![]() |
Girls 12 | Updated Friday, July 18 12:15 CDT 1997 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | H2 | Blaine Breeze |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | U3 | NSSA Scullin |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | H2 | West Des Moines Odessy IA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | H3 | Sibley Area Sting |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | U3 | Dakota Rev Irish |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | U3 | Team Evanston Blue IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | H3 | White Bear Lake Thunder |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | U3 | White Bear Bears |
{ Back to the USA CUP Online Scores Index | The USA CUP Home Page }
|
Comments on this page can be sent
to webmaster@usacup.com |
Page design
and hosting services for |