![]() |
Boys 12 | Updated Friday, July 18 12:15 CDT 1997 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | E1 | Colegio De Norte Bogota |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | F1 | Club Columbine Storm CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | L4 | St. Norbert Sharks Canada |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F3 | White Bear Bears |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | F1 | 17g031nglia North England |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | L4 | Jersey Shore BOCA NJ |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L5 | Dakota Gold Rampage SD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | F3 | Valley Eagles |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | L5 | Wayzata National |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D6 | Westside Scorpions |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | D6 | Eagan Elite 85 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | E1 | East Anglia England |
{ Back to the USA CUP Online Scores Index | The USA CUP Home Page }
|
Comments on this page can be sent
to webmaster@usacup.com |
Page design
and hosting services for |