![]() |
Girls 11 | Updated Friday, July 18 12:15 CDT 1997 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J2 | Club Columbine Tsunami CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J1 | Hopkins |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | J2 | Vipers |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | J1 | NSSA Thunder |
{ Back to the USA CUP Online Scores Index | The USA CUP Home Page }
|
Comments on this page can be sent
to webmaster@usacup.com |
Page design
and hosting services for |