![]() |
Boys 11 | Updated Friday, July 18 12:15 CDT 1997 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | U2 | Valley United Eagles |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | U2 | East Anglia England |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | I4 | NSSA Spuds MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | U2 | White Bear Lake 85 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | U2 | Maplebrook Blast |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | I2 | Salbe Soccer Corp. |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0915 | I2 | Kharkiv Ukraine |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 0800 | I4 | Edina Bangu FC |
{ Back to the USA CUP Online Scores Index | The USA CUP Home Page }
|
Comments on this page can be sent
to webmaster@usacup.com |
Page design
and hosting services for |