Scores, Standings, and Playoff Information

BOYS 17

Updated Tue Jul 23 14:17:31 CDT 1996

Game Results Team Name W T L Pts Diff GF GA

1 vs 2
0-1
1 vs 3
0-3
1 vs 4
0-1
2 vs 3
0-7
2 vs 4
0-4
3 vs 4
3-1
1 06 Lexsands IF FK 0 0 3 0 -5 0 5
2 41 Blaine Pride 1 0 2 3 -10 1 11
3 64 Caledon Stars 3 0 0 9 12 13 1
4 55 Blackhawks-Tack 2 0 1 6 3 6 3

1 vs 2
4-1
1 vs 3
6-1
1 vs 4
0-1
2 vs 3
0-1
2 vs 4
0-2
3 vs 4
0-3
1 11 Juventus 2 0 1 6 7 10 3
2 81 Eden Prairie Dogs 0 0 3 0 -6 1 7
3 56 Westside F.C. 1 0 2 3 -7 2 9
4 52 North West Premier 3 0 0 9 6 6 0

1 vs 2
2-3
1 vs 3
1-0
1 vs 4
4-0
2 vs 3
2-0
2 vs 4
1-0
3 vs 4
2-0
1 13 79 Baird 2 0 1 6 4 7 3
2 16 Barramares 3 0 0 9 4 6 2
3 32 Sibley Sting 1 0 2 3 -1 2 3
4 48 NSSA Vulcans 0 0 3 0 -7 0 7

1 vs 2
2-0
1 vs 3
13-0
1 vs 4
0-1
2 vs 3
8-1
2 vs 4
0-1
3 vs 4
1-7
1 14 Whitby Steelers 2 0 1 6 14 15 1
2 43 Sutton Fuller Hamlets 1 0 2 3 4 8 4
3 59 Cambridge-Isanti 0 0 3 0 -26 2 28
4 03 Toledo Celtics 3 0 0 9 8 9 1

1 vs 2
1-1
1 vs 3
0-8
1 vs 4
2-3
2 vs 3
1-6
2 vs 4
0-2
3 vs 4
1-0
1 19 Fairfield Soccer Club 0 1 2 1 -9 3 12
2 77 Gitchi Gummi- Hains 0 1 2 1 -7 2 9
3 38 Malvern The Force 3 0 0 9 14 15 1
4 60 Fort Wayne Citadel 2 0 1 6 2 5 3

1 vs 2
6-0
1 vs 3
11-1
1 vs 4
3-0
2 vs 3
0-1
2 vs 4
1-1
3 vs 4
0-6
1 20 Ohio Premier S.C. 3 0 0 9 19 20 1
2 18 Eagan Elite 0 1 2 1 -7 1 8
3 05 United U/17 1 0 2 3 -15 2 17
4 23 Apple Valley Eagles 1 1 1 4 3 7 4

1 vs 2
1-3
1 vs 3
0-3
1 vs 4
2-0
2 vs 3
1-3
2 vs 4
2-0
3 vs 4
3-0
1 21 Kansas City Sting 1 0 2 3 -3 3 6
2 24 Coon Rapids Cougars 2 0 1 6 2 6 4
3 78 BSA Express 3 0 0 9 8 9 1
4 73 Cincy Kids 17BA 0 0 3 0 -7 0 7

1 vs 2
7-0
1 vs 3
1-2
1 vs 4
3-0
2 vs 3
0-8
2 vs 4
0-7
3 vs 4
2-0
1 22 Nova Stars 2 0 1 6 9 11 2
2 80 Hopkins Dynamo S.C. 0 0 3 0 -22 0 22
3 34 Foothills Blast 3 0 0 9 11 12 1
4 82 Memere Cursos Esportivos 1 0 2 3 2 7 5

1 vs 2
7-0
1 vs 3
1-1
1 vs 4
2-1
2 vs 3
1-5
2 vs 4
0-5
3 vs 4
5-0
1 25 Dakota Gold Dominators 2 1 0 7 8 10 2
2 49 Knights 0 0 3 0 -16 1 17
3 01 Parkland U-17 2 1 0 7 9 11 2
4 86 San Javier 1 0 2 3 -1 6 7

1 vs 2
3-2
1 vs 3
0-0
1 vs 4
1-1
2 vs 3
4-0
2 vs 4
4-1
3 vs 4
1-2
1 71 V. P. Juventus Jr. 1 2 0 5 1 4 3
2 28 Davis Shock 2 0 1 6 6 10 4
3 50 Bloomington Thunder 0 1 2 1 -5 1 6
4 83 Moline Unified 1 1 1 4 -2 4 6

1 vs 2
7-0
1 vs 3
13-0
1 vs 4
7-0
1 vs 5
4-0
2 vs 5
1-2
2 vs 3
6-0
2 vs 4
9-0
3 vs 4
1-1
3 vs 5
1-2
4 vs 5
0-5
1 02 NKSC 79 Cobras 4 0 0 12 31 31 0
2 15 The Force 79 2 0 2 6 7 16 9
3 51 Richfield Battalion 0 1 3 1 -20 2 22
4 26 Talons 0 1 3 1 -21 1 22
5 87 Broken Arrow Express 3 0 1 9 3 9 6

1 vs 2
1-1
1 vs 3
5-0
1 vs 4
15-0
2 vs 3
4-1
2 vs 4
10-0
3 vs 4
2-0
1 54 Pele's 2 1 0 7 20 21 1
2 30 Pacesetter Premier 2 1 0 7 13 15 2
3 36 TRSA Elks 1 0 2 3 -6 3 9
4 68 Westonka WhiteCap 0 0 3 0 -27 0 27

1 vs 2
0-2
1 vs 3
4-1
1 vs 4
9-0
2 vs 3
1-0
2 vs 4
11-0
3 vs 4
7-0
1 10 Penns Forest White 2 0 1 6 10 13 3
2 31 Denver Kickers 3 0 0 9 14 14 0
3 61 Hustle F.C. 1 0 2 3 3 8 5
4 67 Blackhawks-Buterin 0 0 3 0 -27 0 27

1 vs 2
2-0
1 vs 3
2-2
1 vs 4
6-0
2 vs 3
2-1
2 vs 4
7-0
3 vs 4
2-1
1 42 Atlanta Cobb Cleats 2 1 0 7 8 10 2
2 46 PSC Rowdies 2 0 1 6 6 9 3
3 66 Maplebrook Blast Santos 1 1 1 4 0 5 5
4 65 Rebels 0 0 3 0 -14 1 15

1 vs 2
0-1
1 vs 3
0-0
1 vs 4
9-0
2 vs 3
1-1
2 vs 4
7-0
3 vs 4
7-1
1 07 Oak Forest Flames 1 1 1 4 8 9 1
2 58 British Columbia Selects 2 1 0 7 8 9 1
3 39 Rebels Soccer Club 1 2 0 5 6 8 2
4 69 Tonka United Ripley 0 0 3 0 -22 1 23

1 vs 2
11-1
1 vs 3
11-0
1 vs 4
9-0
2 vs 3
3-0
2 vs 4
2-0
3 vs 4
0-2
1 08 RSC Express 3 0 0 9 30 31 1
2 47 STM Tazmanians 2 0 1 6 -5 6 11
3 70 White Bear Bears 0 0 3 0 -16 0 16
4 74 Forest Lake-Goerss 1 0 2 3 -9 2 11

1 vs 2
3-1
1 vs 3
11-0
1 vs 4
4-0
2 vs 3
3-0
2 vs 4
1-0
3 vs 4
0-2
1 09 York Lightning United 3 0 0 9 17 18 1
2 53 Magpies 79 2 0 1 6 2 5 3
3 76 Winona Steamers 0 0 3 0 -16 0 16
4 40 Newcastlewest F.C. 1 0 2 3 -3 2 5


[ Back to the USA CUP Online Scores Index ]


Page design and hosting services donated by Citilink Internet
Comments on this page can be sent to webmaster@usacup.com