Scores, Standings, and Playoff Information

BOYS 16

Updated Tue Jul 23 14:17:31 CDT 1996

Game Results Team Name W T L Pts Diff GF GA

1 vs 2
3-0
1 vs 3
6-0
1 vs 4
7-0
1 vs 5
6-0
2 vs 5
1-2
2 vs 3
3-0
2 vs 4
4-1
3 vs 4
3-2
3 vs 5
0-5
4 vs 5
0-5
1 004 St. Vrain Express 4 0 0 12 22 22 0
2 093 Mpls Kickers-Bodin 2 0 2 6 2 8 6
3 080 Anoka Tornados 1 0 3 3 -13 3 16
4 101 Tecnica No. 1 0 0 4 0 -16 3 19
5 092 Panthers 3 0 1 9 5 12 7

1 vs 2
0-8
1 vs 3
1-7
1 vs 4
0-3
2 vs 3
0-0
2 vs 4
10-1
3 vs 4
5-0
1 091 Hopkins Dynamo 0 0 3 0 -17 1 18
2 020 Anglo Americano 2 1 0 7 17 18 1
3 029 Blackhawks 80's 2 1 0 7 11 12 1
4 102 Nike 1 0 2 3 -11 4 15

1 vs 2
0-1
1 vs 3
6-0
1 vs 4
13-0
2 vs 3
4-1
2 vs 4
11-0
3 vs 4
2-1
1 062 South Texas Heat 2 0 1 6 18 19 1
2 021 Barramares 3 0 0 9 15 16 1
3 073 St. Anthony 1 0 2 3 -8 3 11
4 075 Highrollers NSSA/CHU 0 0 3 0 -25 1 26

1 vs 2
3-0
1 vs 3
1-0
1 vs 4
1-0
2 vs 3
4-0
2 vs 4
5-0
3 vs 4
5-1
1 006 TOSA Tempest 3 0 0 9 5 5 0
2 038 AFC Lions 2 0 1 6 6 9 3
3 087 Grand Forks United 1 0 2 3 -1 5 6
4 050 Storm 0 0 3 0 -10 1 11

1 vs 2
0-4
1 vs 3
3-0
1 vs 4
3-3
2 vs 3
4-1
2 vs 4
3-0
3 vs 4
0-2
1 009 Northern Lights 1 1 1 4 -1 6 7
2 064 A.C. Parma 3 0 0 9 10 11 1
3 060 St. Paul Blackhawks 0 0 3 0 -8 1 9
4 076 Tonka United Condors 1 1 1 4 -1 5 6

1 vs 2
8-0
1 vs 3
4-0
1 vs 4
3-0
2 vs 3
0-0
2 vs 4
1-2
3 vs 4
0-0
1 070 Charlotte Park Sharon Utd 3 0 0 9 15 15 0
2 043 Thornhill Thunder 0 1 2 1 -9 1 10
3 083 Revolution 0 2 1 2 -4 0 4
4 063 Maplebrook Blast-Chavez 1 1 1 4 -2 2 4

1 vs 2
5-0
1 vs 3
1-1
1 vs 4
2-2
2 vs 3
1-0
2 vs 4
2-2
3 vs 4
1-4
1 001 East Anglia Boys 1 2 0 5 5 8 3
2 056 Newcastlewest F.C. 1 1 1 4 -4 3 7
3 053 E.C. Milan 0 1 2 1 -4 2 6
4 072 Genesis 1 2 0 5 3 8 5

1 vs 2
1-0
1 vs 3
11-0
1 vs 4
6-0
2 vs 3
10-0
2 vs 4
5-0
3 vs 4
2-2
1 023 Columbia Shiver 3 0 0 9 18 18 0
2 046 Spartak 2 0 1 6 14 15 1
3 097 Andover Invaders 0 1 2 1 -21 2 23
4 077 Kings 0 1 2 1 -11 2 13

1 vs 2
0-3
1 vs 3
0-3
1 vs 4
2-1
2 vs 3
1-0
2 vs 4
3-0
3 vs 4
3-0
1 025 Raiders United II 1 0 2 3 -5 2 7
2 047 S.W. United Red Devils 3 0 0 9 7 7 0
3 058 Denver Kickers 2 0 1 6 5 6 1
4 095 Hastings Hurricanes 0 0 3 0 -7 1 8

1 vs 2
5-0
1 vs 3
7-0
1 vs 4
2-0
2 vs 3
8-0
2 vs 4
2-2
3 vs 4
0-13
1 024 Raiders United I 3 0 0 9 14 14 0
2 067 Gitchi Gummi 1 1 1 4 3 10 7
3 086 Blaine Storm 0 0 3 0 -28 0 28
4 098 El Dourado 1 1 1 4 11 15 4

1 vs 2
6-0
1 vs 3
2-0
1 vs 4
9-0
1 vs 5
2-0
2 vs 5
0-7
2 vs 3
0-10
2 vs 4
1-1
3 vs 4
11-0
3 vs 5
0-3
4 vs 5
0-9
1 028 Strike Force 4 0 0 12 19 19 0
2 096 Northfield Lightning 0 1 3 1 -23 1 24
3 090 Cap Valley Wanderers 2 0 2 6 16 21 5
4 027 Coon Rapids Cougars 0 1 3 1 -29 1 30
5 103 U. De Orizaba Necaxa 3 0 1 9 17 19 2

1 vs 2
5-0
1 vs 3
15-0
1 vs 4
10-0
2 vs 3
5-0
2 vs 4
3-1
3 vs 4
0-6
1 022 Pele's 3 0 0 9 30 30 0
2 045 Djurmo-Segro IK 2 0 1 6 2 8 6
3 035 Apple Valley Septicons 0 0 3 0 -26 0 26
4 030 NSSA U/16 1 0 2 3 -6 7 13

1 vs 2
0-1
1 vs 3
4-0
1 vs 4
0-2
2 vs 3
9-0
2 vs 4
2-1
3 vs 4
2-5
1 005 Tulsa United SC 80 1 0 2 3 1 4 3
2 033 Riverside Renegades Red 3 0 0 9 11 12 1
3 041 Chanhassen/Chaska 0 0 3 0 -16 2 18
4 013 RSC Express 2 0 1 6 4 8 4

1 vs 2
2-0
1 vs 3
0-1
1 vs 4
5-1
2 vs 3
0-0
2 vs 4
1-0
3 vs 4
3-2
1 032 Orland Park Eagles 2 0 1 6 5 7 2
2 100 InterAmerica 1 1 1 4 -1 1 2
3 078 Edina Soccer CLub 2 1 0 7 2 4 2
4 068 Anoka Tornadoes 0 0 3 0 -6 3 9

1 vs 2
1-1
1 vs 3
5-0
1 vs 4
4-2
2 vs 3
6-0
2 vs 4
7-0
3 vs 4
1-0
1 010 D.C. Blast 2 1 0 7 7 10 3
2 059 Prince William Cardinals 2 1 0 7 13 14 1
3 054 Keliix Intra 1 0 2 3 -10 1 11
4 051 Rosemount Irish 0 0 3 0 -10 2 12

1 vs 2
11-0
1 vs 3
3-0
1 vs 4
4-0
2 vs 3
0-8
2 vs 4
1-3
3 vs 4
6-1
1 026 SV Westfalia Wiedenbruck 3 0 0 9 18 18 0
2 089 Blaine 16's 0 0 3 0 -21 1 22
3 065 Rangers 2 0 1 6 10 14 4
4 082 Elk River Elks 1 0 2 3 -7 4 11

1 vs 2
4-2
1 vs 3
2-0
1 vs 4
5-0
2 vs 3
4-0
2 vs 4
3-1
3 vs 4
1-2
1 007 FMI Strikers 3 0 0 9 9 11 2
2 042 Klein Raiders 2 0 1 6 4 9 5
3 052 Centennial S.C. 0 0 3 0 -7 1 8
4 069 Orono Thunder 1 0 2 3 -6 3 9

1 vs 2
1-1
1 vs 3
0-2
1 vs 4
9-0
2 vs 3
6-3
2 vs 4
5-0
3 vs 4
1-1
1 008 Colorado Legends 1 1 1 4 7 10 3
2 044 Braddock Road Blue Jays 2 1 0 7 8 12 4
3 017 Mpls. United Azzurri 1 1 1 4 -1 6 7
4 094 White Bear Lake-Mielke 0 1 2 1 -14 1 15

1 vs 2
0-3
1 vs 3
4-1
1 vs 4
0-6
2 vs 3
6-0
2 vs 4
1-2
3 vs 4
0-2
1 015 Foothills Cyclone 1 0 2 3 -6 4 10
2 034 Whitby Wolves 2 0 1 6 8 10 2
3 099 Wayzata Boys D. III 0 0 3 0 -11 1 12
4 018 Untd Soccer/Allouez Pre 3 0 0 9 9 10 1

1 vs 2
0-0
1 vs 3
2-0
1 vs 4
6-0
2 vs 3
1-0
2 vs 4
7-0
3 vs 4
4-0
1 002 Parkland Soccer Club 2 1 0 7 8 8 0
2 037 Bandits F.C. Of C. Mass 2 1 0 7 8 8 0
3 061 Intruders-Gold 1 0 2 3 1 4 3
4 081 Cottage Grove Force 0 0 3 0 -17 0 17


[ Back to the USA CUP Online Scores Index ]


Page design and hosting services donated by Citilink Internet
Comments on this page can be sent to webmaster@usacup.com