Scores, Standings, and Playoff Information

BOYS 15

Updated Tue Jul 23 14:17:31 CDT 1996

Game Results Team Name W T L Pts Diff GF GA

1 vs 2
14-0
1 vs 3
1-0
1 vs 4
8-0
1 vs 5
4-0
2 vs 5
0-5
2 vs 3
1-9
2 vs 4
3-1
3 vs 4
8-0
3 vs 5
0-2
4 vs 5
0-3
1 22 B.C. All-Stars I 4 0 0 12 27 27 0
2 45 Lakeville 15B Panthers 1 0 3 3 -25 4 29
3 31 River Platani 2 0 2 6 13 17 4
4 56 Maplebrook Blast 0 0 4 0 -21 1 22
5 32 York United Blast 3 0 1 9 6 10 4

1 vs 2
1-3
1 vs 3
7-0
1 vs 4
9-0
1 vs 5
0-1
2 vs 5
0-3
2 vs 3
7-0
2 vs 4
13-0
3 vs 4
7-1
3 vs 5
0-10
4 vs 5
0-13
1 05 Avery Construction Civics 2 0 2 6 13 17 4
2 07 81 Wichita Warriors 3 0 1 9 19 23 4
3 36 Mpls. United Phoenix 1 0 3 3 -18 7 25
4 67 Tonka United-Sieber 0 0 4 0 -41 1 42
5 38 Andover Invaders I 4 0 0 12 27 27 0

1 vs 2
1-0
1 vs 3
3-0
1 vs 4
6-0
1 vs 5
17-0
2 vs 5
11-0
2 vs 3
3-1
2 vs 4
2-0
3 vs 4
0-4
3 vs 5
6-1
4 vs 5
10-0
1 24 Wolfpack 4 0 0 12 27 27 0
2 21 Ciclon 3 0 1 9 14 16 2
3 44 Whalers 1 0 3 3 -4 7 11
4 11 New Berlin U/15 Titans 2 0 2 6 6 14 8
5 35 Kodiak 0 0 4 0 -43 1 44

1 vs 2
0-3
1 vs 3
1-1
1 vs 4
3-1
2 vs 3
1-0
2 vs 4
2-0
3 vs 4
1-1
1 12 Tonka United 1 1 1 4 -1 4 5
2 49 Cosmopolitan Jr. S.C. 3 0 0 9 6 6 0
3 50 Viking United 0 2 1 2 -1 2 3
4 61 Elk River Elks 0 1 2 1 -4 2 6

1 vs 2
0-1
1 vs 3
1-1
1 vs 4
0-0
2 vs 3
3-0
2 vs 4
0-3
3 vs 4
0-4
1 19 Depere Select 0 2 1 2 -1 1 2
2 23 B.C. All Stars II 2 0 1 6 1 4 3
3 18 NSSA Stooges 0 1 2 1 -7 1 8
4 17 Ohio Premier S.C. 2 1 0 7 7 7 0

1 vs 2
3-0
1 vs 3
0-2
1 vs 4
1-1
2 vs 3
1-8
2 vs 4
0-13
3 vs 4
0-0
1 26 Apple Valley Eagles 1 1 1 4 1 4 3
2 34 Blackhawks-Barry 0 0 3 0 -23 1 24
3 53 Southampton F.C. Sting 2 1 0 7 9 10 1
4 01 East Anglia Boys 1 2 0 5 13 14 1

1 vs 2
0-4
1 vs 3
0-13
1 vs 4
0-9
2 vs 3
0-2
2 vs 4
1-4
3 vs 4
2-0
1 71 Tonka United Revegades 0 0 3 0 -26 0 26
2 37 Andover Invaders II 1 0 2 3 -1 5 6
3 30 F.C. 96 80/81 3 0 0 9 17 17 0
4 20 Columbia Pride 2 0 1 6 10 13 3

1 vs 2
3-0
1 vs 3
7-0
1 vs 4
11-0
2 vs 3
0-2
2 vs 4
8-0
3 vs 4
5-0
1 51 Ft. Collins Arsenal Gold 3 0 0 9 21 21 0
2 42 Woodbury Scorpions 1 0 2 3 3 8 5
3 58 Fairfield Soccer Club 2 0 1 6 0 7 7
4 43 Blaine Arsenal 0 0 3 0 -24 0 24

1 vs 2
7-0
1 vs 3
5-0
1 vs 4
3-0
2 vs 3
2-1
2 vs 4
2-1
3 vs 4
1-2
1 63 Zmina CSC 3 0 0 9 15 15 0
2 25 BSA Heatwave 2 0 1 6 -5 4 9
3 40 White Bear Lake Storm 0 0 3 0 -7 2 9
4 10 Novo Castria 1 0 2 3 -3 3 6

1 vs 2
1-1
1 vs 3
3-0
1 vs 4
4-1
2 vs 3
2-1
2 vs 4
2-4
3 vs 4
1-4
1 08 Rockford United Hawks 2 1 0 7 6 8 2
2 16 East Tulsa United 1 1 1 4 -1 5 6
3 52 Rosemount Irish 0 0 3 0 -7 2 9
4 55 Minneapolis Kickers 2 0 1 6 2 9 7

1 vs 2
1-4
1 vs 3
9-0
1 vs 4
6-0
2 vs 3
13-0
2 vs 4
11-0
3 vs 4
0-1
1 13 Alliance FC 80/81 2 0 1 6 12 16 4
2 29 Cosmos 3 0 0 9 27 28 1
3 41 Woodbury United 0 0 3 0 -23 0 23
4 60 NSSA-Huber 1 0 2 3 -16 1 17

1 vs 2
1-2
1 vs 3
6-0
1 vs 4
8-1
2 vs 3
7-1
2 vs 4
9-0
3 vs 4
4-2
1 04 NW Indiana Utd Lightning 2 0 1 6 12 15 3
2 28 Washington Diplomats 3 0 0 9 16 18 2
3 39 Mpls. Utd./Boca Jrs. 1 0 2 3 -10 5 15
4 72 Colombia Bogota Norte 0 0 3 0 -18 3 21

1 vs 2
2-1
1 vs 3
17-0
1 vs 4
7-0
2 vs 3
8-0
2 vs 4
10-2
3 vs 4
0-1
1 09 Jaguars 3 0 0 9 25 26 1
2 47 Beach FC Blaze 2 0 1 6 15 19 4
3 57 Sundogs 0 0 3 0 -26 0 26
4 59 Hopkins Dynamo S.C. 1 0 2 3 -14 3 17


[ Back to the USA CUP Online Scores Index ]


Page design and hosting services donated by Citilink Internet
Comments on this page can be sent to webmaster@usacup.com