Scores, Standings, and Playoff Information

BOYS 14

Updated Tue Jul 23 14:17:31 CDT 1996

Game Results Team Name W T L Pts Diff GF GA

1 vs 2
0-0
1 vs 3
1-0
1 vs 4
0-0
2 vs 3
1-0
2 vs 4
1-2
3 vs 4
0-7
1 077 STM Thunder 1 2 0 5 1 1 0
2 006 Russian Soccer Club 1 1 1 4 0 2 2
3 081 Hopkins Dynamo 0 0 3 0 -9 0 9
4 047 Columbia Pride 2 1 0 7 8 9 1

1 vs 2
12-1
1 vs 3
20-0
1 vs 4
0-0
1 vs 5
2-0
2 vs 5
2-6
2 vs 3
5-0
2 vs 4
0-4
3 vs 4
0-9
3 vs 5
0-16
4 vs 5
0-2
1 070 Royal Midwest Cruz Azul 3 1 0 10 33 34 1
2 034 Coon Rapids Rojos 1 0 3 3 -14 8 22
3 049 Hurricanes E.S.A 0 0 4 0 -50 0 50
4 026 Cherry Creek Light White 2 1 1 7 11 13 2
5 036 Anglo Americano 3 0 1 9 20 24 4

1 vs 2
3-0
1 vs 3
10-0
1 vs 4
6-0
1 vs 5
0-2
2 vs 5
0-2
2 vs 3
3-1
2 vs 4
8-0
3 vs 4
1-0
3 vs 5
0-14
4 vs 5
0-6
1 011 Club De Futbol Quintana 3 0 1 9 17 19 2
2 015 Voyagers West U14 2 0 2 6 5 11 6
3 045 Terminators 1 0 3 3 -25 2 27
4 096 St. Croix Wolverines 0 0 4 0 -21 0 21
5 057 82 Royal Cheetahs 4 0 0 12 24 24 0

1 vs 2
5-0
1 vs 3
4-0
1 vs 4
2-1
2 vs 3
3-0
2 vs 4
0-2
3 vs 4
2-3
1 008 Yakima Sun City Strikers 3 0 0 9 10 11 1
2 017 Hurricane Futball Club 1 0 2 3 -4 3 7
3 043 NSSA U/14 0 0 3 0 -8 2 10
4 058 Elmbrook Eclipse 2 0 1 6 2 6 4

1 vs 2
0-0
1 vs 3
4-0
1 vs 4
2-0
2 vs 3
5-0
2 vs 4
1-1
3 vs 4
1-1
1 029 SV Westfalia Wiedenbruck 2 1 0 7 6 6 0
2 053 VUSC Eagles 1 2 0 5 5 6 1
3 064 TRSA Elks 0 1 2 1 -9 1 10
4 066 Bayern Munich Blitz 0 2 1 2 -2 2 4

1 vs 2
5-0
1 vs 3
0-0
1 vs 4
1-1
2 vs 3
2-2
2 vs 4
0-9
3 vs 4
0-5
1 018 NW Indiana United Impact 1 2 0 5 5 6 1
2 028 Evergreen Stingers 0 1 2 1 -14 2 16
3 059 Blackhawks Div. I 0 2 1 2 -5 2 7
4 068 Crystal Lake Chargers 2 1 0 7 14 15 1

1 vs 2
4-0
1 vs 3
4-0
1 vs 4
0-6
2 vs 3
1-0
2 vs 4
0-3
3 vs 4
0-11
1 020 Hockessin Crush 2 0 1 6 2 8 6
2 101Westonka Rascals 1 0 2 3 -6 1 7
3 060 Red Submarine 0 0 3 0 -16 0 16
4 002 East Anglia Boys North 3 0 0 9 20 20 0

1 vs 2
1-1
1 vs 3
7-0
1 vs 4
6-1
2 vs 3
3-0
2 vs 4
2-0
3 vs 4
1-1
1 094 Tonka United-Jarrett 2 1 0 7 12 14 2
2 037 Anglo Botafogo 2 1 0 7 5 6 1
3 061 Southeast Soccer 0 1 2 1 -10 1 11
4 073 Lakota Kicks 0 1 2 1 -7 2 9

1 vs 2
2-1
1 vs 3
6-1
1 vs 4
10-0
2 vs 3
2-1
2 vs 4
12-0
3 vs 4
4-0
1 022 Towamencin Tomahawks 3 0 0 9 16 18 2
2 038 Barramares 2 0 1 6 12 15 3
3 062 St. Croix I 1 0 2 3 -2 6 8
4 099 Minnewaska Lightning 0 0 3 0 -26 0 26

1 vs 2
5-0
1 vs 3
4-0
1 vs 4
4-0
2 vs 3
3-1
2 vs 4
0-5
3 vs 4
3-1
1 023 Parkland Soccer Club 3 0 0 9 13 13 0
2 086 Blackhawks 1 0 2 3 -8 3 11
3 093 Hotspurs 1 0 2 3 -4 4 8
4 106 U. De Orizaba Necaxa 1 0 2 3 -1 6 7

1 vs 2
10-1
1 vs 3
10-0
1 vs 4
7-1
2 vs 3
1-2
2 vs 4
1-2
3 vs 4
0-3
1 001 East Anglia Boys 3 0 0 9 25 27 2
2 069 Keliix Intra 0 0 3 0 -11 3 14
3 004 BV Bulldogs 1 0 2 3 -12 2 14
4 067 Minneapolis Utd. Hawks 2 0 1 6 -2 6 8

1 vs 2
1-6
1 vs 3
6-1
1 vs 4
1-0
2 vs 3
6-0
2 vs 4
1-0
3 vs 4
0-3
1 024 ACCYSL Mavericks 2 0 1 6 1 8 7
2 056 Woodbridge Strikers 3 0 0 9 12 13 1
3 071 Maplebrook Blast Div. II 0 0 3 0 -14 1 15
4 085 P.S.C. United 1 0 2 3 1 3 2

1 vs 2
0-3
1 vs 3
2-8
1 vs 4
0-1
2 vs 3
0-10
2 vs 4
0-3
3 vs 4
2-0
1 025 CJSC 0 0 3 0 -10 2 12
2 075 Centennial Soccer Club 1 0 2 3 -10 3 13
3 083 Caledon Sisserou 3 0 0 9 18 20 2
4 095 Eclipse Select 2 0 1 6 2 4 2

1 vs 2
5-0
1 vs 3
11-0
1 vs 4
0-0
2 vs 3
0-1
2 vs 4
1-7
3 vs 4
0-9
1 051 McLean Predators 2 1 0 7 16 16 0
2 079 Cosmos 0 0 3 0 -12 1 13
3 080 Edina Rock-N-Roll 1 0 2 3 -19 1 20
4 089 Santiago College 2 1 0 7 15 16 1

1 vs 2
3-2
1 vs 3
4-0
1 vs 4
9-0
2 vs 3
1-5
2 vs 4
5-0
3 vs 4
5-1
1 003 Wichita Tornado 3 0 0 9 14 16 2
2 030 Walddoerfer SV 1 0 2 3 0 8 8
3 090 River Falls Wildcats 2 0 1 6 4 10 6
4 082 NSSA Rebels 0 0 3 0 -18 1 19

1 vs 2
2-0
1 vs 3
7-1
1 vs 4
0-0
2 vs 3
2-0
2 vs 4
0-7
3 vs 4
0-4
1 078 Cosmopolitan Jr. S.C. 2 1 0 7 8 9 1
2 031 SF Vikings U/14 1 0 2 3 -7 2 9
3 076 Anoka Tornadoes 0 0 3 0 -12 1 13
4 052 Glen Shields Athletics 2 1 0 7 11 11 0

1 vs 2
0-5
1 vs 3
0-1
1 vs 4
2-0
2 vs 3
3-0
2 vs 4
4-1
3 vs 4
0-2
1 005 Waukesha Youth Titans 1 0 2 3 -4 2 6
2 046 Fort Collins Arsenal Gold 3 0 0 9 11 12 1
3 088 Sibley Sting 1 0 2 3 -4 1 5
4 103 Rochester Hotspurs 1 0 2 3 -3 3 6

1 vs 2
1-2
1 vs 3
6-0
1 vs 4
3-0
2 vs 3
4-0
2 vs 4
10-1
3 vs 4
1-1
1 007 Grand Mesa Fire Blue 2 0 1 6 8 10 2
2 040 LWYSA Sparta 3 0 0 9 14 16 2
3 091 Bloomington F.C. 0 1 2 1 -10 1 11
4 092 Minnesota Thunder Youth 0 1 2 1 -12 2 14

1 vs 2
0-3
1 vs 3
2-3
1 vs 4
0-2
2 vs 3
3-1
2 vs 4
1-1
3 vs 4
0-2
1 016 South End United 0 0 3 0 -6 2 8
2 042 Inter Sport F.C. 2 1 0 7 5 7 2
3 063 Wayzata 14B. Div. I 1 0 2 3 -3 4 7
4 021 North Glenn Thunder Black 2 1 0 7 4 5 1

1 vs 2
0-4
1 vs 3
0-1
1 vs 4
6-1
2 vs 3
2-2
2 vs 4
7-1
3 vs 4
3-0
1 009 GH Attack 1 0 2 3 0 6 6
2 041 Arsenal FC 81/82 2 1 0 7 10 13 3
3 048 Invaders 2 1 0 7 4 6 2
4 032 Apple Valley Rampage 0 0 3 0 -14 2 16

1 vs 2
0-6
1 vs 3
4-1
1 vs 4
2-0
2 vs 3
5-0
2 vs 4
9-1
3 vs 4
3-2
1 012 WASC Legends White 2 0 1 6 -1 6 7
2 044 Reston Rapids 3 0 0 9 19 20 1
3 098 White Bear Lake Bears 1 0 2 3 -7 4 11
4 074 Bayern Munich Bavarian 0 0 3 0 -11 3 14

1 vs 2
2-0
1 vs 3
6-0
1 vs 4
8-0
2 vs 3
5-1
2 vs 4
7-0
3 vs 4
0-0
1 014 Highline Heat 82-1 3 0 0 9 16 16 0
2 033 Alliance FC 81/82 2 0 1 6 9 12 3
3 100 Westside Arsenal 0 1 2 1 -10 1 11
4 102 Wayzata Boys Div III 0 1 2 1 -15 0 15


[ Back to the USA CUP Online Scores Index ]


Page design and hosting services donated by Citilink Internet
Comments on this page can be sent to webmaster@usacup.com