Girls 19 Cup Flight | Updated Monday, July 23 16:21 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | A4 | Ricas Chicas EnFuego MN |
| Monday | 09:05 | A4 | Yukon Strikers YT |
| Monday | 16:35 | A3 | Whitby Iroquo Drillers ON |
| Tuesday | 15:20 | H3 | Lifford Ladies IE |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | A4 | Pickering Power Rebels ON |
| Monday | 15:20 | A2 | Lifford Ladies IE |
| Tuesday | 09:05 | H1 | Whitby Iroquo Drillers ON |
| Tuesday | 16:35 | H1 | Yukon Strikers YT |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | A3 | Whitby Iroquo Drillers ON |
| Monday | 15:20 | A2 | Ricas Chicas EnFuego MN |
| Tuesday | 07:50 | H3 | Yukon Strikers YT |
| Tuesday | 15:20 | H3 | Pickering Power Rebels ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | B2 | Lakehead Express ON |
| Monday | 15:20 | A3 | St. Croix Sadhaka MN |
| Tuesday | 11:35 | H2 | Dakota Gold SD |
| Tuesday | 19:05 | H3 | North York Cosmos ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | B2 | Blaine X-treem MN |
| Monday | 09:05 | B2 | North York Cosmos ON |
| Monday | 16:35 | A4 | Dakota Gold SD |
| Tuesday | 17:50 | J1 | St. Croix Sadhaka MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | A3 | Yukon Strikers YT |
| Monday | 07:50 | A3 | Lifford Ladies IE |
| Monday | 16:35 | A3 | Pickering Power Rebels ON |
| Tuesday | 09:05 | H1 | Ricas Chicas EnFuego MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | B1 | Dakota Gold SD |
| Monday | 09:05 | B2 | Lakehead Express ON |
| Tuesday | 10:20 | H1 | St. Croix Sadhaka MN |
| Tuesday | 19:05 | H3 | Blaine X-treem MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | A3 | Whitby Iroquo Drillers ON |
| Monday | 09:05 | A4 | Pickering Power Rebels ON |
| Tuesday | 07:50 | H3 | Lifford Ladies IE |
| Tuesday | 16:35 | H1 | Ricas Chicas EnFuego MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | B1 | Dakota Gold SD |
| Monday | 15:20 | A3 | Blaine X-treem MN |
| Tuesday | 10:20 | H1 | North York Cosmos ON |
| Tuesday | 17:50 | J1 | Lakehead Express ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | B1 | North York Cosmos ON |
| Monday | 07:50 | B1 | St. Croix Sadhaka MN |
| Monday | 16:35 | A4 | Lakehead Express ON |
| Tuesday | 11:35 | H2 | Blaine X-treem MN |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |