Boys 19 Cup Flight | Updated Monday, July 23 16:21 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | F2 | Chicago Wind Blue IL |
| Monday | 17:50 | A1 | Keliix Intra MN |
| Tuesday | 10:20 | J1 | ACC Mavericks CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | A1 | FMI WI |
| Monday | 12:50 | A1 | PSC United MO |
| Tuesday | 17:50 | H1 | Cayo Jaguars BZ |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | H4 | Strikers FVSC IL |
| Monday | 07:50 | A2 | Oakville United ON |
| Tuesday | 15:20 | J1 | Andover Invaders MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | A1 | Valley United Eagles MN |
| Monday | 14:05 | A2 | Cayo Jaguars BZ |
| Tuesday | 17:50 | H2 | PSC United MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | H3 | Oakville United ON |
| Monday | 09:05 | A3 | Strikers FVSC IL |
| Tuesday | 15:20 | J1 | Olympia Select MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | H2 | Twin Cities Inferno MN |
| Monday | 16:35 | B2 | Club Cruz Azul MX |
| Tuesday | 14:05 | H1 | Florida Express FL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | F2 | Willingsboro Rangers NJ |
| Monday | 19:05 | A2 | ACC Mavericks CA |
| Tuesday | 11:35 | I1 | Keliix Intra MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | H4 | Olympia Select MO |
| Monday | 09:05 | A3 | Andover Invaders MN |
| Tuesday | 16:35 | H3 | Oakville United ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | F1 | ACC Mavericks CA |
| Monday | 17:50 | A1 | Willingsboro Rangers NJ |
| Tuesday | 11:35 | I1 | Chicago Wind Blue IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | A2 | Cayo Jaguars BZ |
| Monday | 12:50 | A1 | Valley United Eagles MN |
| Tuesday | 17:50 | H2 | FMI WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | H3 | Andover Invaders MN |
| Monday | 07:50 | A2 | Olympia Select MO |
| Tuesday | 16:35 | H3 | Strikers FVSC IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | H1 | Club Cruz Azul MX |
| Monday | 15:20 | B1 | Twin Cities Inferno MN |
| Tuesday | 14:05 | H1 | Cheyenne Sting WY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | A2 | PSC United MO |
| Monday | 14:05 | A2 | FMI WI |
| Tuesday | 17:50 | H1 | Valley United Eagles MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | F1 | Keliix Intra MN |
| Monday | 19:05 | A2 | Chicago Wind Blue IL |
| Tuesday | 10:20 | J1 | Willingsboro Rangers NJ |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | H1 | Florida Express FL |
| Monday | 16:35 | B2 | Cheyenne Sting WY |
| Tuesday | 12:50 | H3 | Twin Cities Inferno MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Sunday | 19:20 | H2 | Cheyenne Sting WY |
| Monday | 15:20 | B1 | Florida Express FL |
| Tuesday | 12:50 | H3 | Club Cruz Azul MX |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |