|
Playoff
Brackets Game Schedules Results Main Page |
|
Girls 18 Medal Flight | Updated Monday, July 23 16:18 CDT 2001 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| MH1 246 Anoka Tornadoes MN | 0 | 0 | 3 | 0 | -12 | 0 | 12 | |||||||||||
| MH2 247 Orono Thunder MN | 3 | 0 | 0 | 9 | 4 | 5 | 1 | |||||||||||
| MH3 249 Lakeville Panthers MN | 1 | 1 | 1 | 4 | 6 | 9 | 3 | |||||||||||
| MH4 252 Westside Hustlers MN | 1 | 1 | 1 | 4 | 2 | 6 | 4 | |||||||||||
|
MS1 231 Chaska Hawks MN | 4 | 0 | 0 | 12 | 15 | 17 | 2 | MS2 234 NSSA Rage MN | 1 | 2 | 1 | 5 | -1 | 6 | 7 | MS3 237 Plymouth Wings MN | 0 | 0 | 4 | 0 | -15 | 0 | 15 | MS4 240 New Brighton Nike MN | 1 | 1 | 2 | 4 | -3 | 5 | 8 | MS5 243 Centennial Lady CougarsMN | 2 | 1 | 1 | 7 | 4 | 9 | 5 |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |