Girls 18 Medal Flight | Updated Monday, July 23 16:18 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | D2 | NSSA Rage MN |
| Monday | 19:05 | I4 | New Brighton Nike MN |
| Tuesday | 17:50 | D2 | Centennial Lady CougarsMN |
| Wednesday | 17:50 | D2 | Plymouth Wings MN |
| Friday | 09:15 | J3 | Anoka Tornadoes MN |
| Friday | 14:55 | A3 | Lakeville Panthers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | D2 | Chaska Hawks MN |
| Monday | 17:50 | H2 | Centennial Lady CougarsMN |
| Tuesday | 11:35 | F3 | New Brighton Nike MN |
| Tuesday | 19:05 | D6 | Plymouth Wings MN |
| Friday | 09:15 | J4 | Lakeville Panthers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | D6 | New Brighton Nike MN |
| Tuesday | 10:20 | F4 | Centennial Lady CougarsMN |
| Tuesday | 19:05 | D6 | NSSA Rage MN |
| Wednesday | 17:50 | D2 | Chaska Hawks MN |
| Thursday | 19:10 | A2 | Anoka Tornadoes MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | D6 | Plymouth Wings MN |
| Monday | 19:05 | I4 | Chaska Hawks MN |
| Tuesday | 11:35 | F3 | NSSA Rage MN |
| Wednesday | 17:50 | D1 | Centennial Lady CougarsMN |
| Friday | 09:15 | K4 | Orono Thunder MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | H2 | NSSA Rage MN |
| Tuesday | 10:20 | F4 | Plymouth Wings MN |
| Tuesday | 17:50 | D2 | Chaska Hawks MN |
| Wednesday | 17:50 | D1 | New Brighton Nike MN |
| Friday | 09:15 | U3 | Westside Hustlers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | I1 | Orono Thunder MN |
| Tuesday | 12:50 | F2 | Lakeville Panthers MN |
| Wednesday | 10:20 | F1 | Westside Hustlers MN |
| Thursday | 19:10 | A2 | Plymouth Wings MN |
| Friday | 09:15 | J3 | Chaska Hawks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | I1 | Anoka Tornadoes MN |
| Tuesday | 14:05 | C4 | Westside Hustlers MN |
| Wednesday | 11:35 | F4 | Lakeville Panthers MN |
| Friday | 09:15 | K4 | New Brighton Nike MN |
| Friday | 14:55 | A4 | Westside Hustlers MN |
| Saturday | 14:00 | F1 | Lakeville Panthers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | I2 | Westside Hustlers MN |
| Tuesday | 12:50 | F2 | Anoka Tornadoes MN |
| Wednesday | 11:35 | F4 | Orono Thunder MN |
| Friday | 09:15 | J4 | NSSA Rage MN |
| Friday | 14:55 | A3 | Chaska Hawks MN |
| Saturday | 14:00 | F1 | Orono Thunder MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | I2 | Lakeville Panthers MN |
| Tuesday | 14:05 | C4 | Orono Thunder MN |
| Wednesday | 10:20 | F1 | Anoka Tornadoes MN |
| Friday | 09:15 | U3 | Centennial Lady CougarsMN |
| Friday | 14:55 | A4 | Orono Thunder MN |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |