Girls 18 Cup Flight | Updated Monday, July 23 16:18 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | B1 | Scarborough Lazors ON |
| Monday | 19:05 | U3 | Eclipse Select IL |
| Tuesday | 17:50 | B1 | Cottage Grove Wolfpack MN |
| Wednesday | 16:35 | C2 | Tokiwagi Girls Soccer JP |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | B1 | St. Paul Blackhawks MN |
| Monday | 17:50 | C1 | Cottage Grove Wolfpack MN |
| Tuesday | 11:35 | U3 | Eclipse Select IL |
| Tuesday | 19:05 | B2 | Tokiwagi Girls Soccer JP |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | F2 | Forest United Eagles ON |
| Tuesday | 17:50 | F4 | St. Paul Blackhawks-K MN |
| Wednesday | 15:20 | B1 | JFC MS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | C1 | Scarborough Lazors ON |
| Tuesday | 10:20 | C1 | Tokiwagi Girls Soccer JP |
| Tuesday | 17:50 | B1 | St. Paul Blackhawks MN |
| Wednesday | 15:20 | C3 | Eclipse Select IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | F2 | North Metro Hurricanes MN |
| Tuesday | 19:05 | F3 | JFC MS |
| Wednesday | 16:35 | B2 | St. Paul Blackhawks-K MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | F1 | JFC MS |
| Tuesday | 17:50 | F4 | North Metro Hurricanes MN |
| Wednesday | 16:35 | B2 | Forest United Eagles ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | B2 | Eclipse Select IL |
| Tuesday | 10:20 | C1 | Cottage Grove Wolfpack MN |
| Tuesday | 19:05 | B2 | Scarborough Lazors ON |
| Wednesday | 16:35 | C2 | St. Paul Blackhawks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | F1 | St. Paul Blackhawks-K MN |
| Tuesday | 19:05 | F3 | Forest United Eagles ON |
| Wednesday | 15:20 | B1 | North Metro Hurricanes MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | C4 | Coca Cola Mexico MX |
| Tuesday | 14:05 | A4 | Keliix Intra MN |
| Wednesday | 09:05 | H1 | Lady Red Devils IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | H3 | Keliix Intra MN |
| Tuesday | 12:50 | A3 | Coca Cola Mexico MX |
| Wednesday | 09:05 | H1 | WFC MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | B2 | Tokiwagi Girls Soccer JP |
| Monday | 19:05 | U3 | St. Paul Blackhawks MN |
| Tuesday | 11:35 | U3 | Scarborough Lazors ON |
| Wednesday | 15:20 | C3 | Cottage Grove Wolfpack MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | H3 | Lady Red Devils IL |
| Tuesday | 14:05 | A4 | WFC MN |
| Wednesday | 07:50 | D6 | Coca Cola Mexico MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | C4 | WFC MN |
| Tuesday | 12:50 | A3 | Lady Red Devils IL |
| Wednesday | 07:50 | D6 | Keliix Intra MN |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |