|
Playoff
Brackets Game Schedules Results Main Page |
|
Boys 18 Trophy Flight | Updated Monday, July 23 16:18 CDT 2001 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| TA1 123 St. Paul Blackhawks MN | 2 | 0 | 1 | 6 | 2 | 7 | 5 | |||||||||||
| TA2 110 Maplebrook Blast MN | 3 | 0 | 0 | 9 | 4 | 9 | 5 | |||||||||||
| TA3 130 Johnsburg White Lightning | 0 | 1 | 2 | 1 | -4 | 2 | 6 | |||||||||||
| TA4 137 Whitby Iroquo Wolverines | 0 | 1 | 2 | 1 | -2 | 3 | 5 | |||||||||||
| ||||||||||||||||||
| TD1 131 WBL X99 MN | 2 | 0 | 1 | 6 | 0 | 5 | 5 | |||||||||||
| TD2 133 Mpls Urban Stars MN | 0 | 0 | 3 | 0 | -15 | 1 | 16 | |||||||||||
| TD3 135 STM Tigers PA | 1 | 1 | 1 | 4 | 7 | 11 | 4 | |||||||||||
| TD4 124 Gloucester Hornets ON | 2 | 1 | 0 | 7 | 8 | 9 | 1 | |||||||||||
| ||||||||||||||||||
| TF1 102 Hopkins Dynamo MN | 0 | 1 | 3 | 1 | -12 | 1 | 13 | |||||||||||
| TF2 114 CRC Eagles MN | 3 | 1 | 0 | 10 | 11 | 11 | 0 | |||||||||||
| TF3 122 Westside Lakers MN | 0 | 1 | 3 | 1 | -9 | 2 | 11 | |||||||||||
| TF4 146 South End United MB | 2 | 0 | 2 | 6 | 1 | 9 | 8 | |||||||||||
| TF5 126 Kenosha Thunder WI | 3 | 1 | 0 | 10 | 9 | 11 | 2 | |||||||||||
| ||||||||||||||||||
| TP1 101 Oshawa Kicks ON | 3 | 0 | 1 | 9 | 10 | 12 | 2 | |||||||||||
| TP2 111 Dakota Rev MN | 1 | 0 | 3 | 3 | -6 | 3 | 9 | |||||||||||
| TP3 107 Moorhead Rebels MN | 4 | 0 | 0 | 12 | 6 | 9 | 3 | |||||||||||
| TP4 128 St. Louis Park MN | 0 | 0 | 4 | 0 | -15 | 1 | 16 | |||||||||||
| TP5 141 RSC SD | 2 | 0 | 2 | 6 | 5 | 11 | 6 | |||||||||||
| ||||||||||||||||||
| TS1 106 Young Guns ND | 2 | 1 | 0 | 7 | 7 | 8 | 1 | |||||||||||
| TS2 138 Andover Invaders MN | 0 | 0 | 3 | 0 | -12 | 0 | 12 | |||||||||||
| TS3 120 Wichita United KS | 1 | 0 | 2 | 3 | -3 | 1 | 4 | |||||||||||
| TS4 119 Westside FC MN | 2 | 1 | 0 | 7 | 8 | 9 | 1 | |||||||||||
|
TU1 118 Club Oryx MN | 1 | 0 | 3 | 3 | -8 | 5 | 13 | TU2 144 NESA Lightning MN | 0 | 0 | 4 | 0 | -19 | 2 | 21 | TU3 116 Mpls Kickers MN | 2 | 0 | 2 | 6 | 5 | 14 | 9 | TU4 127 RTAA Kings IL | 3 | 1 | 0 | 10 | 7 | 9 | 2 | TU5 134 Cambridge United ON | 3 | 1 | 0 | 10 | 15 | 16 | 1 |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |