Boys 18 Trophy Flight | Updated Monday, July 23 16:18 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | C2 | Dakota Rev MN |
| Monday | 16:35 | C1 | St. Louis Park MN |
| Tuesday | 15:20 | B1 | RSC SD |
| Wednesday | 11:35 | A2 | Moorhead Rebels MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | C3 | CRC Eagles MN |
| Monday | 16:35 | C2 | South End United MB |
| Tuesday | 15:20 | B2 | Kenosha Thunder WI |
| Wednesday | 11:35 | A3 | Westside Lakers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | A4 | Andover Invaders MN |
| Tuesday | 07:50 | A2 | Wichita United KS |
| Wednesday | 15:20 | B2 | Westside FC MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | C1 | St. Louis Park MN |
| Tuesday | 07:50 | B2 | RSC SD |
| Tuesday | 16:35 | B2 | Dakota Rev MN |
| Wednesday | 11:35 | A2 | Oshawa Kicks ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | C3 | St. Paul Blackhawks MN |
| Tuesday | 11:35 | B1 | Whitby Iroquo Wolverines |
| Wednesday | 09:05 | A1 | Johnsburg White Lightning |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | C2 | Oshawa Kicks ON |
| Monday | 15:20 | C2 | RSC SD |
| Tuesday | 09:05 | D1 | St. Louis Park MN |
| Tuesday | 16:35 | B2 | Moorhead Rebels MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | C3 | Hopkins Dynamo MN |
| Monday | 15:20 | C3 | Kenosha Thunder WI |
| Tuesday | 09:05 | C1 | South End United MB |
| Tuesday | 16:35 | D1 | Westside Lakers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | C2 | RTAA Kings IL |
| Tuesday | 10:20 | C4 | Cambridge United ON |
| Tuesday | 19:05 | C2 | NESA Lightning MN |
| Wednesday | 16:35 | J2 | Club Oryx MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | C3 | NESA Lightning MN |
| Monday | 19:05 | C3 | RTAA Kings IL |
| Tuesday | 17:50 | C3 | Cambridge United ON |
| Wednesday | 16:35 | J2 | Mpls Kickers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | A3 | Wichita United KS |
| Tuesday | 09:05 | A3 | Andover Invaders MN |
| Wednesday | 15:20 | B2 | Young Guns ND |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | A3 | Westside FC MN |
| Tuesday | 07:50 | A2 | Young Guns ND |
| Wednesday | 16:35 | D1 | Andover Invaders MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | C2 | South End United MB |
| Tuesday | 07:50 | C2 | Kenosha Thunder WI |
| Tuesday | 16:35 | D1 | CRC Eagles MN |
| Wednesday | 11:35 | A3 | Hopkins Dynamo MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | C3 | Maplebrook Blast MN |
| Tuesday | 10:20 | A4 | Johnsburg White Lightning |
| Wednesday | 07:50 | C2 | Whitby Iroquo Wolverines |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | H2 | STM Tigers PA |
| Tuesday | 14:05 | C3 | Mpls Urban Stars MN |
| Wednesday | 10:20 | D1 | WBL X99 MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | C3 | CRC Eagles MN |
| Tuesday | 07:50 | C2 | Westside Lakers MN |
| Tuesday | 15:20 | B2 | Hopkins Dynamo MN |
| Wednesday | 10:20 | C4 | South End United MB |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | C2 | Mpls Kickers MN |
| Monday | 19:05 | C3 | Club Oryx MN |
| Tuesday | 11:35 | C3 | NESA Lightning MN |
| Wednesday | 15:20 | J1 | Cambridge United ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | C1 | Moorhead Rebels MN |
| Monday | 16:35 | C1 | Oshawa Kicks ON |
| Tuesday | 09:05 | D1 | Dakota Rev MN |
| Wednesday | 10:20 | C3 | RSC SD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | C4 | Whitby Iroquo Wolverines |
| Tuesday | 10:20 | A4 | St. Paul Blackhawks MN |
| Wednesday | 09:05 | A1 | Maplebrook Blast MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | I1 | Mpls Urban Stars MN |
| Tuesday | 12:50 | C4 | STM Tigers PA |
| Wednesday | 10:20 | D1 | Gloucester Hornets ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | I1 | WBL X99 MN |
| Tuesday | 14:05 | C3 | Gloucester Hornets ON |
| Wednesday | 11:35 | D2 | STM Tigers PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | C4 | NESA Lightning MN |
| Tuesday | 10:20 | C4 | Mpls Kickers MN |
| Tuesday | 17:50 | C3 | Club Oryx MN |
| Wednesday | 15:20 | J1 | RTAA Kings IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | H2 | Gloucester Hornets ON |
| Tuesday | 12:50 | C4 | WBL X99 MN |
| Wednesday | 11:35 | D2 | Mpls Urban Stars MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | C4 | Johnsburg White Lightning |
| Tuesday | 11:35 | B1 | Maplebrook Blast MN |
| Wednesday | 07:50 | C2 | St. Paul Blackhawks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | A4 | Young Guns ND |
| Tuesday | 09:05 | A3 | Westside FC MN |
| Wednesday | 16:35 | D1 | Wichita United KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | C2 | Dakota Rev MN |
| Tuesday | 07:50 | B2 | Moorhead Rebels MN |
| Tuesday | 15:20 | B1 | Oshawa Kicks ON |
| Wednesday | 10:20 | C3 | St. Louis Park MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | C3 | Club Oryx MN |
| Monday | 17:50 | C4 | Cambridge United ON |
| Tuesday | 11:35 | C3 | RTAA Kings IL |
| Tuesday | 19:05 | C2 | Mpls Kickers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | C2 | Westside Lakers MN |
| Monday | 16:35 | C2 | Hopkins Dynamo MN |
| Tuesday | 09:05 | C1 | CRC Eagles MN |
| Wednesday | 10:20 | C4 | Kenosha Thunder WI |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |