Boys 18 Cup Flight | Updated Monday, July 23 16:18 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | A3 | Wayzata Banana Slugs MN |
| Tuesday | 07:50 | D6 | Scarborough Azzurri Lions |
| Tuesday | 16:35 | C4 | FMI WI |
| Wednesday | 14:05 | C3 | NECSL IE |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | U3 | Saprissa CR |
| Monday | 19:05 | C2 | Pele's 82/83 KS |
| Tuesday | 11:35 | C2 | Cheyenne Sting WY |
| Wednesday | 15:20 | D2 | Foothills United AB |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | A3 | Hewett School EN |
| Monday | 19:05 | B1 | NECSL IE |
| Tuesday | 09:05 | J2 | FMI WI |
| Wednesday | 12:50 | D6 | Scarborough Azzurri Lions |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | A2 | NECSL IE |
| Monday | 17:50 | A4 | Scarborough Azzurri Lions |
| Tuesday | 09:05 | J2 | Wayzata Banana Slugs MN |
| Tuesday | 16:35 | C4 | Hewett School EN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | D6 | Wichita Select FC 83 KS |
| Monday | 15:20 | D6 | Team Fort Collins CO |
| Tuesday | 09:05 | C4 | Bavarian SC WI |
| Tuesday | 16:35 | F4 | Hjorring IF DK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | D6 | St. Catherine Concord ON |
| Monday | 16:35 | H1 | Bavarian SC WI |
| Tuesday | 15:20 | F2 | Team Fort Collins CO |
| Wednesday | 14:05 | H3 | Hjorring IF DK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | A2 | FMI WI |
| Monday | 19:05 | B1 | Wayzata Banana Slugs MN |
| Tuesday | 15:20 | H2 | Scarborough Azzurri Lions |
| Wednesday | 14:05 | C3 | Hewett School EN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | U3 | The Saints EN |
| Tuesday | 10:20 | C3 | Foothills United AB |
| Tuesday | 19:05 | U3 | Cheyenne Sting WY |
| Wednesday | 16:35 | D6 | Pele's 82/83 KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | H1 | Bavarian SC WI |
| Tuesday | 07:50 | H4 | Team Fort Collins CO |
| Tuesday | 16:35 | F4 | St. Catherine Concord ON |
| Wednesday | 14:05 | H3 | Wichita Select FC 83 KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | A4 | FMI WI |
| Tuesday | 07:50 | D6 | Hewett School EN |
| Tuesday | 15:20 | H2 | NECSL IE |
| Wednesday | 12:50 | D6 | Wayzata Banana Slugs MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | C1 | Cheyenne Sting WY |
| Monday | 19:05 | C2 | The Saints EN |
| Tuesday | 17:50 | C1 | Foothills United AB |
| Wednesday | 16:35 | D6 | Saprissa CR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | C3 | Cheyenne Sting WY |
| Tuesday | 10:20 | C3 | Saprissa CR |
| Tuesday | 17:50 | C1 | Pele's 82/83 KS |
| Wednesday | 15:20 | D2 | The Saints EN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | H1 | Hjorring IF DK |
| Monday | 16:35 | H1 | Wichita Select FC 83 KS |
| Tuesday | 09:05 | C4 | St. Catherine Concord ON |
| Wednesday | 12:50 | H2 | Team Fort Collins CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | D6 | St. Catherine Concord ON |
| Tuesday | 07:50 | H4 | Hjorring IF DK |
| Tuesday | 15:20 | F2 | Wichita Select FC 83 KS |
| Wednesday | 12:50 | H2 | Bavarian SC WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | C1 | Pele's 82/83 KS |
| Monday | 17:50 | C3 | Foothills United AB |
| Tuesday | 11:35 | C2 | The Saints EN |
| Tuesday | 19:05 | U3 | Saprissa CR |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |