Girls 17 Trophy Flight | Updated Monday, July 23 16:18 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | D3 | Keliix Intra MN |
| Monday | 16:35 | D4 | St. Croix Mamba MN |
| Tuesday | 15:20 | C3 | Racine Spartans WI |
| Wednesday | 14:05 | C1 | Duluth Marshall MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | D3 | Long Beach Storm NY |
| Monday | 15:20 | D3 | Racine Spartans WI |
| Tuesday | 09:05 | D6 | St. Croix Mamba MN |
| Tuesday | 16:35 | C2 | Duluth Marshall MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | F2 | PSA UNITED |
| Tuesday | 12:50 | C2 | Colorado Storm White CO |
| Wednesday | 11:35 | B2 | Anoka Tornadoes-S MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | D4 | Duluth Marshall MN |
| Monday | 16:35 | D4 | Long Beach Storm NY |
| Tuesday | 09:05 | D6 | Keliix Intra MN |
| Wednesday | 12:50 | C2 | Racine Spartans WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | D3 | Keliix Intra MN |
| Tuesday | 07:50 | D2 | Duluth Marshall MN |
| Tuesday | 15:20 | C3 | Long Beach Storm NY |
| Wednesday | 12:50 | C2 | St. Croix Mamba MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | D1 | Rushmore SD |
| Monday | 17:50 | D2 | Inver Grove Heat MN |
| Tuesday | 11:35 | D6 | Andover Invaders MN |
| Tuesday | 19:05 | D2 | Tonka Chumlies MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | D4 | St. Croix Mamba MN |
| Tuesday | 07:50 | D2 | Racine Spartans WI |
| Tuesday | 16:35 | C2 | Keliix Intra MN |
| Wednesday | 14:05 | C1 | Long Beach Storm NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | D2 | Tonka Chumlies MN |
| Monday | 19:05 | D6 | Rushmore SD |
| Tuesday | 11:35 | D6 | WBL Bears MN |
| Wednesday | 17:50 | C3 | Inver Grove Heat MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | D2 | WBL Bears MN |
| Tuesday | 10:20 | D2 | Tonka Chumlies MN |
| Tuesday | 17:50 | D1 | Rushmore SD |
| Wednesday | 17:50 | C3 | Andover Invaders MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | F4 | Anoka Tornadoes-S MN |
| Tuesday | 12:50 | C2 | Hopkins Dynamo MN |
| Wednesday | 10:20 | B1 | PSA UNITED |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | F4 | Colorado Storm White CO |
| Tuesday | 14:05 | C1 | PSA UNITED |
| Wednesday | 11:35 | B2 | Hopkins Dynamo MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | D2 | Andover Invaders MN |
| Tuesday | 10:20 | D2 | Inver Grove Heat MN |
| Tuesday | 19:05 | D2 | WBL Bears MN |
| Wednesday | 17:50 | C4 | Rushmore SD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | D1 | WBL Bears MN |
| Monday | 19:05 | D6 | Andover Invaders MN |
| Tuesday | 17:50 | D1 | Inver Grove Heat MN |
| Wednesday | 17:50 | C4 | Tonka Chumlies MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | F2 | Hopkins Dynamo MN |
| Tuesday | 14:05 | C1 | Anoka Tornadoes-S MN |
| Wednesday | 10:20 | B1 | Colorado Storm White CO |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |