|
Playoff
Brackets Game Schedules Results Main Page |
|
Girls 17 Cup Flight | Updated Monday, July 23 16:18 CDT 2001 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| CD1 115 Maplebrook Blast MN | 0 | 0 | 4 | 0 | -12 | 0 | 12 | |||||||||||
| CD2 112 Barrington Exodus IL | 3 | 0 | 1 | 9 | 9 | 10 | 1 | |||||||||||
| CD3 117 IFK Hassleholm SE | 1 | 0 | 3 | 3 | -11 | 4 | 15 | |||||||||||
| CD4 136 Madison Rumba WI | 2 | 1 | 1 | 7 | 2 | 5 | 3 | |||||||||||
| CD5 138 St. Paul Blackhawks MN | 3 | 1 | 0 | 10 | 12 | 13 | 1 | |||||||||||
| ||||||||||||||||||
| CR1 101 Pino's Sault Civics ON | 1 | 2 | 1 | 5 | -3 | 3 | 6 | |||||||||||
| CR2 105 Carol Stream Panthers IL | 2 | 1 | 1 | 7 | 4 | 7 | 3 | |||||||||||
| CR3 106 WBL Flames MN | 1 | 1 | 2 | 4 | -5 | 2 | 7 | |||||||||||
| CR4 132 Forfeit | 0 | 0 | 4 | 0 | -4 | 0 | 4 | |||||||||||
| CR5 133 Capital Area Valkyries MI | 4 | 0 | 0 | 12 | 8 | 9 | 1 | |||||||||||
| ||||||||||||||||||
| CV1 110 Boulder Force Red CO | 2 | 1 | 0 | 7 | 3 | 3 | 0 | |||||||||||
| CV2 116 Valley United Eagles MN | 0 | 1 | 2 | 1 | -2 | 0 | 2 | |||||||||||
| CV3 125 Aurora Stingers ON | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||||||
| CV4 104 Libertyville Jaguars IL | 1 | 1 | 1 | 4 | -1 | 1 | 2 | |||||||||||
|
CZ1 103 Scarborough Predators ON | 2 | 1 | 1 | 7 | 3 | 5 | 2 | CZ2 109 Mahtomedi Thunder MN | 0 | 2 | 2 | 2 | -4 | 2 | 6 | CZ3 128 Palos Verdes Breakers CA | 0 | 2 | 2 | 2 | -3 | 5 | 8 | CZ4 129 NW Indiana Sharks IN | 2 | 1 | 1 | 7 | 1 | 6 | 5 | CZ5 114 Milwaukee Kickers WI | 2 | 2 | 0 | 8 | 3 | 4 | 1 |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |