Girls 17 Cup Flight | Updated Monday, July 23 16:18 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | C4 | Carol Stream Panthers IL |
| Monday | 19:05 | D2 | Forfeit |
| Tuesday | 17:50 | C4 | Capital Area Valkyries MI |
| Wednesday | 16:35 | C4 | WBL Flames MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | D2 | Mahtomedi Thunder MN |
| Monday | 16:35 | D6 | NW Indiana Sharks IN |
| Tuesday | 15:20 | C2 | Milwaukee Kickers WI |
| Wednesday | 14:05 | U3 | Palos Verdes Breakers CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | D1 | Aurora Stingers ON |
| Tuesday | 14:05 | A2 | Valley United Eagles MN |
| Wednesday | 07:50 | C3 | Boulder Force Red CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | C4 | Pino's Sault Civics ON |
| Monday | 17:50 | D1 | Capital Area Valkyries MI |
| Tuesday | 11:35 | D2 | Forfeit |
| Tuesday | 19:05 | C3 | WBL Flames MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | C3 | Forfeit |
| Tuesday | 10:20 | D1 | Capital Area Valkyries MI |
| Tuesday | 19:05 | C3 | Carol Stream Panthers IL |
| Wednesday | 16:35 | C4 | Pino's Sault Civics ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | D2 | Scarborough Predators ON |
| Monday | 15:20 | D2 | Milwaukee Kickers WI |
| Tuesday | 09:05 | C2 | NW Indiana Sharks IN |
| Tuesday | 16:35 | C1 | Palos Verdes Breakers CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | D2 | Valley United Eagles MN |
| Tuesday | 12:50 | A1 | Aurora Stingers ON |
| Wednesday | 07:50 | C3 | Libertyville Jaguars IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | A4 | Maplebrook Blast MN |
| Monday | 17:50 | B1 | St. Paul Blackhawks MN |
| Tuesday | 11:35 | B2 | Madison Rumba WI |
| Tuesday | 19:05 | B1 | IFK Hassleholm SE |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | D2 | Mahtomedi Thunder MN |
| Tuesday | 07:50 | C3 | Palos Verdes Breakers CA |
| Tuesday | 15:20 | C2 | Scarborough Predators ON |
| Wednesday | 12:50 | C1 | NW Indiana Sharks IN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | A4 | Barrington Exodus IL |
| Monday | 19:05 | B2 | Madison Rumba WI |
| Tuesday | 17:50 | A4 | St. Paul Blackhawks MN |
| Wednesday | 16:35 | C1 | IFK Hassleholm SE |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | D2 | Boulder Force Red CO |
| Tuesday | 14:05 | A2 | Libertyville Jaguars IL |
| Wednesday | 09:05 | C2 | Aurora Stingers ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | B1 | Madison Rumba WI |
| Tuesday | 10:20 | B1 | St. Paul Blackhawks MN |
| Tuesday | 19:05 | B1 | Barrington Exodus IL |
| Wednesday | 16:35 | C1 | Maplebrook Blast MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | D1 | Libertyville Jaguars IL |
| Tuesday | 12:50 | A1 | Boulder Force Red CO |
| Wednesday | 09:05 | C2 | Valley United Eagles MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | D6 | NW Indiana Sharks IN |
| Tuesday | 07:50 | C3 | Milwaukee Kickers WI |
| Tuesday | 16:35 | C1 | Mahtomedi Thunder MN |
| Wednesday | 14:05 | U3 | Scarborough Predators ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | D6 | Palos Verdes Breakers CA |
| Monday | 16:35 | D6 | Scarborough Predators ON |
| Tuesday | 09:05 | C2 | Mahtomedi Thunder MN |
| Wednesday | 12:50 | C1 | Milwaukee Kickers WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | C3 | WBL Flames MN |
| Monday | 19:05 | D2 | Pino's Sault Civics ON |
| Tuesday | 11:35 | D2 | Carol Stream Panthers IL |
| Wednesday | 15:20 | D4 | Capital Area Valkyries MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | D1 | Carol Stream Panthers IL |
| Tuesday | 10:20 | D1 | WBL Flames MN |
| Tuesday | 17:50 | C4 | Pino's Sault Civics ON |
| Wednesday | 15:20 | D4 | Forfeit |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | B1 | IFK Hassleholm SE |
| Monday | 19:05 | B2 | Maplebrook Blast MN |
| Tuesday | 11:35 | B2 | Barrington Exodus IL |
| Wednesday | 15:20 | C2 | St. Paul Blackhawks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | B1 | Barrington Exodus IL |
| Tuesday | 10:20 | B1 | IFK Hassleholm SE |
| Tuesday | 17:50 | A4 | Maplebrook Blast MN |
| Wednesday | 15:20 | C2 | Madison Rumba WI |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |