| Results Main Page |
|
Boys 17 Playoffs |
Updated Monday, July 23 16:18 CDT 2001 |
| 17 BOYS "A" PLAYOFF - CUP FLIGHT Preliminary Results | ||||||||||||||||
| | First Round | Second Round | Third Round | Fourth Round | Final | |||||||||||
| | | Milwaukee Kickers 14:55 Thursday on Field H2 G.P. Ultimate | 1 0 | Milwaukee Kickers 10:40 Friday on Field D1 Malvern Scorpions | 2 1 | Milwaukee Kickers 17:45 Friday on Field C3 TC Force | 1 0 | Milwaukee Kickers 12:00 Saturday on Field U1 DePere Select | 0 2 | |||||||
| FMI 07:50 Thursday on Field D1 G.P. Ultimate | 1 2 | |||||||||||||||
| | | Malvern Scorpions 14:55 Thursday on Field H4 Bangu FC 83 | 3 2 | |||||||||||||
| | | |||||||||||||||
| | | Brampton Bulls 16:20 Thursday on Field H1 TC Force | 0 1 | TC Force 10:40 Friday on Field D2 Hinsdale Shockers | 2 1 | |||||||||||
| TC Force 07:50 Thursday on Field D2 Keliix Intra | 2 1 | |||||||||||||||
| | | Hinsdale Shockers 16:20 Thursday on Field I3 East York Rovers | 2 1 | |||||||||||||
| TRSA Elks 07:50 Thursday on Field J1 East York Rovers | 0 2 | |||||||||||||||
| | | Euro Soccer White 17:45 Thursday on Field D2 DePere Select | 0 2 | DePere Select 12:05 Friday on Field D1 United Eagles | 1 0 | DePere Select 17:45 Friday on Field C4 Santa Clara Sporting | 1 0 | |||||||||
| Kaiser Soccer Club 09:15 Thursday on Field D1 DePere Select | 0 1 | |||||||||||||||
| | | Elm Brook United 17:45 Thursday on Field I3 United Eagles | 1 2 | |||||||||||||
| | | |||||||||||||||
| | | Centrum Sports 19:10 Thursday on Field D1 Santa Clara Sporting | 0 2 | Santa Clara Sporting 12:05 Friday on Field D2 Edina United | 1 0 | |||||||||||
| St. Paul Blackhawks 09:15 Thursday on Field D2 Santa Clara Sporting | 0 1 | |||||||||||||||
| | | Piscataway Buffalo FC 19:10 Thursday on Field D6 Edina United | 1 2 | |||||||||||||
| | | |||||||||||||||
| | Third Place | |||||||||||||||
| TC Force 12:00 Saturday on Field I1 Santa Clara Sporting | 2 5 | |||||||||||||||
| 17 BOYS "B" PLAYOFF - CUP/TROPHY FLIGHT Preliminary Results | ||||||||||||||||
| | First Round | Second Round | Third Round | Fourth Round | Final | |||||||||||
| | | Valley United Eagles 17:45 Thursday on Field C1 WBL Storm | 1 0 | Valley United Eagles 10:40 Friday on Field A3 St. Joseph FSG | 0 1 | St. Joseph FSG 16:20 Friday on Field A1 Yahara 56ers | 1 0 | St. Joseph FSG 12:00 Saturday on Field C2 Iowa SC Genesis | 1 2 | |||||||
| St. Croix Storm 10:40 Thursday on Field A1 WBL Storm | 0 1 | |||||||||||||||
| | | St. Joseph FSG 17:45 Thursday on Field C2 Eau Claire United | 2 0 | |||||||||||||
| | | |||||||||||||||
| | | Yahara 56ers 17:45 Thursday on Field C3 Somali Tigers | 1 0 | Yahara 56ers 10:40 Friday on Field A4 Club Cruz Azul | 2 1 | |||||||||||
| | | |||||||||||||||
| | | Club Cruz Azul 17:45 Thursday on Field C4 St. Paul Blackhawks-H | 2 1 | |||||||||||||
| | | |||||||||||||||
| | | RSC Express 19:10 Thursday on Field C1 Dakota Rev | 1 2 | Dakota Rev 10:40 Friday on Field F3 Iowa SC Genesis | 0 3 | Iowa SC Genesis 16:20 Friday on Field A2 Fernando Cammandos | 2 1 | |||||||||
| Dakota Rev 12:05 Thursday on Field D1 CCSC Clash | 2 1 | |||||||||||||||
| | | Woodbury Venom 19:10 Thursday on Field C2 Iowa SC Genesis | 0 1 | |||||||||||||
| | | |||||||||||||||
| | | Fernando Cammandos 19:10 Thursday on Field C3 Whitby Iroquo Wolves | 3 0 | Fernando Cammandos 10:40 Friday on Field F4 Boca Futura | 2 0 | |||||||||||
| Whitby Iroquo Wolves 12:05 Thursday on Field D2 Tonka United Rave | 1 0 | |||||||||||||||
| | | Boca Futura 19:10 Thursday on Field C4 American SC Knights | 4 0 | |||||||||||||
| | | |||||||||||||||
| 17 BOYS "C" PLAYOFF - TROPHY FLIGHT Preliminary Results | |||||||||||||
| | First Round | Second Round | Third Round | Final | |||||||||
| | | Gitchi Gummi 12:05 Friday on Field F3 Eden Prairie Elite | 3 0 | Gitchi Gummi 19:10 Friday on Field F1 Blaine Blue Devils | 8 7 | Gitchi Gummi 10:00 Saturday on Field F4 Club United Black | 1 0 | ||||||
| Eden Prairie Elite 10:40 Thursday on Field A2 Centennial Terminators | 2 0 | ||||||||||||
| Orono Wings 12:05 Thursday on Field J3 Forest Lake Rangers | 1 2 | Forest Lake Rangers 12:05 Friday on Field F4 Blaine Blue Devils | 0 1 | ||||||||||
| Blaine Blue Devils 12:05 Thursday on Field D6 Woodbury Vipers | 2 0 | ||||||||||||
| | | Club United Black 12:05 Friday on Field K2 Sibley Sting | 1 0 | Club United Black 19:10 Friday on Field F2 Boulder County Force | 4 0 | ||||||||
| Sibley Sting 13:30 Thursday on Field D1 NSSA Hurricanes | 1 0 | ||||||||||||
| Team Evanston 13:30 Thursday on Field D2 Plymouth Wings | 1 2 | Plymouth Wings 12:05 Friday on Field K3 Boulder County Force | 0 1 | ||||||||||
| Boulder County Force 13:30 Thursday on Field H3 Covington Taiho | 5 1 | ||||||||||||
| 17 BOYS "D" PLAYOFF - MEDAL FLIGHT Preliminary Results | |||||||||||||
| | First Round | Second Round | Third Round | Final | |||||||||
| | | Olinca 07:50 Friday on Field C1 Circle Pines Titans | 5 1 | Olinca 13:30 Friday on Field H3 Moose Jaw Predators | 2 1 | Olinca 12:00 Saturday on Field D6 Cary Defenders | 2 1 | ||||||
| WBL Fang 07:50 Thursday on Field J2 Circle Pines Titans | 0 1 | ||||||||||||
| | | Moose Jaw Predators 07:50 Friday on Field C2 Mpls Kickers | 3 2 | ||||||||||
| Brandon Kickers 07:50 Thursday on Field J3 Mpls Kickers | 0 1 | ||||||||||||
| | | Cyclone Harriers 07:50 Friday on Field C3 Alberta Ave Com Ctr | 3 1 | Cyclone Harriers 13:30 Friday on Field H4 Cary Defenders | 1 4 | ||||||||
| Alberta Ave Com Ctr 09:15 Thursday on Field J2 Cottage Grove Wolfpack | 7 0 | ||||||||||||
| | | Cary Defenders 07:50 Friday on Field C4 Burnsville Fire-G | 4 0 | ||||||||||
| Burnsville Fire-G 10:40 Thursday on Field J3 Orono Thunder | 4 0 | ||||||||||||
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.com |
Page design
and hosting services |