Boys 17 Trophy Flight | Updated Monday, July 23 16:18 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | F2 | Covington Taiho LA |
| Tuesday | 14:05 | U3 | St. Paul Blackhawks-H MN |
| Wednesday | 09:05 | I1 | Blaine Blue Devils MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | U3 | Orono Wings MN |
| Tuesday | 10:20 | A1 | WBL Storm MN |
| Wednesday | 07:50 | B1 | NSSA Hurricanes MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | B2 | Sibley Sting MN |
| Monday | 16:35 | D1 | St. Joseph FSG MO |
| Tuesday | 15:20 | A3 | Whitby Iroquo Wolves ON |
| Wednesday | 11:35 | U3 | Gitchi Gummi MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | B2 | Plymouth Wings MN |
| Monday | 15:20 | B2 | Whitby Iroquo Wolves ON |
| Tuesday | 09:05 | B2 | St. Joseph FSG MO |
| Tuesday | 16:35 | A4 | Gitchi Gummi MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | C1 | WBL Storm MN |
| Tuesday | 11:35 | A2 | Orono Wings MN |
| Wednesday | 07:50 | B1 | American SC Knights IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | H3 | Dakota Rev MN |
| Monday | 15:20 | H3 | Club United Black CO |
| Tuesday | 09:05 | I1 | Eau Claire United WI |
| Tuesday | 16:35 | D6 | Forest Lake Rangers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | I1 | St. Croix Storm MN |
| Tuesday | 15:20 | F1 | Centennial Terminators MN |
| Wednesday | 12:50 | B2 | Iowa SC Genesis IA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | F2 | CCSC Clash ND |
| Tuesday | 12:50 | C1 | Blaine Blue Devils MN |
| Wednesday | 07:50 | H2 | St. Paul Blackhawks-H MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | H3 | Eden Prairie Elite MN |
| Monday | 16:35 | C4 | Eau Claire United WI |
| Tuesday | 15:20 | D2 | Club United Black CO |
| Wednesday | 14:05 | C4 | Forest Lake Rangers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | C4 | Forest Lake Rangers MN |
| Monday | 16:35 | C4 | Dakota Rev MN |
| Tuesday | 09:05 | I1 | Eden Prairie Elite MN |
| Wednesday | 12:50 | H1 | Club United Black CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | F2 | Boulder County Force CO |
| Tuesday | 14:05 | F4 | Woodbury Vipers MN |
| Wednesday | 11:35 | F3 | Somali Tigers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | H3 | Eden Prairie Elite MN |
| Tuesday | 07:50 | H2 | Forest Lake Rangers MN |
| Tuesday | 15:20 | D2 | Dakota Rev MN |
| Wednesday | 12:50 | H1 | Eau Claire United WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | H2 | Iowa SC Genesis IA |
| Tuesday | 15:20 | F1 | Team Evanston IL |
| Wednesday | 14:05 | D1 | St. Croix Storm MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | C4 | Eau Claire United WI |
| Tuesday | 07:50 | H2 | Club United Black CO |
| Tuesday | 16:35 | D6 | Eden Prairie Elite MN |
| Wednesday | 14:05 | C4 | Dakota Rev MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | C1 | NSSA Hurricanes MN |
| Tuesday | 10:20 | A1 | American SC Knights IL |
| Wednesday | 09:05 | D1 | Orono Wings MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | D1 | Gitchi Gummi MN |
| Monday | 16:35 | D1 | Plymouth Wings MN |
| Tuesday | 09:05 | B2 | Sibley Sting MN |
| Wednesday | 10:20 | C1 | Whitby Iroquo Wolves ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | D1 | St. Joseph FSG MO |
| Tuesday | 07:50 | B1 | Whitby Iroquo Wolves ON |
| Tuesday | 16:35 | A4 | Sibley Sting MN |
| Wednesday | 11:35 | U3 | Plymouth Wings MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | U3 | American SC Knights IL |
| Tuesday | 11:35 | A2 | NSSA Hurricanes MN |
| Wednesday | 09:05 | D1 | WBL Storm MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | F2 | Tonka United Rave MN |
| Tuesday | 12:50 | F4 | Somali Tigers MN |
| Wednesday | 10:20 | F2 | Woodbury Vipers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | F1 | St. Paul Blackhawks-H MN |
| Tuesday | 12:50 | C1 | Covington Taiho LA |
| Wednesday | 09:05 | I1 | CCSC Clash ND |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | F1 | Blaine Blue Devils MN |
| Tuesday | 14:05 | U3 | CCSC Clash ND |
| Wednesday | 07:50 | H2 | Covington Taiho LA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | I1 | Team Evanston IL |
| Tuesday | 16:35 | F2 | Iowa SC Genesis IA |
| Wednesday | 14:05 | D1 | Centennial Terminators MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | F1 | Woodbury Vipers MN |
| Tuesday | 12:50 | F4 | Boulder County Force CO |
| Wednesday | 11:35 | F3 | Tonka United Rave MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | B2 | Sibley Sting MN |
| Tuesday | 07:50 | B1 | Gitchi Gummi MN |
| Tuesday | 15:20 | A3 | Plymouth Wings MN |
| Wednesday | 10:20 | C1 | St. Joseph FSG MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | F1 | Somali Tigers MN |
| Tuesday | 14:05 | F4 | Tonka United Rave MN |
| Wednesday | 10:20 | F2 | Boulder County Force CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | H2 | Centennial Terminators MN |
| Tuesday | 16:35 | F2 | St. Croix Storm MN |
| Wednesday | 12:50 | B2 | Team Evanston IL |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |