Boys 17 Medal Flight | Updated Monday, July 23 16:15 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | A3 | Moose Jaw Predators SK |
| Tuesday | 12:50 | D1 | WBL Fang MN |
| Wednesday | 10:20 | D2 | Orono Thunder MN |
| Friday | 07:50 | C3 | Alberta Ave Com Ctr AB |
| Friday | 13:30 | H4 | Cary Defenders IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | H2 | Alberta Ave Com Ctr AB |
| Tuesday | 17:50 | A2 | Mpls Kickers MN |
| Wednesday | 12:50 | F4 | Olinca MX |
| Thursday | 10:40 | J3 | Orono Thunder MN |
| Friday | 07:50 | C4 | Cary Defenders IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | H2 | Burnsville Fire-G MN |
| Tuesday | 19:05 | A3 | Olinca MX |
| Wednesday | 14:05 | F3 | Mpls Kickers MN |
| Thursday | 09:15 | J2 | Cottage Grove Wolfpack MN |
| Friday | 07:50 | C3 | Cyclone Harriers MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | A3 | Cyclone Harriers MO |
| Tuesday | 14:05 | D2 | Orono Thunder MN |
| Wednesday | 11:35 | D6 | WBL Fang MN |
| Friday | 07:50 | C2 | Mpls Kickers MN |
| Friday | 13:30 | H3 | Olinca MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | I2 | Mpls Kickers MN |
| Tuesday | 19:05 | A3 | Alberta Ave Com Ctr AB |
| Wednesday | 12:50 | F4 | Burnsville Fire-G MN |
| Friday | 07:50 | C1 | Circle Pines Titans MN |
| Friday | 13:30 | H3 | Moose Jaw Predators SK |
| Saturday | 12:00 | D6 | Cary Defenders IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | I2 | Olinca MX |
| Tuesday | 17:50 | A2 | Burnsville Fire-G MN |
| Wednesday | 14:05 | F3 | Alberta Ave Com Ctr AB |
| Thursday | 07:50 | J3 | Brandon Kickers MB |
| Friday | 07:50 | C2 | Moose Jaw Predators SK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | A2 | Orono Thunder MN |
| Tuesday | 12:50 | D1 | Cyclone Harriers MO |
| Wednesday | 11:35 | D6 | Moose Jaw Predators SK |
| Thursday | 07:50 | J2 | Circle Pines Titans MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | A2 | WBL Fang MN |
| Tuesday | 14:05 | D2 | Moose Jaw Predators SK |
| Wednesday | 10:20 | D2 | Cyclone Harriers MO |
| Thursday | 10:40 | J3 | Burnsville Fire-G MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | C1 | Brandon Kickers MB |
| Tuesday | 11:35 | A3 | Cottage Grove Wolfpack MN |
| Wednesday | 09:05 | D6 | Cary Defenders IL |
| Thursday | 07:50 | J2 | WBL Fang MN |
| Friday | 07:50 | C1 | Olinca MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | C1 | Circle Pines Titans MN |
| Tuesday | 10:20 | A2 | Cary Defenders IL |
| Wednesday | 07:50 | B2 | Cottage Grove Wolfpack MN |
| Thursday | 07:50 | J3 | Mpls Kickers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | C2 | Cottage Grove Wolfpack MN |
| Tuesday | 10:20 | A2 | Brandon Kickers MB |
| Wednesday | 09:05 | D6 | Circle Pines Titans MN |
| Friday | 07:50 | C4 | Burnsville Fire-G MN |
| Friday | 13:30 | H4 | Cyclone Harriers MO |
| Saturday | 12:00 | D6 | Olinca MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | C2 | Cary Defenders IL |
| Tuesday | 11:35 | A3 | Circle Pines Titans MN |
| Wednesday | 07:50 | B2 | Brandon Kickers MB |
| Thursday | 09:15 | J2 | Alberta Ave Com Ctr AB |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |