Boys 17 Cup Flight | Updated Monday, July 23 16:15 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | I4 | FMI WI |
| Tuesday | 17:50 | A1 | TRSA Elks MN |
| Wednesday | 12:50 | F2 | Piscataway Buffalo FC NJ |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | J2 | Elm Brook United WI |
| Tuesday | 12:50 | B2 | Woodbury Venom MN |
| Wednesday | 07:50 | F2 | G.P. Ultimate TX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | B1 | Keliix Intra MN |
| Tuesday | 07:50 | A3 | Malvern Scorpions ON |
| Wednesday | 17:50 | B1 | RSC Express NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | F1 | Milwaukee Kickers WI |
| Tuesday | 15:20 | A2 | Santa Clara Sporting CA |
| Wednesday | 14:05 | A4 | United Eagles ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | F2 | Santa Clara Sporting CA |
| Tuesday | 16:35 | A3 | Milwaukee Kickers WI |
| Wednesday | 14:05 | A4 | Valley United Eagles MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | F2 | United Eagles ON |
| Tuesday | 15:20 | A2 | Valley United Eagles MN |
| Wednesday | 12:50 | A3 | Milwaukee Kickers WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | B1 | Euro Soccer White IL |
| Tuesday | 09:05 | A4 | RSC Express NY |
| Wednesday | 17:50 | B2 | Malvern Scorpions ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | H1 | Bangu FC 83 MN |
| Tuesday | 12:50 | A4 | East York Rovers ON |
| Wednesday | 07:50 | F1 | Fernando Cammandos IN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | D1 | Edina United MN |
| Tuesday | 07:50 | F1 | Brampton Bulls ON |
| Wednesday | 17:50 | F1 | Kaiser Soccer Club KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | H1 | Centrum Sports IL |
| Tuesday | 14:05 | B1 | Fernando Cammandos IN |
| Wednesday | 09:05 | F2 | East York Rovers ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | F4 | St. Paul Blackhawks MN |
| Tuesday | 15:20 | D6 | Club Cruz Azul MX |
| Wednesday | 12:50 | A4 | Hinsdale Shockers IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | H1 | Piscataway Buffalo FC NJ |
| Tuesday | 17:50 | A1 | Boca Futura MO |
| Wednesday | 14:05 | F4 | FMI WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | I4 | Boca Futura MO |
| Tuesday | 19:05 | A2 | Piscataway Buffalo FC NJ |
| Wednesday | 14:05 | F4 | TRSA Elks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | J2 | TC Force MI |
| Tuesday | 14:05 | D1 | G.P. Ultimate TX |
| Wednesday | 09:05 | F4 | Woodbury Venom MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | A4 | RSC Express NY |
| Tuesday | 07:50 | A3 | Euro Soccer White IL |
| Wednesday | 17:50 | B2 | Keliix Intra MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | F4 | DePere Select WI |
| Tuesday | 16:35 | I1 | Hinsdale Shockers IL |
| Wednesday | 14:05 | B1 | Club Cruz Azul MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | H4 | Fernando Cammandos IN |
| Tuesday | 12:50 | A4 | Centrum Sports IL |
| Wednesday | 09:05 | F2 | Bangu FC 83 MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | F1 | Valley United Eagles MN |
| Tuesday | 16:35 | A3 | United Eagles ON |
| Wednesday | 12:50 | A3 | Santa Clara Sporting CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | A4 | Malvern Scorpions ON |
| Tuesday | 09:05 | A4 | Keliix Intra MN |
| Wednesday | 17:50 | B1 | Euro Soccer White IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | F2 | Club Cruz Azul MX |
| Tuesday | 16:35 | I1 | St. Paul Blackhawks MN |
| Wednesday | 12:50 | A4 | DePere Select WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | D1 | Yahara 56ers WI |
| Tuesday | 09:05 | F2 | Kaiser Soccer Club KS |
| Wednesday | 17:50 | F2 | Brampton Bulls ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | B2 | Kaiser Soccer Club KS |
| Tuesday | 07:50 | F1 | Yahara 56ers WI |
| Wednesday | 17:50 | F2 | Edina United MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | D6 | G.P. Ultimate TX |
| Tuesday | 12:50 | B2 | TC Force MI |
| Wednesday | 09:05 | F4 | Elm Brook United WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | H1 | TRSA Elks MN |
| Tuesday | 19:05 | A2 | FMI WI |
| Wednesday | 12:50 | F2 | Boca Futura MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | F2 | Hinsdale Shockers IL |
| Tuesday | 15:20 | D6 | DePere Select WI |
| Wednesday | 14:05 | B1 | St. Paul Blackhawks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | H4 | East York Rovers ON |
| Tuesday | 14:05 | B1 | Bangu FC 83 MN |
| Wednesday | 07:50 | F1 | Centrum Sports IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | B2 | Brampton Bulls ON |
| Tuesday | 09:05 | F2 | Edina United MN |
| Wednesday | 17:50 | F1 | Yahara 56ers WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | D6 | Woodbury Venom MN |
| Tuesday | 14:05 | D1 | Elm Brook United WI |
| Wednesday | 07:50 | F2 | TC Force MI |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |