Girls 16 Trophy Flight | Updated Monday, July 23 16:15 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | I4 | Pikes Peak Rebels CO |
| Monday | 16:35 | K2 | NESA Lightning MN |
| Tuesday | 15:20 | L3 | Lindenhurst Rockers IL |
| Wednesday | 11:35 | I4 | Lakeville Rebels MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | L3 | Westside Stars Blue OH |
| Tuesday | 17:50 | U3 | Mahtomedi PSCII MN |
| Wednesday | 12:50 | D1 | Minnetonka Glauben MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | L2 | Woodbury Royals MN |
| Tuesday | 12:50 | L2 | Bloomington Blue DevilsMN |
| Wednesday | 11:35 | J3 | Westside Stars White OH |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | M1 | Richfield Roadrunners MN |
| Tuesday | 17:50 | I3 | Coca Cola Mexico MX |
| Wednesday | 15:20 | J4 | Bismarck X-Treme ND |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | M1 | Sibley Sting MN |
| Tuesday | 12:50 | D6 | Mpls Kickers-H MN |
| Wednesday | 07:50 | J1 | Forest Lake Rangers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | L1 | Tuscon United 85 AZ |
| Tuesday | 14:05 | D3 | Chan/Chaska Hawks MN |
| Wednesday | 09:05 | J4 | St. Croix Fury MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | L2 | Forest Lake Rangers MN |
| Tuesday | 12:50 | D6 | KC Select MO |
| Wednesday | 09:05 | H3 | Sibley Sting MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | H2 | Keliix Intra MN |
| Tuesday | 07:50 | F2 | Mahtomedi Manik MN |
| Wednesday | 15:20 | K2 | PSA Spirit MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | M1 | Westside Stars White OH |
| Tuesday | 12:50 | L2 | Blaine Breeze MN |
| Wednesday | 10:20 | L1 | Woodbury Royals MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | I4 | NSSA Titans MN |
| Monday | 15:20 | I4 | Lindenhurst Rockers IL |
| Tuesday | 09:05 | K2 | NESA Lightning MN |
| Tuesday | 16:35 | L1 | Lakeville Rebels MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | H1 | Mahtomedi Manik MN |
| Tuesday | 09:05 | F4 | Keliix Intra MN |
| Wednesday | 15:20 | K2 | Columbia Carrera MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | K2 | Lakeville Rebels MN |
| Monday | 16:35 | K2 | NSSA Titans MN |
| Tuesday | 09:05 | K2 | Pikes Peak Rebels CO |
| Wednesday | 10:20 | I2 | Lindenhurst Rockers IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | M1 | Maplebrook Blast MN |
| Tuesday | 19:05 | H4 | Bismarck X-Treme ND |
| Wednesday | 16:35 | K3 | Coca Cola Mexico MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | M1 | KC Select MO |
| Tuesday | 14:05 | D5 | Forest Lake Rangers MN |
| Wednesday | 09:05 | H3 | Mpls Kickers-H MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | L1 | Mpls Kickers-W MN |
| Tuesday | 12:50 | D4 | St. Croix Fury MN |
| Wednesday | 07:50 | J3 | Chan/Chaska Hawks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | K2 | NESA Lightning MN |
| Tuesday | 07:50 | I4 | Lindenhurst Rockers IL |
| Tuesday | 16:35 | L1 | Pikes Peak Rebels CO |
| Wednesday | 11:35 | I4 | NSSA Titans MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | I4 | Pikes Peak Rebels CO |
| Tuesday | 07:50 | I4 | Lakeville Rebels MN |
| Tuesday | 15:20 | L3 | NSSA Titans MN |
| Wednesday | 10:20 | I2 | NESA Lightning MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | L2 | Blaine Breeze MN |
| Tuesday | 14:05 | M1 | Westside Stars White OH |
| Wednesday | 10:20 | L1 | Bloomington Blue DevilsMN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | L4 | Mahtomedi PSCII MN |
| Tuesday | 19:05 | C4 | Westside Stars Blue OH |
| Wednesday | 12:50 | D1 | Oakville Twisters ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | H2 | Columbia Carrera MO |
| Tuesday | 09:05 | F4 | PSA Spirit MN |
| Wednesday | 16:35 | K4 | Mahtomedi Manik MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | M3 | Champlin Rebels-S MN |
| Tuesday | 14:05 | M2 | Manhasset Bullets NY |
| Wednesday | 11:35 | I3 | Lifford Ladies IE |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | M4 | Manhasset Bullets NY |
| Tuesday | 12:50 | K4 | Champlin Rebels-S MN |
| Wednesday | 11:35 | I3 | Minnetonka Mutants MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | L2 | Bismarck X-Treme ND |
| Tuesday | 17:50 | I3 | Maplebrook Blast MN |
| Wednesday | 16:35 | K3 | Richfield Roadrunners MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | L4 | Minnetonka Glauben MN |
| Tuesday | 17:50 | U3 | Oakville Twisters ON |
| Wednesday | 14:05 | D5 | Westside Stars Blue OH |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | H1 | PSA Spirit MN |
| Tuesday | 07:50 | F2 | Columbia Carrera MO |
| Wednesday | 16:35 | K4 | Keliix Intra MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | L2 | Coca Cola Mexico MX |
| Tuesday | 19:05 | H4 | Richfield Roadrunners MN |
| Wednesday | 15:20 | J4 | Maplebrook Blast MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | M4 | Lifford Ladies IE |
| Tuesday | 14:05 | M2 | Minnetonka Mutants MN |
| Wednesday | 10:20 | K1 | Champlin Rebels-S MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | L2 | Mpls Kickers-H MN |
| Tuesday | 14:05 | D5 | Sibley Sting MN |
| Wednesday | 07:50 | J1 | KC Select MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | M3 | Minnetonka Mutants MN |
| Tuesday | 12:50 | K4 | Lifford Ladies IE |
| Wednesday | 10:20 | K1 | Manhasset Bullets NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | L3 | Chan/Chaska Hawks MN |
| Tuesday | 12:50 | D4 | Tuscon United 85 AZ |
| Wednesday | 09:05 | J4 | Mpls Kickers-W MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | L3 | St. Croix Fury MN |
| Tuesday | 14:05 | D3 | Mpls Kickers-W MN |
| Wednesday | 07:50 | J3 | Tuscon United 85 AZ |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | L3 | Oakville Twisters ON |
| Tuesday | 19:05 | C4 | Minnetonka Glauben MN |
| Wednesday | 14:05 | D5 | Mahtomedi PSCII MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | M1 | Bloomington Blue DevilsMN |
| Tuesday | 14:05 | M1 | Woodbury Royals MN |
| Wednesday | 11:35 | J3 | Blaine Breeze MN |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |