Girls 16 Cup Flight | Updated Monday, July 23 16:15 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | I4 | Staten Island Select NY |
| Tuesday | 10:20 | K1 | Bloomington Blitz MN |
| Tuesday | 17:50 | L4 | Rockford Sirens SC IL |
| Wednesday | 17:50 | D5 | WBL Whirlwind MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | J3 | Colorado Legends CO |
| Tuesday | 17:50 | I2 | Appleton Cyclones WI |
| Wednesday | 15:20 | J3 | RSC Express NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | J3 | Lake Oswego United OR |
| Tuesday | 10:20 | L2 | MNYSA Metros Navy GA |
| Wednesday | 07:50 | I4 | Tonka United Simba MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | I4 | Rockford Sirens SC IL |
| Monday | 17:50 | I4 | Calgary Mavericks AB |
| Tuesday | 11:35 | I3 | WBL Whirlwind MN |
| Tuesday | 19:05 | L3 | Bloomington Blitz MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | K2 | WBL Whirlwind MN |
| Tuesday | 10:20 | K1 | Calgary Mavericks AB |
| Tuesday | 19:05 | L3 | Staten Island Select NY |
| Wednesday | 17:50 | D6 | Rockford Sirens SC IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | K2 | Bloomington Blitz MN |
| Monday | 19:05 | K2 | Rockford Sirens SC IL |
| Tuesday | 11:35 | I3 | Staten Island Select NY |
| Wednesday | 17:50 | D5 | Calgary Mavericks AB |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | M2 | Burlington Rage ON |
| Tuesday | 10:20 | L1 | Valley United Eagles MN |
| Wednesday | 07:50 | I3 | Ukrainian Blazers PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | M2 | Campton United Sparta IL |
| Tuesday | 11:35 | J3 | Ukrainian Blazers PA |
| Wednesday | 09:05 | H4 | Valley United Eagles MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | I3 | Wayzata Kix MN |
| Tuesday | 12:50 | K3 | Scarborough Storm ON |
| Wednesday | 10:20 | J3 | CSA Fury NE |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | K4 | Ukrainian Blazers PA |
| Tuesday | 10:20 | L1 | Campton United Sparta IL |
| Wednesday | 09:05 | H4 | Burlington Rage ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | J3 | Fuller Hamlets MA |
| Tuesday | 19:05 | I4 | RSC Express NY |
| Wednesday | 16:35 | L2 | Appleton Cyclones WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | I3 | San Bernadino Blast CA |
| Tuesday | 14:05 | K1 | CSA Fury NE |
| Wednesday | 11:35 | J4 | Scarborough Storm ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | J3 | Acton Bandits MA |
| Tuesday | 11:35 | M1 | Tonka United Simba MN |
| Wednesday | 09:05 | K2 | MNYSA Metros Navy GA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | L1 | RSC Express NY |
| Tuesday | 17:50 | I2 | Fuller Hamlets MA |
| Wednesday | 16:35 | L2 | Colorado Legends CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | K1 | CSA Fury NE |
| Tuesday | 12:50 | K3 | San Bernadino Blast CA |
| Wednesday | 11:35 | J4 | Wayzata Kix MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | L1 | Appleton Cyclones WI |
| Tuesday | 19:05 | I4 | Colorado Legends CO |
| Wednesday | 15:20 | J3 | Fuller Hamlets MA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | K4 | Valley United Eagles MN |
| Tuesday | 11:35 | J3 | Burlington Rage ON |
| Wednesday | 07:50 | I3 | Campton United Sparta IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | K1 | Scarborough Storm ON |
| Tuesday | 14:05 | K1 | Wayzata Kix MN |
| Wednesday | 10:20 | J3 | San Bernadino Blast CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | I4 | Staten Island Select NY |
| Monday | 19:05 | K2 | WBL Whirlwind MN |
| Tuesday | 17:50 | L4 | Calgary Mavericks AB |
| Wednesday | 17:50 | D6 | Bloomington Blitz MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | L1 | Tonka United Simba MN |
| Tuesday | 10:20 | L2 | Acton Bandits MA |
| Wednesday | 09:05 | K2 | Lake Oswego United OR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | L1 | MNYSA Metros Navy GA |
| Tuesday | 11:35 | M1 | Lake Oswego United OR |
| Wednesday | 07:50 | I4 | Acton Bandits MA |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |