|
Playoff
Brackets Game Schedules Results Main Page |
|
Boys 16 Trophy Flight | Updated Monday, July 23 16:15 CDT 2001 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| TB1 121 AK Arctic Knights AK | 2 | 1 | 0 | 7 | 4 | 5 | 1 | |||||||
| TB2 138 NewCastlewest Orange MN | 1 | 1 | 1 | 4 | 0 | 4 | 4 | |||||||
| TB3 155 RTAA Kings IL | 0 | 0 | 3 | 0 | -6 | 1 | 7 | |||||||
| TB4 160 Palmer Paving ON | 2 | 0 | 1 | 6 | 2 | 5 | 3 | |||||||
| ||||||||||||||
| TC1 122 STM Fury PA | 2 | 0 | 1 | 6 | 3 | 5 | 2 | |||||||
| TC2 132 DePere Select Red WI | 3 | 0 | 0 | 9 | 7 | 8 | 1 | |||||||
| TC3 120 NSSA Blue Blaze MN | 0 | 0 | 3 | 0 | -12 | 0 | 12 | |||||||
| TC4 144 Hjorring IF DK | 1 | 0 | 2 | 3 | 2 | 6 | 4 | |||||||
| ||||||||||||||
| TK1 115 CO Springs Genesis CO | 2 | 0 | 1 | 6 | 0 | 3 | 3 | |||||||
| TK2 139 NewCastle West White MN | 0 | 0 | 3 | 0 | -7 | 0 | 7 | |||||||
| TK3 135 Blaine Santos MN | 3 | 0 | 0 | 9 | 7 | 7 | 0 | |||||||
| TK4 163 Instituto México MX | 1 | 0 | 2 | 3 | 0 | 5 | 5 | |||||||
| ||||||||||||||
| TL1 116 Shoguns United HI | 2 | 0 | 1 | 6 | 0 | 2 | 2 | |||||||
| TL2 146 St. Croix Reds 99 MN | 1 | 0 | 2 | 3 | -2 | 2 | 4 | |||||||
| TL3 151 Hopkins Dynamo MN | 0 | 0 | 3 | 0 | -6 | 1 | 7 | |||||||
| TL4 168 Rexdale Knights ON | 3 | 0 | 0 | 9 | 8 | 8 | 0 | |||||||
| ||||||||||||||
| TR1 136 TRSA Elks MN | 3 | 0 | 1 | 9 | 2 | 3 | 1 | |||||||
| TR2 110 Sibley Sting MN | 2 | 1 | 1 | 7 | 2 | 6 | 4 | |||||||
| TR3 131 Crossfire Sounders 85 WA | 0 | 1 | 3 | 1 | -4 | 3 | 7 | |||||||
| TR4 109 Greece Eclipse NY | 3 | 0 | 1 | 9 | 5 | 7 | 2 | |||||||
| TR5 173 Smouha EG | 0 | 2 | 2 | 2 | -5 | 3 | 8 | |||||||
| ||||||||||||||
| TT1 107 Canton Impact MI | 4 | 0 | 0 | 12 | 15 | 16 | 1 | |||||||
| TT2 123 New Brighton Red DevilsMN | 0 | 0 | 4 | 0 | -18 | 0 | 18 | |||||||
| TT3 130 Colegio Madrid MX | 2 | 1 | 1 | 7 | 4 | 8 | 4 | |||||||
| TT4 101 Green Bay Lightning WI | 1 | 2 | 1 | 5 | 0 | 7 | 7 | |||||||
| TT5 141 CCHA MN | 1 | 1 | 2 | 4 | -1 | 7 | 8 | |||||||
|
TX1 113 Allouez United WI | 3 | 0 | 0 | 9 | 6 | 8 | 2 | TX2 161 Mpls Urban Stars MN | 0 | 0 | 3 | 0 | -6 | 1 | 7 | TX3 166 Woodbury Predators MN | 1 | 1 | 1 | 4 | -2 | 1 | 3 | TX4 129 Colegio Mexico MX | 1 | 1 | 1 | 4 | 2 | 6 | 4 |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |