Boys 16 Trophy Flight | Updated Monday, July 23 16:15 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | F3 | Colegio Madrid MX |
| Monday | 19:05 | F3 | Canton Impact MI |
| Tuesday | 11:35 | I4 | New Brighton Red DevilsMN |
| Wednesday | 12:50 | I2 | CCHA MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | F4 | New Brighton Red DevilsMN |
| Monday | 19:05 | F3 | Green Bay Lightning WI |
| Tuesday | 17:50 | J3 | CCHA MN |
| Wednesday | 14:05 | I4 | Colegio Madrid MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | H4 | Crossfire Sounders 85 WA |
| Monday | 19:05 | H4 | TRSA Elks MN |
| Tuesday | 11:35 | J4 | Sibley Sting MN |
| Wednesday | 15:20 | H2 | Smouha EG |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | I3 | TRSA Elks MN |
| Monday | 17:50 | I3 | Smouha EG |
| Tuesday | 11:35 | J4 | Greece Eclipse NY |
| Tuesday | 19:05 | M1 | Crossfire Sounders 85 WA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | L3 | Mpls Urban Stars MN |
| Tuesday | 12:50 | J2 | Woodbury Predators MN |
| Wednesday | 10:20 | I3 | Colegio Mexico MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | J1 | NewCastle West White MN |
| Tuesday | 17:50 | D5 | Blaine Santos MN |
| Wednesday | 12:50 | L2 | Instituto México MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | L2 | St. Croix Reds 99 MN |
| Tuesday | 10:20 | D5 | Hopkins Dynamo MN |
| Wednesday | 17:50 | I1 | Rexdale Knights ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | J2 | Hjorring IF DK |
| Tuesday | 07:50 | M1 | STM Fury PA |
| Wednesday | 17:50 | H4 | DePere Select Red WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | L1 | NewCastlewest Orange MN |
| Tuesday | 12:50 | I2 | RTAA Kings IL |
| Wednesday | 07:50 | L4 | Palmer Paving ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | J1 | DePere Select Red WI |
| Tuesday | 07:50 | M1 | NSSA Blue Blaze MN |
| Wednesday | 17:50 | H3 | Hjorring IF DK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | F4 | Canton Impact MI |
| Monday | 17:50 | F4 | CCHA MN |
| Tuesday | 11:35 | I4 | Green Bay Lightning WI |
| Tuesday | 19:05 | J4 | Colegio Madrid MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | L4 | Woodbury Predators MN |
| Tuesday | 14:05 | J1 | Mpls Urban Stars MN |
| Wednesday | 10:20 | I3 | Allouez United WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | F3 | Green Bay Lightning WI |
| Tuesday | 10:20 | I2 | CCHA MN |
| Tuesday | 19:05 | J4 | New Brighton Red DevilsMN |
| Wednesday | 14:05 | I4 | Canton Impact MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | H4 | Greece Eclipse NY |
| Tuesday | 10:20 | J3 | Smouha EG |
| Tuesday | 19:05 | M1 | Sibley Sting MN |
| Wednesday | 16:35 | I1 | TRSA Elks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | J1 | STM Fury PA |
| Tuesday | 09:05 | K3 | Hjorring IF DK |
| Wednesday | 17:50 | H4 | NSSA Blue Blaze MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | J2 | Instituto México MX |
| Tuesday | 17:50 | D5 | CO Springs Genesis CO |
| Wednesday | 14:05 | H2 | NewCastle West White MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | I3 | Sibley Sting MN |
| Monday | 19:05 | H4 | Greece Eclipse NY |
| Tuesday | 17:50 | L2 | Smouha EG |
| Wednesday | 16:35 | I1 | Crossfire Sounders 85 WA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | L1 | AK Arctic Knights AK |
| Tuesday | 14:05 | I4 | Palmer Paving ON |
| Wednesday | 09:05 | L3 | RTAA Kings IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | J1 | CO Springs Genesis CO |
| Tuesday | 19:05 | D3 | Instituto México MX |
| Wednesday | 14:05 | H2 | Blaine Santos MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | F4 | New Brighton Red DevilsMN |
| Tuesday | 10:20 | I2 | Colegio Madrid MX |
| Tuesday | 17:50 | J3 | Canton Impact MI |
| Wednesday | 12:50 | I2 | Green Bay Lightning WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | J2 | NSSA Blue Blaze MN |
| Tuesday | 09:05 | K3 | DePere Select Red WI |
| Wednesday | 17:50 | H3 | STM Fury PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | L2 | Shoguns United HI |
| Tuesday | 11:35 | D3 | Rexdale Knights ON |
| Wednesday | 17:50 | I2 | Hopkins Dynamo MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | J4 | Rexdale Knights ON |
| Tuesday | 10:20 | D5 | Shoguns United HI |
| Wednesday | 17:50 | I2 | St. Croix Reds 99 MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | L3 | Palmer Paving ON |
| Tuesday | 12:50 | I2 | AK Arctic Knights AK |
| Wednesday | 09:05 | L3 | NewCastlewest Orange MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | L3 | RTAA Kings IL |
| Tuesday | 14:05 | I4 | NewCastlewest Orange MN |
| Wednesday | 07:50 | L4 | AK Arctic Knights AK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | L3 | Allouez United WI |
| Tuesday | 14:05 | J1 | Colegio Mexico MX |
| Wednesday | 11:35 | H4 | Woodbury Predators MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | J2 | Blaine Santos MN |
| Tuesday | 19:05 | D3 | NewCastle West White MN |
| Wednesday | 12:50 | L2 | CO Springs Genesis CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | L4 | Colegio Mexico MX |
| Tuesday | 12:50 | J2 | Allouez United WI |
| Wednesday | 11:35 | H4 | Mpls Urban Stars MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | J4 | Hopkins Dynamo MN |
| Tuesday | 11:35 | D3 | St. Croix Reds 99 MN |
| Wednesday | 17:50 | I1 | Shoguns United HI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | I3 | Sibley Sting MN |
| Tuesday | 10:20 | J3 | Crossfire Sounders 85 WA |
| Tuesday | 17:50 | L2 | TRSA Elks MN |
| Wednesday | 15:20 | H2 | Greece Eclipse NY |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |