Girls 15 Trophy Flight | Updated Monday, July 23 16:12 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | F3 | Maplebrook Blast MN |
| Monday | 19:05 | F1 | Centennial Roadrunners MN |
| Tuesday | 15:20 | M2 | Aiea Fusion HI |
| Wednesday | 14:05 | I2 | Sibley Sting MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | F3 | Calgary Spurs AB |
| Monday | 17:50 | F3 | Aiea Fusion HI |
| Tuesday | 09:05 | L2 | Centennial Roadrunners MN |
| Tuesday | 16:35 | M4 | Sibley Sting MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | J4 | Westside Loco Rojo MN |
| Tuesday | 17:50 | F1 | WBL Bears MN |
| Wednesday | 12:50 | L3 | Maplebrook Blast-S MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | K1 | St. Paul Blackhawks-W MN |
| Tuesday | 17:50 | F3 | Darien Daredevils IL |
| Wednesday | 16:35 | H1 | Lakeville Panthers-C MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | J4 | Boulder Force Red CO |
| Tuesday | 19:05 | F2 | Maplebrook Blast-S MN |
| Wednesday | 14:05 | L1 | WBL Bears MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | K3 | TRSA Elks MN |
| Tuesday | 10:20 | D3 | PGSA Mustangs MI |
| Wednesday | 09:05 | I2 | BYSC Blaze MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | M2 | Blaine Magic Feet MN |
| Tuesday | 17:50 | D3 | Mahtomedi Twisters MN |
| Wednesday | 15:20 | H4 | Lakeville Samba MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | K1 | NSSA Rampage MN |
| Tuesday | 19:05 | F1 | Lakeville Panthers-C MN |
| Wednesday | 15:20 | H3 | Darien Daredevils IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | J3 | WBL Bears MN |
| Tuesday | 19:05 | F2 | Westside Loco Rojo MN |
| Wednesday | 12:50 | L3 | Boulder Force Red CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | M2 | Great Plains Extreme SD |
| Tuesday | 19:05 | D4 | Lakeville Samba MN |
| Wednesday | 16:35 | H3 | Mahtomedi Twisters MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | K4 | Lakeville Samba MN |
| Tuesday | 17:50 | D3 | Great Plains Extreme SD |
| Wednesday | 16:35 | H3 | Blaine Magic Feet MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | J1 | WBL Nighthawks MN |
| Tuesday | 12:50 | K1 | Mpls Mischief MN |
| Wednesday | 10:20 | J1 | Coon Rapids Red Storm MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | F1 | Sibley Sting MN |
| Monday | 19:05 | F1 | Calgary Spurs AB |
| Tuesday | 09:05 | L2 | Maplebrook Blast MN |
| Wednesday | 12:50 | I1 | Aiea Fusion HI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | I3 | Lakeville Panthers-C MN |
| Tuesday | 17:50 | F3 | NSSA Rampage MN |
| Wednesday | 15:20 | H3 | St. Paul Blackhawks-W MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | J1 | Elm Grove Express WI |
| Tuesday | 14:05 | I3 | Coon Rapids Red Storm MN |
| Wednesday | 11:35 | H3 | Mpls Mischief MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | J2 | Coon Rapids Red Storm MN |
| Tuesday | 12:50 | K1 | Elm Grove Express WI |
| Wednesday | 11:35 | H3 | WBL Nighthawks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | J3 | Maplebrook Blast-S MN |
| Tuesday | 17:50 | F1 | Boulder Force Red CO |
| Wednesday | 14:05 | L1 | Westside Loco Rojo MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | K4 | Mahtomedi Twisters MN |
| Tuesday | 19:05 | D4 | Blaine Magic Feet MN |
| Wednesday | 15:20 | H4 | Great Plains Extreme SD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | K1 | BYSC Blaze MN |
| Tuesday | 10:20 | D3 | Cottage Grove Wolfpack MN |
| Wednesday | 07:50 | I1 | TRSA Elks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | F1 | Centennial Roadrunners MN |
| Tuesday | 07:50 | J4 | Aiea Fusion HI |
| Tuesday | 16:35 | M4 | Maplebrook Blast MN |
| Wednesday | 14:05 | I2 | Calgary Spurs AB |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | J2 | Mpls Mischief MN |
| Tuesday | 14:05 | I3 | WBL Nighthawks MN |
| Wednesday | 10:20 | J1 | Elm Grove Express WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | F3 | Maplebrook Blast MN |
| Tuesday | 07:50 | J4 | Sibley Sting MN |
| Tuesday | 15:20 | M2 | Calgary Spurs AB |
| Wednesday | 12:50 | I1 | Centennial Roadrunners MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | K1 | PGSA Mustangs MI |
| Tuesday | 11:35 | D4 | TRSA Elks MN |
| Wednesday | 09:05 | I2 | Cottage Grove Wolfpack MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | I3 | Darien Daredevils IL |
| Tuesday | 19:05 | F1 | St. Paul Blackhawks-W MN |
| Wednesday | 16:35 | H1 | NSSA Rampage MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | K3 | Cottage Grove Wolfpack MN |
| Tuesday | 11:35 | D4 | BYSC Blaze MN |
| Wednesday | 07:50 | I1 | PGSA Mustangs MI |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |