Girls 15 Medal Flight | Updated Monday, July 23 16:12 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | J4 | NSSA Flame MN |
| Tuesday | 12:50 | K2 | Woodbury Royals MN |
| Wednesday | 10:20 | J2 | Lakeville Panthers MN |
| Thursday | 13:30 | M4 | Mpls Kickers-B MN |
| Friday | 13:30 | M4 | Eden Prairie Impact MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | K2 | NSSA Titans MN |
| Tuesday | 11:35 | F1 | Plymouth Wings MN |
| Wednesday | 07:50 | H4 | Eden Prairie Impact MN |
| Thursday | 13:30 | M4 | Valley United Eagles-O MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | J3 | Lakeville Panthers MN |
| Tuesday | 12:50 | K2 | Valley United Eagles-O MN |
| Wednesday | 11:35 | J1 | NSSA Flame MN |
| Thursday | 13:30 | H1 | Plymouth Wings MN |
| Friday | 13:30 | M3 | Lakeville Panthers MN |
| Saturday | 08:00 | F1 | Eden Prairie Impact MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | J3 | Woodbury Royals MN |
| Tuesday | 14:05 | K4 | NSSA Flame MN |
| Wednesday | 10:20 | J2 | Valley United Eagles-O MN |
| Thursday | 13:30 | H2 | NSSA Titans MN |
| Friday | 13:30 | M3 | Woodbury Royals MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | K4 | Eden Prairie Impact MN |
| Tuesday | 11:35 | F1 | Mpls Kickers-B MN |
| Wednesday | 09:05 | J2 | NSSA Titans MN |
| Thursday | 13:30 | H1 | Woodbury Royals MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | K2 | Mpls Kickers-B MN |
| Tuesday | 10:20 | F3 | Eden Prairie Impact MN |
| Wednesday | 09:05 | J2 | Plymouth Wings MN |
| Thursday | 13:30 | H2 | Lakeville Panthers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | J4 | Valley United Eagles-O MN |
| Tuesday | 14:05 | K4 | Lakeville Panthers MN |
| Wednesday | 11:35 | J1 | Woodbury Royals MN |
| Thursday | 13:30 | M2 | Eden Prairie Impact MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | K4 | Plymouth Wings MN |
| Tuesday | 10:20 | F3 | NSSA Titans MN |
| Wednesday | 07:50 | H4 | Mpls Kickers-B MN |
| Thursday | 13:30 | M2 | NSSA Flame MN |
| Friday | 13:30 | M4 | Valley United Eagles-O MN |
| Saturday | 08:00 | F1 | Woodbury Royals MN |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |