Girls 15 Cup Flight | Updated Monday, July 23 16:12 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | L1 | Coon Rapids Cyclones MN |
| Tuesday | 15:20 | I1 | Team Chicago Eagles IL |
| Wednesday | 12:50 | K2 | St. Croix MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | I3 | Valley United Eagles-K MN |
| Tuesday | 10:20 | F1 | Utah Lightning UT |
| Wednesday | 07:50 | H3 | RSC SD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | K3 | Yahara Salsa WI |
| Tuesday | 16:35 | K2 | MNYSA Metros Navy GA |
| Wednesday | 14:05 | M2 | Chicago ATTACK IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | K3 | St. Paul Blackhawks-P MN |
| Tuesday | 15:20 | I4 | Chicago ATTACK IL |
| Wednesday | 12:50 | K4 | MNYSA Metros Navy GA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | M1 | MNYSA Metros Navy GA |
| Tuesday | 15:20 | I4 | Yahara Salsa WI |
| Wednesday | 14:05 | M2 | St. Paul Blackhawks-P MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | I3 | Madison Rumba WI |
| Tuesday | 11:35 | F2 | RSC SD |
| Wednesday | 09:05 | D5 | Utah Lightning UT |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | L1 | Calgary Mavericks AB |
| Tuesday | 16:35 | I2 | St. Croix MN |
| Wednesday | 14:05 | K4 | Team Chicago Eagles IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | K1 | RSC SD |
| Tuesday | 10:20 | F1 | Madison Rumba WI |
| Wednesday | 09:05 | D5 | Valley United Eagles-K MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | L3 | St. Croix MN |
| Tuesday | 15:20 | I1 | Calgary Mavericks AB |
| Wednesday | 14:05 | K4 | Coon Rapids Cyclones MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | L3 | Team Chicago Eagles IL |
| Tuesday | 16:35 | I2 | Coon Rapids Cyclones MN |
| Wednesday | 12:50 | K2 | Calgary Mavericks AB |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | M1 | Chicago ATTACK IL |
| Tuesday | 16:35 | K2 | St. Paul Blackhawks-P MN |
| Wednesday | 12:50 | K4 | Yahara Salsa WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | K1 | Utah Lightning UT |
| Tuesday | 11:35 | F2 | Valley United Eagles-K MN |
| Wednesday | 07:50 | H3 | Madison Rumba WI |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |