|
Playoff
Brackets Game Schedules Results Main Page |
|
Boys 15 Trophy Flight | Updated Monday, July 23 16:12 CDT 2001 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| TL1 108 Elm Grove Rowdies WI | 1 | 0 | 2 | 3 | 1 | 6 | 5 | |||||||||||
| TL2 116 Stingers Red CO | 2 | 0 | 1 | 6 | 2 | 5 | 3 | |||||||||||
| TL3 163 Keliix Intra MN | 1 | 1 | 1 | 4 | 0 | 4 | 4 | |||||||||||
| TL4 115 Maplebrook Blast MN | 1 | 1 | 1 | 4 | -3 | 6 | 9 | |||||||||||
| ||||||||||||||||||
| TO1 119 Green Bay Lightning WI | 3 | 0 | 0 | 9 | 4 | 7 | 3 | |||||||||||
| TO2 130 NSSA Storm MN | 0 | 1 | 2 | 1 | -2 | 2 | 4 | |||||||||||
| TO3 149 St. Cloud Galaxy MN | 1 | 0 | 2 | 3 | -3 | 3 | 6 | |||||||||||
| TO4 161 Kilcona Strikers MB | 1 | 1 | 1 | 4 | 1 | 4 | 3 | |||||||||||
| ||||||||||||||||||
| TQ1 101 Northern Storm MI | 3 | 0 | 0 | 9 | 5 | 7 | 2 | |||||||||||
| TQ2 137 Bismarck Fireballs ND | 1 | 1 | 1 | 4 | 0 | 4 | 4 | |||||||||||
| TQ3 127 Bloomington Galaxy MN | 0 | 2 | 1 | 2 | -1 | 0 | 1 | |||||||||||
| TQ4 131 Blaine Mad Dogs MN | 0 | 1 | 2 | 1 | -4 | 1 | 5 | |||||||||||
| ||||||||||||||||||
| TS1 105 Shakopee Fusion MN | 1 | 0 | 3 | 3 | -15 | 5 | 20 | |||||||||||
| TS2 113 St. Paul Blackhawks MN | 1 | 2 | 1 | 5 | 3 | 8 | 5 | |||||||||||
| TS3 112 Helena Arsenal MT | 3 | 1 | 0 | 10 | 13 | 14 | 1 | |||||||||||
| TS4 120 Oshawa Kicks ON | 3 | 0 | 1 | 9 | 18 | 20 | 2 | |||||||||||
| TS5 155 RTAA Kings IL | 0 | 1 | 3 | 1 | -19 | 2 | 21 | |||||||||||
| ||||||||||||||||||
| TT1 146 Grosse Pointe Salvo 86 MI | 1 | 1 | 2 | 4 | 1 | 6 | 5 | |||||||||||
| TT2 121 Mpls Kickers-Z MN | 0 | 2 | 2 | 2 | -2 | 2 | 4 | |||||||||||
| TT3 141 WBL Fusion MN | 3 | 0 | 1 | 9 | 1 | 8 | 7 | |||||||||||
| TT4 147 Rio De Janeiro Select BR | 2 | 0 | 2 | 6 | -2 | 6 | 8 | |||||||||||
| TT5 167 RSC SD | 2 | 1 | 1 | 7 | 2 | 7 | 5 | |||||||||||
|
TV1 172 HAP SE Kymira MN | 1 | 0 | 3 | 3 | -9 | 3 | 12 | TV2 109 Centennial United MN | 1 | 1 | 2 | 4 | -12 | 4 | 16 | TV3 150 Impact Black UT | 0 | 1 | 3 | 1 | -14 | 1 | 15 | TV4 117 Simon Bolivar LaSalle MX | 4 | 0 | 0 | 12 | 21 | 21 | 0 | TV5 110 Tosa Revolution WI | 3 | 0 | 1 | 9 | 14 | 15 | 1 |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |