Boys 15 Trophy Flight | Updated Monday, July 23 16:12 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | D5 | Bismarck Fireballs ND |
| Tuesday | 07:50 | K3 | Bloomington Galaxy MN |
| Wednesday | 15:20 | L3 | Blaine Mad Dogs MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | D5 | St. Paul Blackhawks MN |
| Monday | 19:05 | D4 | Oshawa Kicks ON |
| Tuesday | 17:50 | L1 | RTAA Kings IL |
| Wednesday | 16:35 | F4 | Helena Arsenal MT |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | L2 | Stingers Red CO |
| Tuesday | 12:50 | H1 | Keliix Intra MN |
| Wednesday | 07:50 | K2 | Maplebrook Blast MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | H4 | HAP SE Kymira MN |
| Monday | 15:20 | H4 | Tosa Revolution WI |
| Tuesday | 09:05 | D5 | Simon Bolivar LaSalle MX |
| Tuesday | 16:35 | L2 | Impact Black UT |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | H4 | Centennial United MN |
| Tuesday | 07:50 | D4 | Impact Black UT |
| Tuesday | 15:20 | J4 | HAP SE Kymira MN |
| Wednesday | 10:20 | F4 | Simon Bolivar LaSalle MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | D4 | Oshawa Kicks ON |
| Tuesday | 10:20 | J2 | RTAA Kings IL |
| Tuesday | 19:05 | J3 | St. Paul Blackhawks MN |
| Wednesday | 16:35 | F4 | Shakopee Fusion MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | D5 | Shakopee Fusion MN |
| Monday | 17:50 | D5 | RTAA Kings IL |
| Tuesday | 11:35 | J1 | Oshawa Kicks ON |
| Tuesday | 19:05 | J3 | Helena Arsenal MT |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | J4 | Keliix Intra MN |
| Tuesday | 14:05 | H2 | Stingers Red CO |
| Wednesday | 07:50 | K2 | Elm Grove Rowdies WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | L2 | Elm Grove Rowdies WI |
| Tuesday | 14:05 | H2 | Maplebrook Blast MN |
| Wednesday | 09:05 | K4 | Keliix Intra MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | J2 | Impact Black UT |
| Monday | 16:35 | J2 | HAP SE Kymira MN |
| Tuesday | 09:05 | D5 | Centennial United MN |
| Wednesday | 10:20 | F4 | Tosa Revolution WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | K4 | NSSA Storm MN |
| Tuesday | 15:20 | D4 | St. Cloud Galaxy MN |
| Wednesday | 12:50 | J4 | Kilcona Strikers MB |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | D4 | Helena Arsenal MT |
| Monday | 19:05 | D4 | Shakopee Fusion MN |
| Tuesday | 11:35 | J1 | St. Paul Blackhawks MN |
| Wednesday | 15:20 | F2 | RTAA Kings IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | J3 | Grosse Pointe Salvo 86 MI |
| Monday | 15:20 | J3 | RSC SD |
| Tuesday | 09:05 | J4 | Rio De Janeiro Select BR |
| Tuesday | 16:35 | K3 | WBL Fusion MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | D5 | Blaine Mad Dogs MN |
| Tuesday | 07:50 | K3 | Northern Storm MI |
| Wednesday | 16:35 | L1 | Bismarck Fireballs ND |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | K4 | Green Bay Lightning WI |
| Tuesday | 16:35 | D5 | Kilcona Strikers MB |
| Wednesday | 14:05 | M1 | St. Cloud Galaxy MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | D5 | Bloomington Galaxy MN |
| Tuesday | 09:05 | K1 | Bismarck Fireballs ND |
| Wednesday | 15:20 | L3 | Northern Storm MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | D5 | Northern Storm MI |
| Tuesday | 09:05 | K1 | Blaine Mad Dogs MN |
| Wednesday | 16:35 | L1 | Bloomington Galaxy MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | J4 | Rio De Janeiro Select BR |
| Tuesday | 07:50 | J3 | RSC SD |
| Tuesday | 16:35 | K3 | Mpls Kickers-Z MN |
| Wednesday | 14:05 | J2 | Grosse Pointe Salvo 86 MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | J3 | Mpls Kickers-Z MN |
| Monday | 16:35 | J4 | Rio De Janeiro Select BR |
| Tuesday | 15:20 | M1 | RSC SD |
| Wednesday | 14:05 | J2 | WBL Fusion MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | J4 | WBL Fusion MN |
| Monday | 16:35 | J4 | Grosse Pointe Salvo 86 MI |
| Tuesday | 09:05 | J4 | Mpls Kickers-Z MN |
| Wednesday | 12:50 | H4 | RSC SD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | K2 | Kilcona Strikers MB |
| Tuesday | 15:20 | D4 | Green Bay Lightning WI |
| Wednesday | 14:05 | M1 | NSSA Storm MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | J2 | Simon Bolivar LaSalle MX |
| Tuesday | 07:50 | D4 | Tosa Revolution WI |
| Tuesday | 16:35 | L2 | Centennial United MN |
| Wednesday | 11:35 | F2 | HAP SE Kymira MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | D5 | St. Paul Blackhawks MN |
| Tuesday | 10:20 | J2 | Helena Arsenal MT |
| Tuesday | 17:50 | L1 | Shakopee Fusion MN |
| Wednesday | 15:20 | F2 | Oshawa Kicks ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | K2 | St. Cloud Galaxy MN |
| Tuesday | 16:35 | D5 | NSSA Storm MN |
| Wednesday | 12:50 | J4 | Green Bay Lightning WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | J4 | Maplebrook Blast MN |
| Tuesday | 12:50 | H1 | Elm Grove Rowdies WI |
| Wednesday | 09:05 | K4 | Stingers Red CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | J3 | Mpls Kickers-Z MN |
| Tuesday | 07:50 | J3 | WBL Fusion MN |
| Tuesday | 15:20 | M1 | Grosse Pointe Salvo 86 MI |
| Wednesday | 12:50 | H4 | Rio De Janeiro Select BR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | H4 | Centennial United MN |
| Monday | 16:35 | J2 | Simon Bolivar LaSalle MX |
| Tuesday | 15:20 | J4 | Tosa Revolution WI |
| Wednesday | 11:35 | F2 | Impact Black UT |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |