Boys 15 Medal Flight | Updated Monday, July 23 16:12 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | I1 | North Metro United MN |
| Monday | 19:05 | D3 | St. Paul Blackhawks-C MN |
| Tuesday | 11:35 | K2 | Mpls United Panthers MN |
| Wednesday | 15:20 | F1 | Coon Rapids Redhawks MN |
| Friday | 10:40 | D4 | WSC Storm MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | H2 | St. Paul Blackhawks-C MN |
| Monday | 17:50 | D3 | Coon Rapids Redhawks MN |
| Tuesday | 11:35 | K2 | Maplebrook Predators MN |
| Tuesday | 19:05 | M2 | North Metro United MN |
| Thursday | 10:40 | F3 | New Brighton Dynamite MN |
| Friday | 10:40 | D3 | Coon Rapids Redhawks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | H4 | WSC Storm MN |
| Tuesday | 07:50 | I3 | Anoka Tornadoes MN |
| Tuesday | 16:35 | K1 | New Brighton Dynamite MN |
| Wednesday | 11:35 | I1 | Andover Invaders MN |
| Friday | 10:40 | I3 | North Metro United MN |
| Friday | 16:20 | C2 | St. Paul Blackhawks-C MN |
| Saturday | 08:00 | D6 | Coon Rapids Redhawks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | H2 | Mpls United Panthers MN |
| Monday | 19:05 | D3 | Maplebrook Predators MN |
| Tuesday | 17:50 | K4 | Coon Rapids Redhawks MN |
| Wednesday | 16:35 | F2 | North Metro United MN |
| Friday | 10:40 | I4 | Andover Invaders MN |
| Friday | 16:20 | C2 | Woodbury Ahmeds MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | D3 | Mpls United Panthers MN |
| Tuesday | 10:20 | I4 | North Metro United MN |
| Tuesday | 17:50 | K4 | St. Paul Blackhawks-C MN |
| Wednesday | 15:20 | F1 | Maplebrook Predators MN |
| Friday | 10:40 | D3 | Mpls United Panthers MN |
| Friday | 16:20 | C1 | WSC Storm MN |
| Saturday | 08:00 | D6 | Woodbury Ahmeds MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | I3 | New Brighton Dynamite MN |
| Monday | 16:35 | H4 | WSC Storm MN |
| Tuesday | 15:20 | K3 | Anoka Tornadoes MN |
| Wednesday | 11:35 | I1 | Woodbury Ahmeds MN |
| Friday | 10:40 | I4 | St. Paul Blackhawks-C MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | I3 | Andover Invaders MN |
| Monday | 15:20 | I3 | Anoka Tornadoes MN |
| Tuesday | 09:05 | H4 | WSC Storm MN |
| Tuesday | 16:35 | K1 | Woodbury Ahmeds MN |
| Thursday | 10:40 | F3 | Mpls United Panthers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | I1 | Maplebrook Predators MN |
| Tuesday | 10:20 | I4 | Coon Rapids Redhawks MN |
| Tuesday | 19:05 | M2 | Mpls United Panthers MN |
| Wednesday | 16:35 | F2 | St. Paul Blackhawks-C MN |
| Thursday | 12:05 | F2 | Anoka Tornadoes MN |
| Friday | 10:40 | I3 | Woodbury Ahmeds MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | H4 | Woodbury Ahmeds MN |
| Monday | 16:35 | H4 | Andover Invaders MN |
| Tuesday | 09:05 | H4 | New Brighton Dynamite MN |
| Wednesday | 10:20 | H2 | Anoka Tornadoes MN |
| Friday | 10:40 | D4 | Maplebrook Predators MN |
| Friday | 16:20 | C1 | Coon Rapids Redhawks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | I3 | New Brighton Dynamite MN |
| Tuesday | 07:50 | I3 | Woodbury Ahmeds MN |
| Tuesday | 15:20 | K3 | Andover Invaders MN |
| Wednesday | 10:20 | H2 | WSC Storm MN |
| Thursday | 12:05 | F2 | North Metro United MN |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |