Boys 15 Cup Flight | Updated Monday, July 23 16:12 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | I1 | Albion Hurricanes Blue TX |
| Tuesday | 07:50 | I1 | Westside Scorpions MN |
| Tuesday | 15:20 | K2 | Towamencin PA |
| Wednesday | 10:20 | H1 | Wexford Terriers ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | D5 | Club Oryx MN |
| Tuesday | 07:50 | D3 | Trebol FC IL |
| Tuesday | 16:35 | J4 | Brampton Rangers ON |
| Wednesday | 11:35 | F1 | Colorado Rush Swoosh CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | D4 | Colorado Rush Swoosh CO |
| Monday | 15:20 | D4 | Trebol FC IL |
| Tuesday | 09:05 | D4 | Club Oryx MN |
| Tuesday | 16:35 | J4 | South Central Storm CT |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | J1 | Kitchener Spirit ON |
| Monday | 16:35 | H3 | Hopkins Dynamo MN |
| Tuesday | 15:20 | L4 | Concorde Silver GA |
| Wednesday | 14:05 | H1 | Mid-Hudson Hawks NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | I1 | Albion Hurricanes Blue TX |
| Monday | 16:35 | I2 | Wexford Terriers ON |
| Tuesday | 15:20 | K2 | Herndon Arsenal VA |
| Wednesday | 11:35 | H2 | Westside Scorpions MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | L2 | Olathe Spirit 85/86 KS |
| Tuesday | 15:20 | D3 | Saprissa CR |
| Wednesday | 12:50 | J2 | St. Croix Tsunami MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | D3 | Reston FC VA |
| Tuesday | 07:50 | K2 | Edina Stingers MN |
| Wednesday | 15:20 | K3 | Academia De Futbol PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | L4 | STM Tigers 86 PA |
| Tuesday | 14:05 | F3 | Eden Prairie Blazers MN |
| Wednesday | 09:05 | L2 | Club Dallas 86 TX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | J1 | Ajax FC Chicago IL |
| Monday | 15:20 | J1 | Concorde Silver GA |
| Tuesday | 09:05 | H3 | Hopkins Dynamo MN |
| Tuesday | 16:35 | L3 | Mid-Hudson Hawks NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | D4 | Brampton Rangers ON |
| Monday | 16:35 | D5 | Club Oryx MN |
| Tuesday | 15:20 | J3 | Trebol FC IL |
| Wednesday | 11:35 | F1 | South Central Storm CT |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | H3 | Hopkins Dynamo MN |
| Tuesday | 07:50 | J1 | Concorde Silver GA |
| Tuesday | 16:35 | L3 | Kitchener Spirit ON |
| Wednesday | 14:05 | H1 | Ajax FC Chicago IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | L2 | Scottsdale United AZ |
| Tuesday | 16:35 | D4 | St. Croix Tsunami MN |
| Wednesday | 14:05 | J1 | Saprissa CR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | I1 | Towamencin PA |
| Monday | 15:20 | I1 | Herndon Arsenal VA |
| Tuesday | 09:05 | I2 | Wexford Terriers ON |
| Tuesday | 16:35 | K4 | Westside Scorpions MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | D3 | Cisco AZ |
| Tuesday | 09:05 | K4 | Academia De Futbol PA |
| Wednesday | 16:35 | H4 | Edina Stingers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | J4 | Saprissa CR |
| Tuesday | 16:35 | D4 | Olathe Spirit 85/86 KS |
| Wednesday | 12:50 | J2 | Scottsdale United AZ |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | H3 | Mid-Hudson Hawks NY |
| Monday | 16:35 | H3 | Ajax FC Chicago IL |
| Tuesday | 09:05 | H3 | Kitchener Spirit ON |
| Wednesday | 12:50 | H3 | Concorde Silver GA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | M3 | Eden Prairie Blazers MN |
| Tuesday | 12:50 | D5 | STM Tigers 86 PA |
| Wednesday | 09:05 | L2 | Chicago ATTACK IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | J1 | Kitchener Spirit ON |
| Tuesday | 07:50 | J1 | Mid-Hudson Hawks NY |
| Tuesday | 15:20 | L4 | Ajax FC Chicago IL |
| Wednesday | 12:50 | H3 | Hopkins Dynamo MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | I2 | Wexford Terriers ON |
| Tuesday | 07:50 | I1 | Herndon Arsenal VA |
| Tuesday | 16:35 | K4 | Albion Hurricanes Blue TX |
| Wednesday | 11:35 | H2 | Towamencin PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | D4 | Brampton Rangers ON |
| Tuesday | 07:50 | D3 | South Central Storm CT |
| Tuesday | 15:20 | J3 | Colorado Rush Swoosh CO |
| Wednesday | 10:20 | F3 | Club Oryx MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | I2 | Westside Scorpions MN |
| Monday | 16:35 | I2 | Towamencin PA |
| Tuesday | 09:05 | I2 | Albion Hurricanes Blue TX |
| Wednesday | 10:20 | H1 | Herndon Arsenal VA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | J4 | St. Croix Tsunami MN |
| Tuesday | 15:20 | D3 | Scottsdale United AZ |
| Wednesday | 14:05 | J1 | Olathe Spirit 85/86 KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | L4 | Chicago ATTACK IL |
| Tuesday | 12:50 | D5 | Club Dallas 86 TX |
| Wednesday | 07:50 | J4 | Eden Prairie Blazers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | D5 | South Central Storm CT |
| Monday | 16:35 | D5 | Colorado Rush Swoosh CO |
| Tuesday | 09:05 | D4 | Brampton Rangers ON |
| Wednesday | 10:20 | F3 | Trebol FC IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | D4 | Academia De Futbol PA |
| Tuesday | 07:50 | K2 | Cisco AZ |
| Wednesday | 16:35 | H4 | Reston FC VA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | M3 | Club Dallas 86 TX |
| Tuesday | 14:05 | F3 | Chicago ATTACK IL |
| Wednesday | 07:50 | J4 | STM Tigers 86 PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | D4 | Edina Stingers MN |
| Tuesday | 09:05 | K4 | Reston FC VA |
| Wednesday | 15:20 | K3 | Cisco AZ |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |