|
Playoff
Brackets Game Schedules Results Main Page |
|
Girls 14 Trophy Flight | Updated Monday, July 23 16:09 CDT 2001 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| TJ1 107 AK Goldstrikers AK | 3 | 0 | 0 | 9 | 7 | 7 | 0 | |||||||
| TJ2 137 Burnsville Fire MN | 2 | 0 | 1 | 6 | 1 | 2 | 1 | |||||||
| TJ3 128 St. Louis Park Power MN | 0 | 0 | 3 | 0 | -6 | 0 | 6 | |||||||
| TJ4 156 RSC-F SD | 1 | 0 | 2 | 3 | -2 | 1 | 3 | |||||||
| ||||||||||||||
| TP1 104 Hollandia Tigers SK | 1 | 2 | 1 | 5 | -1 | 2 | 3 | |||||||
| TP2 108 St. Croix Fuego MN | 1 | 1 | 2 | 4 | -2 | 3 | 5 | |||||||
| TP3 112 Champlin Rebels MN | 0 | 2 | 2 | 2 | -6 | 0 | 6 | |||||||
| TP4 143 Wayzata Raptors MN | 1 | 2 | 1 | 5 | 2 | 4 | 2 | |||||||
| TP5 140 Team Chicago Panthers 2IL | 3 | 1 | 0 | 10 | 7 | 7 | 0 | |||||||
| ||||||||||||||
| TS1 103 Kansas City Harriers MO | 3 | 1 | 0 | 10 | 4 | 4 | 0 | |||||||
| TS2 124 Club Oryx MN | 2 | 0 | 2 | 6 | 2 | 5 | 3 | |||||||
| TS3 139 NSSA Blaze MN | 0 | 2 | 2 | 2 | -2 | 1 | 3 | |||||||
| TS4 130 Eden Prairie Wildthings | 1 | 2 | 1 | 5 | -1 | 3 | 4 | |||||||
| TS5 101 Hockessin Mustangs DE | 0 | 3 | 1 | 3 | -3 | 0 | 3 | |||||||
| ||||||||||||||
| TU1 126 Juneau Quicksilver AK | 1 | 0 | 2 | 3 | 0 | 5 | 5 | |||||||
| TU2 151 Maplebrook Blast MN | 0 | 0 | 3 | 0 | -8 | 0 | 8 | |||||||
| TU3 159 Rocky Mountain AllstarsCO | 3 | 0 | 0 | 9 | 9 | 10 | 1 | |||||||
| TU4 118 Centennial No Fear MN | 2 | 0 | 1 | 6 | -1 | 3 | 4 | |||||||
| ||||||||||||||
| TV1 145 Rockford Sirens SC IL | 4 | 0 | 0 | 12 | 8 | 8 | 0 | |||||||
| TV2 158 Tonka Superstars MN | 0 | 0 | 4 | 0 | -14 | 0 | 14 | |||||||
| TV3 116 WBL Thunder MN | 2 | 1 | 1 | 7 | 3 | 4 | 1 | |||||||
| TV4 160 Sibley Sting MN | 2 | 1 | 1 | 7 | 2 | 3 | 1 | |||||||
| TV5 161 GTFC OH | 1 | 0 | 3 | 3 | 1 | 4 | 3 | |||||||
| ||||||||||||||
| TY1 106 AK Renegades AK | 1 | 2 | 0 | 5 | 1 | 1 | 0 | |||||||
| TY2 134 Mahtomedi Scream FC MN | 0 | 2 | 1 | 2 | -1 | 0 | 1 | |||||||
| TY3 147 Coon Rapids Cougars MN | 1 | 1 | 1 | 4 | 0 | 3 | 3 | |||||||
| TY4 154 STM Attack PA | 1 | 1 | 1 | 4 | 0 | 3 | 3 | |||||||
|
TZ1 120 Tosa Kicks WI | 2 | 1 | 0 | 7 | 10 | 12 | 2 | TZ2 138 WSA 87 OK | 0 | 0 | 3 | 0 | -9 | 0 | 9 | TZ3 135 St. Paul Blackhawks-C MN | 2 | 1 | 0 | 7 | 4 | 6 | 2 | TZ4 115 Anoka Tornadoes MN | 1 | 0 | 2 | 3 | -5 | 6 | 11 |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |