Girls 14 Trophy Flight | Updated Monday, July 23 16:09 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | F2 | Club Oryx MN |
| Tuesday | 10:20 | F2 | NSSA Blaze MN |
| Tuesday | 17:50 | I1 | Kansas City Harriers MO |
| Wednesday | 15:20 | H1 | Eden Prairie Wildthings |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | C2 | Club Oryx MN |
| Monday | 19:05 | F4 | Eden Prairie Wildthings |
| Tuesday | 17:50 | I1 | Hockessin Mustangs DE |
| Wednesday | 16:35 | H2 | NSSA Blaze MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | K2 | St. Croix Fuego MN |
| Monday | 19:05 | L3 | Wayzata Raptors MN |
| Tuesday | 17:50 | M3 | Team Chicago Panthers 2IL |
| Wednesday | 17:50 | I4 | Champlin Rebels MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | B2 | Mahtomedi Scream FC MN |
| Tuesday | 07:50 | M4 | Coon Rapids Cougars MN |
| Wednesday | 15:20 | M2 | STM Attack PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | N2 | Burnsville Fire MN |
| Tuesday | 12:50 | J1 | St. Louis Park Power MN |
| Wednesday | 07:50 | J2 | RSC-F SD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | K2 | Hollandia Tigers SK |
| Monday | 17:50 | L4 | Team Chicago Panthers 2IL |
| Tuesday | 11:35 | L3 | Wayzata Raptors MN |
| Tuesday | 19:05 | L4 | Champlin Rebels MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | K4 | Wayzata Raptors MN |
| Tuesday | 10:20 | L4 | Team Chicago Panthers 2IL |
| Tuesday | 19:05 | L4 | St. Croix Fuego MN |
| Wednesday | 17:50 | I4 | Hollandia Tigers SK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | U2 | St. Paul Blackhawks-C MN |
| Tuesday | 14:05 | L1 | WSA 87 OK |
| Wednesday | 07:50 | K4 | Tosa Kicks WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | H2 | Sibley Sting MN |
| Tuesday | 16:35 | J3 | Tonka Superstars MN |
| Wednesday | 07:50 | D1 | GTFC OH |
| Wednesday | 14:05 | I1 | Rockford Sirens SC IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | C3 | Rocky Mountain AllstarsCO |
| Tuesday | 09:05 | N2 | Maplebrook Blast MN |
| Wednesday | 15:20 | M3 | Juneau Quicksilver AK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | A1 | WSA 87 OK |
| Tuesday | 12:50 | L3 | St. Paul Blackhawks-C MN |
| Wednesday | 07:50 | K4 | Anoka Tornadoes MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | C2 | Kansas City Harriers MO |
| Monday | 17:50 | F2 | Hockessin Mustangs DE |
| Tuesday | 11:35 | F4 | Eden Prairie Wildthings |
| Tuesday | 19:05 | I2 | NSSA Blaze MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | C2 | Maplebrook Blast MN |
| Tuesday | 07:50 | N1 | Rocky Mountain AllstarsCO |
| Wednesday | 15:20 | M3 | Centennial No Fear MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | N1 | RSC-F SD |
| Tuesday | 12:50 | J1 | AK Goldstrikers AK |
| Wednesday | 09:05 | J1 | Burnsville Fire MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | C1 | NSSA Blaze MN |
| Monday | 19:05 | F4 | Kansas City Harriers MO |
| Tuesday | 11:35 | F4 | Club Oryx MN |
| Wednesday | 15:20 | H1 | Hockessin Mustangs DE |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | B2 | AK Renegades AK |
| Tuesday | 09:05 | M3 | STM Attack PA |
| Wednesday | 16:35 | M4 | Coon Rapids Cougars MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | U2 | Anoka Tornadoes MN |
| Tuesday | 12:50 | L3 | Tosa Kicks WI |
| Wednesday | 09:05 | M4 | WSA 87 OK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | N2 | AK Goldstrikers AK |
| Tuesday | 14:05 | H3 | RSC-F SD |
| Wednesday | 09:05 | J1 | St. Louis Park Power MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | A1 | Tosa Kicks WI |
| Tuesday | 14:05 | L1 | Anoka Tornadoes MN |
| Wednesday | 09:05 | M4 | St. Paul Blackhawks-C MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | C1 | Eden Prairie Wildthings |
| Tuesday | 10:20 | F2 | Hockessin Mustangs DE |
| Tuesday | 19:05 | I2 | Club Oryx MN |
| Wednesday | 16:35 | H2 | Kansas City Harriers MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | L4 | St. Croix Fuego MN |
| Tuesday | 10:20 | L4 | Champlin Rebels MN |
| Tuesday | 17:50 | M3 | Hollandia Tigers SK |
| Wednesday | 17:50 | I3 | Wayzata Raptors MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | K4 | Champlin Rebels MN |
| Monday | 19:05 | L3 | Hollandia Tigers SK |
| Tuesday | 11:35 | L3 | St. Croix Fuego MN |
| Wednesday | 17:50 | I3 | Team Chicago Panthers 2IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | H1 | Tonka Superstars MN |
| Monday | 16:35 | M2 | Sibley Sting MN |
| Tuesday | 15:20 | L1 | GTFC OH |
| Wednesday | 14:05 | I1 | WBL Thunder MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | B1 | STM Attack PA |
| Tuesday | 07:50 | M4 | AK Renegades AK |
| Wednesday | 16:35 | M4 | Mahtomedi Scream FC MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | C2 | Juneau Quicksilver AK |
| Tuesday | 09:05 | N2 | Centennial No Fear MN |
| Wednesday | 16:35 | L4 | Rocky Mountain AllstarsCO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | B1 | Coon Rapids Cougars MN |
| Tuesday | 09:05 | M3 | Mahtomedi Scream FC MN |
| Wednesday | 15:20 | M2 | AK Renegades AK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | N1 | St. Louis Park Power MN |
| Tuesday | 14:05 | H3 | Burnsville Fire MN |
| Wednesday | 07:50 | J2 | AK Goldstrikers AK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | H1 | Rockford Sirens SC IL |
| Monday | 15:20 | K4 | GTFC OH |
| Tuesday | 09:05 | J1 | Sibley Sting MN |
| Tuesday | 16:35 | J3 | WBL Thunder MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | C3 | Centennial No Fear MN |
| Tuesday | 07:50 | N1 | Juneau Quicksilver AK |
| Wednesday | 16:35 | L4 | Maplebrook Blast MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | H2 | WBL Thunder MN |
| Monday | 16:35 | M2 | Rockford Sirens SC IL |
| Tuesday | 09:05 | J1 | Tonka Superstars MN |
| Wednesday | 12:50 | I3 | GTFC OH |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | K4 | Tonka Superstars MN |
| Tuesday | 15:20 | L1 | Rockford Sirens SC IL |
| Wednesday | 07:50 | D1 | WBL Thunder MN |
| Wednesday | 12:50 | I3 | Sibley Sting MN |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |