Girls 14 Cup Flight | Updated Monday, July 23 16:09 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | C1 | RK United Black WI |
| Monday | 16:35 | F1 | Team Chicago Select IL |
| Tuesday | 15:20 | H1 | Valley United Storm MN |
| Wednesday | 11:35 | I2 | Woodbury Rampage MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | F4 | Eden Prairie Thunder MN |
| Monday | 16:35 | I3 | FC Barrington IL |
| Tuesday | 15:20 | K4 | Burlington Ice ON |
| Wednesday | 11:35 | L1 | AZFC 87 Hammers AZ |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | F4 | Plymouth Strikers MN |
| Monday | 15:20 | K1 | Burlington Ice ON |
| Tuesday | 09:05 | I4 | FC Barrington IL |
| Tuesday | 16:35 | M2 | AZFC 87 Hammers AZ |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | N2 | Leahi 87 HI |
| Tuesday | 17:50 | C2 | Lakeville Extreme MN |
| Wednesday | 15:20 | D1 | RSC SD |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | F3 | FC Barrington IL |
| Tuesday | 07:50 | I2 | Burlington Ice ON |
| Tuesday | 16:35 | M2 | Eden Prairie Thunder MN |
| Wednesday | 11:35 | L1 | Plymouth Strikers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | C1 | Hockessin Hornets DE |
| Monday | 15:20 | F3 | Valley United Storm MN |
| Tuesday | 09:05 | D2 | Team Chicago Select IL |
| Tuesday | 16:35 | H2 | Woodbury Rampage MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | N2 | Euro Soccer White IL |
| Tuesday | 19:05 | C1 | RSC SD |
| Wednesday | 16:35 | D2 | Lakeville Extreme MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | F3 | AZFC 87 Hammers AZ |
| Monday | 16:35 | I3 | Plymouth Strikers MN |
| Tuesday | 09:05 | I4 | Eden Prairie Thunder MN |
| Wednesday | 10:20 | L3 | Burlington Ice ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | U3 | Team Chicago Select IL |
| Tuesday | 07:50 | D1 | Valley United Storm MN |
| Tuesday | 16:35 | H2 | RK United Black WI |
| Wednesday | 11:35 | I2 | Hockessin Hornets DE |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | K1 | Eden Prairie Thunder MN |
| Tuesday | 07:50 | I2 | AZFC 87 Hammers AZ |
| Tuesday | 15:20 | K4 | Plymouth Strikers MN |
| Wednesday | 10:20 | L3 | FC Barrington IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | U3 | Woodbury Rampage MN |
| Monday | 16:35 | F1 | Hockessin Hornets DE |
| Tuesday | 09:05 | D2 | RK United Black WI |
| Wednesday | 10:20 | I1 | Valley United Storm MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | F3 | RK United Black WI |
| Tuesday | 07:50 | D1 | Woodbury Rampage MN |
| Tuesday | 15:20 | H1 | Hockessin Hornets DE |
| Wednesday | 10:20 | I1 | Team Chicago Select IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | N1 | RSC SD |
| Tuesday | 17:50 | C2 | Euro Soccer White IL |
| Wednesday | 16:35 | D2 | Leahi 87 HI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | N1 | Lakeville Extreme MN |
| Tuesday | 19:05 | C1 | Leahi 87 HI |
| Wednesday | 15:20 | D1 | Euro Soccer White IL |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |