|
Playoff
Brackets Game Schedules Results Main Page |
|
Boys 14 Trophy Flight | Updated Monday, July 23 16:09 CDT 2001 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| TD1 121 Olathe Spirit Gold KS | 3 | 0 | 0 | 9 | 6 | 8 | 2 | |||||||
| TD2 144 Champlin Rebels MN | 1 | 1 | 1 | 4 | -3 | 3 | 6 | |||||||
| TD3 120 Bloomington Azzurri MN | 0 | 2 | 1 | 2 | -1 | 0 | 1 | |||||||
| TD4 155 Ludvika FK P-87 SE | 0 | 1 | 2 | 1 | -2 | 2 | 4 | |||||||
| ||||||||||||||
| TI1 124 Colorado Legends Green CO | 2 | 1 | 0 | 7 | 3 | 5 | 2 | |||||||
| TI2 146 Mahtomedi Loco MN | 0 | 1 | 2 | 1 | -4 | 1 | 5 | |||||||
| TI3 149 Mankato Thunder MN | 0 | 1 | 2 | 1 | -5 | 3 | 8 | |||||||
| TI4 156 Etobicoke Vipers ON | 2 | 1 | 0 | 7 | 6 | 8 | 2 | |||||||
| ||||||||||||||
| TJ1 112 AGRA Panthers PA | 3 | 0 | 1 | 9 | 6 | 9 | 3 | |||||||
| TJ2 110 Simon Bolivar LaSalle MX | 3 | 1 | 0 | 10 | 6 | 9 | 3 | |||||||
| TJ3 145 NSSA Lightning MN | 0 | 0 | 4 | 0 | -9 | 2 | 11 | |||||||
| TJ4 142 AK United AK | 2 | 0 | 2 | 6 | 0 | 5 | 5 | |||||||
| TJ5 153 St. Paul Blackhawks MN | 1 | 1 | 2 | 4 | -3 | 2 | 5 | |||||||
| ||||||||||||||
| TM1 111 CSC Pride Sport Boys MO | 0 | 1 | 2 | 1 | -2 | 2 | 4 | |||||||
| TM2 141 Tosa Tempest WI | 2 | 1 | 0 | 7 | 2 | 3 | 1 | |||||||
| TM3 170 Gitchi Gummi MN | 0 | 2 | 1 | 2 | -1 | 2 | 3 | |||||||
| TM4 136 Laker Select MN | 2 | 0 | 1 | 6 | 1 | 3 | 2 | |||||||
| ||||||||||||||
| TO1 106 WBL Storm MN | 1 | 0 | 2 | 3 | -2 | 3 | 5 | |||||||
| TO2 122 Valley United Eagles MN | 2 | 0 | 1 | 6 | 3 | 4 | 1 | |||||||
| TO3 125 Ibaraki FC JP | 3 | 0 | 0 | 9 | 4 | 6 | 2 | |||||||
| TO4 131 Colorado Stingers Red CO | 0 | 0 | 3 | 0 | -5 | 2 | 7 | |||||||
| ||||||||||||||
| TQ1 114 Xenia Ambush 86 OH | 1 | 1 | 1 | 4 | 0 | 5 | 5 | |||||||
| TQ2 159 Kickers Soccer Club MN | 2 | 0 | 1 | 6 | 2 | 5 | 3 | |||||||
| TQ3 143 Colegio Mexico MX | 1 | 1 | 1 | 4 | 0 | 3 | 3 | |||||||
| TQ4 167 Air Capital Bombers KS | 0 | 2 | 1 | 2 | -2 | 2 | 4 | |||||||
| ||||||||||||||
| TR1 116 TC Galaxis MI | 1 | 0 | 2 | 3 | -3 | 3 | 6 | |||||||
| TR2 127 Wayzata SC MN | 2 | 0 | 1 | 6 | 0 | 2 | 2 | |||||||
| TR3 147 Queretaro MX | 0 | 0 | 3 | 0 | -5 | 1 | 6 | |||||||
| TR4 173 Hinsdale Shockers IL | 3 | 0 | 0 | 9 | 8 | 8 | 0 | |||||||
| ||||||||||||||
| TV1 118 Racine United WI | 3 | 0 | 0 | 9 | 7 | 9 | 2 | |||||||
| TV2 133 Aurora Sting CO | 0 | 1 | 2 | 1 | -4 | 3 | 7 | |||||||
| TV3 123 Hopkins Dynamo MN | 0 | 1 | 2 | 1 | -5 | 3 | 8 | |||||||
| TV4 160 Centennial Spiders MN | 2 | 0 | 1 | 6 | 2 | 4 | 2 | |||||||
| ||||||||||||||
| TW1 161 Royal Cheetahs KS | 3 | 0 | 0 | 9 | 16 | 16 | 0 | |||||||
| TW2 152 Minnetonka Revolution MN | 0 | 1 | 2 | 1 | -5 | 0 | 5 | |||||||
| TW3 158 Eau Claire Eclipse WI | 0 | 1 | 2 | 1 | -6 | 1 | 7 | |||||||
| TW4 162 TST DK | 2 | 0 | 1 | 6 | -5 | 4 | 9 | |||||||
|
TX1 109 Apex DirecTV DestroyersMO | 3 | 0 | 0 | 9 | 13 | 14 | 1 | TX2 130 Lakeville Panthers MN | 0 | 2 | 1 | 2 | -4 | 2 | 6 | TX3 175 Cambridge Crew MN | 0 | 1 | 2 | 1 | -10 | 1 | 11 | TX4 151 Newfoundland Bullets NF | 1 | 1 | 1 | 4 | 1 | 5 | 4 |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |