Boys 14 Trophy Flight | Updated Monday, July 23 16:09 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | A1 | Valley United Eagles MN |
| Tuesday | 15:20 | C4 | Ibaraki FC JP |
| Wednesday | 12:50 | D3 | Colorado Stingers Red CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | A2 | Lakeville Panthers MN |
| Tuesday | 12:50 | U2 | Cambridge Crew MN |
| Wednesday | 10:20 | B2 | Newfoundland Bullets NF |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | D1 | AGRA Panthers PA |
| Monday | 15:20 | H1 | St. Paul Blackhawks MN |
| Tuesday | 09:05 | F1 | AK United AK |
| Tuesday | 16:35 | D3 | NSSA Lightning MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | J4 | Tosa Tempest WI |
| Tuesday | 10:20 | A3 | Gitchi Gummi MN |
| Wednesday | 07:50 | D5 | Laker Select MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | D1 | Simon Bolivar LaSalle MX |
| Monday | 16:35 | H2 | AK United AK |
| Tuesday | 15:20 | D5 | St. Paul Blackhawks MN |
| Wednesday | 11:35 | K4 | NSSA Lightning MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | N1 | Kickers Soccer Club MN |
| Tuesday | 15:20 | C1 | Colegio Mexico MX |
| Wednesday | 12:50 | D2 | Air Capital Bombers KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | K2 | Wayzata SC MN |
| Tuesday | 10:20 | U2 | Queretaro MX |
| Wednesday | 07:50 | C1 | Hinsdale Shockers IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | A1 | Aurora Sting CO |
| Tuesday | 12:50 | N1 | Hopkins Dynamo MN |
| Wednesday | 07:50 | U3 | Centennial Spiders MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | M3 | Ludvika FK P-87 SE |
| Tuesday | 17:50 | A3 | Olathe Spirit Gold KS |
| Wednesday | 16:35 | U3 | Champlin Rebels MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | L4 | Champlin Rebels MN |
| Tuesday | 17:50 | A3 | Bloomington Azzurri MN |
| Wednesday | 15:20 | C1 | Ludvika FK P-87 SE |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | A1 | WBL Storm MN |
| Tuesday | 16:35 | C3 | Colorado Stingers Red CO |
| Wednesday | 14:05 | A1 | Ibaraki FC JP |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | U2 | Centennial Spiders MN |
| Tuesday | 12:50 | N1 | Racine United WI |
| Wednesday | 09:05 | C4 | Aurora Sting CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | H3 | Mahtomedi Loco MN |
| Tuesday | 10:20 | U3 | Mankato Thunder MN |
| Wednesday | 07:50 | C4 | Etobicoke Vipers ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | U2 | Colorado Stingers Red CO |
| Tuesday | 15:20 | C4 | WBL Storm MN |
| Wednesday | 14:05 | A1 | Valley United Eagles MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | K2 | TC Galaxis MI |
| Tuesday | 11:35 | A1 | Hinsdale Shockers IL |
| Wednesday | 09:05 | U3 | Queretaro MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | A2 | Apex DirecTV DestroyersMO |
| Tuesday | 14:05 | A1 | Newfoundland Bullets NF |
| Wednesday | 11:35 | D1 | Cambridge Crew MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | U2 | Ibaraki FC JP |
| Tuesday | 16:35 | C3 | Valley United Eagles MN |
| Wednesday | 12:50 | D3 | WBL Storm MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | A1 | Racine United WI |
| Tuesday | 14:05 | N2 | Centennial Spiders MN |
| Wednesday | 09:05 | C4 | Hopkins Dynamo MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | J3 | Gitchi Gummi MN |
| Tuesday | 11:35 | A4 | Tosa Tempest WI |
| Wednesday | 07:50 | D5 | CSC Pride Sport Boys MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | J4 | CSC Pride Sport Boys MO |
| Tuesday | 11:35 | A4 | Laker Select MN |
| Wednesday | 09:05 | D4 | Gitchi Gummi MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | D2 | NSSA Lightning MN |
| Monday | 16:35 | H2 | AGRA Panthers PA |
| Tuesday | 09:05 | F1 | Simon Bolivar LaSalle MX |
| Wednesday | 10:20 | K2 | St. Paul Blackhawks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | N2 | Air Capital Bombers KS |
| Tuesday | 15:20 | C1 | Xenia Ambush 86 OH |
| Wednesday | 14:05 | D4 | Kickers Soccer Club MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | L4 | Olathe Spirit Gold KS |
| Tuesday | 19:05 | A4 | Ludvika FK P-87 SE |
| Wednesday | 16:35 | U3 | Bloomington Azzurri MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | D2 | AK United AK |
| Tuesday | 07:50 | F3 | St. Paul Blackhawks MN |
| Tuesday | 16:35 | D3 | Simon Bolivar LaSalle MX |
| Wednesday | 11:35 | K4 | AGRA Panthers PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | H3 | Colorado Legends Green CO |
| Tuesday | 11:35 | U2 | Etobicoke Vipers ON |
| Wednesday | 09:05 | C3 | Mankato Thunder MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | I4 | Hinsdale Shockers IL |
| Tuesday | 10:20 | U2 | TC Galaxis MI |
| Wednesday | 09:05 | U3 | Wayzata SC MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | J1 | Etobicoke Vipers ON |
| Tuesday | 10:20 | U3 | Colorado Legends Green CO |
| Wednesday | 09:05 | C3 | Mahtomedi Loco MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | A1 | Cambridge Crew MN |
| Tuesday | 14:05 | A1 | Lakeville Panthers MN |
| Wednesday | 10:20 | B2 | Apex DirecTV DestroyersMO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | B1 | Royal Cheetahs KS |
| Tuesday | 14:05 | U2 | TST DK |
| Wednesday | 11:35 | C1 | Eau Claire Eclipse WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | H1 | Simon Bolivar LaSalle MX |
| Tuesday | 07:50 | F3 | NSSA Lightning MN |
| Tuesday | 15:20 | D5 | AGRA Panthers PA |
| Wednesday | 10:20 | K2 | AK United AK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | M3 | Bloomington Azzurri MN |
| Tuesday | 19:05 | A4 | Champlin Rebels MN |
| Wednesday | 15:20 | C1 | Olathe Spirit Gold KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | J1 | Mankato Thunder MN |
| Tuesday | 11:35 | U2 | Mahtomedi Loco MN |
| Wednesday | 07:50 | C4 | Colorado Legends Green CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | A4 | TST DK |
| Tuesday | 12:50 | U3 | Royal Cheetahs KS |
| Wednesday | 11:35 | C1 | Minnetonka Revolution MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | N1 | Xenia Ambush 86 OH |
| Tuesday | 16:35 | U3 | Air Capital Bombers KS |
| Wednesday | 14:05 | D4 | Colegio Mexico MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | U2 | Hopkins Dynamo MN |
| Tuesday | 14:05 | N2 | Aurora Sting CO |
| Wednesday | 07:50 | U3 | Racine United WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | B1 | Minnetonka Revolution MN |
| Tuesday | 12:50 | U3 | Eau Claire Eclipse WI |
| Wednesday | 10:20 | C2 | TST DK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | A4 | Eau Claire Eclipse WI |
| Tuesday | 14:05 | U2 | Minnetonka Revolution MN |
| Wednesday | 10:20 | C2 | Royal Cheetahs KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | N2 | Colegio Mexico MX |
| Tuesday | 16:35 | U3 | Kickers Soccer Club MN |
| Wednesday | 12:50 | D2 | Xenia Ambush 86 OH |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | J3 | Laker Select MN |
| Tuesday | 10:20 | A3 | CSC Pride Sport Boys MO |
| Wednesday | 09:05 | D4 | Tosa Tempest WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | I4 | Queretaro MX |
| Tuesday | 11:35 | A1 | Wayzata SC MN |
| Wednesday | 07:50 | C1 | TC Galaxis MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | A1 | Newfoundland Bullets NF |
| Tuesday | 12:50 | U2 | Apex DirecTV DestroyersMO |
| Wednesday | 11:35 | D1 | Lakeville Panthers MN |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |