Boys 14 Medal Flight | Updated Monday, July 23 16:06 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | L1 | Anoka Tornadoes MN |
| Monday | 16:35 | M3 | Westside Eagles MN |
| Tuesday | 15:20 | N2 | Blaine Blast MN |
| Wednesday | 14:05 | K3 | Bogota Colegios Norte CO |
| Friday | 07:50 | I2 | Eagan Elite MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | L1 | NSSA Hurricanes MN |
| Monday | 15:20 | M4 | Blaine Blast MN |
| Tuesday | 09:05 | M4 | Westside Eagles MN |
| Tuesday | 16:35 | N1 | Bogota Colegios Norte CO |
| Thursday | 07:50 | M1 | Coon Rapids Cardinals MN |
| Friday | 07:50 | I1 | Blaine Blast MN |
| Friday | 14:55 | M1 | Eagan Elite MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | H4 | Coon Rapids Cardinals MN |
| Monday | 19:05 | K4 | Eagan Elite MN |
| Tuesday | 17:50 | K3 | Centennial Cheetahs MN |
| Wednesday | 16:35 | I2 | St. Louis Park Phoenix MN |
| Friday | 09:15 | I3 | Centennial Cheetahs MN |
| Friday | 14:55 | M2 | Westside Eagles MN |
| Saturday | 14:00 | F2 | Eagan Elite MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | M4 | Anoka Tornadoes MN |
| Tuesday | 07:50 | M2 | Bogota Colegios Norte CO |
| Tuesday | 15:20 | N2 | NSSA Hurricanes MN |
| Wednesday | 12:50 | M1 | Westside Eagles MN |
| Friday | 07:50 | I1 | Anoka Tornadoes MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | J2 | St. Louis Park Phoenix MN |
| Monday | 19:05 | K4 | TC Heat MI |
| Tuesday | 11:35 | K4 | Coon Rapids Cardinals MN |
| Wednesday | 15:20 | L2 | Centennial Cheetahs MN |
| Friday | 07:50 | I2 | NSSA Hurricanes MN |
| Friday | 14:55 | M1 | Anoka Tornadoes MN |
| Saturday | 14:00 | F2 | TC Heat MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | H4 | TC Heat MI |
| Monday | 17:50 | K2 | Centennial Cheetahs MN |
| Tuesday | 11:35 | K4 | Eagan Elite MN |
| Tuesday | 19:05 | K1 | St. Louis Park Phoenix MN |
| Thursday | 07:50 | M1 | Anoka Tornadoes MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | J2 | Eagan Elite MN |
| Tuesday | 10:20 | K2 | Centennial Cheetahs MN |
| Tuesday | 19:05 | K1 | Coon Rapids Cardinals MN |
| Wednesday | 16:35 | I2 | TC Heat MI |
| Friday | 09:15 | I4 | Westside Eagles MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | J3 | Bogota Colegios Norte CO |
| Monday | 16:35 | M3 | NSSA Hurricanes MN |
| Tuesday | 09:05 | M4 | Anoka Tornadoes MN |
| Wednesday | 12:50 | M1 | Blaine Blast MN |
| Friday | 09:15 | I4 | St. Louis Park Phoenix MN |
| Friday | 14:55 | M2 | TC Heat MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | K2 | Coon Rapids Cardinals MN |
| Tuesday | 10:20 | K2 | St. Louis Park Phoenix MN |
| Tuesday | 17:50 | K3 | TC Heat MI |
| Wednesday | 15:20 | L2 | Eagan Elite MN |
| Thursday | 09:15 | M1 | Bogota Colegios Norte CO |
| Friday | 09:15 | I3 | TC Heat MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | J3 | Westside Eagles MN |
| Tuesday | 07:50 | M2 | Blaine Blast MN |
| Tuesday | 16:35 | N1 | Anoka Tornadoes MN |
| Wednesday | 14:05 | K3 | NSSA Hurricanes MN |
| Thursday | 09:15 | M1 | Centennial Cheetahs MN |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |