Boys 14 Cup Flight | Updated Monday, July 23 16:06 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | C4 | Hopkins FC MN |
| Monday | 16:35 | F3 | St. Croix Arsenal MN |
| Tuesday | 15:20 | I2 | Campton United Navy IL |
| Wednesday | 11:35 | L2 | Concorde Silver GA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | C4 | Ajax Gunners ON |
| Monday | 15:20 | F4 | Campton United Navy IL |
| Tuesday | 09:05 | D3 | St. Croix Arsenal MN |
| Tuesday | 16:35 | I4 | Concorde Silver GA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | H4 | Appleton Force WI |
| Tuesday | 10:20 | N2 | GH Metros SC NY |
| Wednesday | 07:50 | A4 | Bangu FC MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | C3 | Concorde Silver GA |
| Monday | 16:35 | F3 | Ajax Gunners ON |
| Tuesday | 09:05 | D3 | Hopkins FC MN |
| Wednesday | 10:20 | J4 | Campton United Navy IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | H3 | Rochester Javanon MN |
| Monday | 19:05 | L2 | CS Azzurri 87 ON |
| Tuesday | 17:50 | K2 | FC Barrington Premier IL |
| Wednesday | 16:35 | M1 | Memphis 87 Dragons TN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | H4 | Ajax FC Chicago IL |
| Tuesday | 11:35 | N1 | Bangu FC MN |
| Wednesday | 09:05 | D3 | GH Metros SC NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | F2 | STM 87 PA |
| Monday | 17:50 | I1 | Club Resolution IL |
| Tuesday | 11:35 | I2 | North Suburban Blues MN |
| Tuesday | 19:05 | L2 | Eden Prairie Hotspurs MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | F4 | North Suburban Blues MN |
| Tuesday | 10:20 | I1 | Club Resolution IL |
| Tuesday | 19:05 | L2 | Dixie Destroyers ON |
| Wednesday | 16:35 | M2 | STM 87 PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | J4 | Rochester Javanon MN |
| Tuesday | 10:20 | J4 | Memphis 87 Dragons TN |
| Tuesday | 17:50 | K2 | MBSA Racing Blast MN |
| Wednesday | 15:20 | L1 | CS Azzurri 87 ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | F2 | Dixie Destroyers ON |
| Monday | 19:05 | I2 | North Suburban Blues MN |
| Tuesday | 17:50 | J4 | Club Resolution IL |
| Wednesday | 16:35 | M2 | Eden Prairie Hotspurs MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | H3 | MBSA Racing Blast MN |
| Monday | 17:50 | J4 | FC Barrington Premier IL |
| Tuesday | 11:35 | L2 | CS Azzurri 87 ON |
| Tuesday | 19:05 | K4 | Memphis 87 Dragons TN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | F4 | Eden Prairie Hotspurs MN |
| Monday | 19:05 | I2 | STM 87 PA |
| Tuesday | 11:35 | I2 | Dixie Destroyers ON |
| Wednesday | 15:20 | K4 | Club Resolution IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | H1 | Memphis 87 Dragons TN |
| Monday | 19:05 | L2 | MBSA Racing Blast MN |
| Tuesday | 11:35 | L2 | Rochester Javanon MN |
| Wednesday | 15:20 | L1 | FC Barrington Premier IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | C3 | St. Croix Arsenal MN |
| Tuesday | 07:50 | D5 | Campton United Navy IL |
| Tuesday | 16:35 | I4 | Hopkins FC MN |
| Wednesday | 11:35 | L2 | Ajax Gunners ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | F4 | Hopkins FC MN |
| Tuesday | 07:50 | D5 | Concorde Silver GA |
| Tuesday | 15:20 | I2 | Ajax Gunners ON |
| Wednesday | 10:20 | J4 | St. Croix Arsenal MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | I1 | Dixie Destroyers ON |
| Tuesday | 10:20 | I1 | Eden Prairie Hotspurs MN |
| Tuesday | 17:50 | J4 | STM 87 PA |
| Wednesday | 15:20 | K4 | North Suburban Blues MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | H1 | CS Azzurri 87 ON |
| Tuesday | 10:20 | J4 | FC Barrington Premier IL |
| Tuesday | 19:05 | K4 | Rochester Javanon MN |
| Wednesday | 16:35 | M1 | MBSA Racing Blast MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | I3 | Bangu FC MN |
| Tuesday | 10:20 | N2 | Ajax FC Chicago IL |
| Wednesday | 09:05 | D3 | Appleton Force WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | I3 | GH Metros SC NY |
| Tuesday | 11:35 | N1 | Appleton Force WI |
| Wednesday | 07:50 | A4 | Ajax FC Chicago IL |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |