|
Playoff
Brackets Game Schedules Results Main Page |
|
Girls 13 Trophy Flight | Updated Monday, July 23 16:06 CDT 2001 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| TB1 109 Bozeman Black Ice MT | 1 | 1 | 1 | 4 | -1 | 5 | 6 | |||||||
| TB2 119 NSSA MN | 2 | 0 | 1 | 6 | 3 | 5 | 2 | |||||||
| TB3 133 NM Junk Yard Dogs MN | 1 | 0 | 2 | 3 | -4 | 2 | 6 | |||||||
| TB4 138 Bloomington Tigers MN | 1 | 1 | 1 | 4 | 2 | 4 | 2 | |||||||
| ||||||||||||||
| TH1 120 Bismarck Lazers ND | 3 | 0 | 0 | 9 | 11 | 14 | 3 | |||||||
| TH2 123 Apple Valley Magic MN | 0 | 0 | 3 | 0 | -8 | 1 | 9 | |||||||
| TH3 113 Inver Grove Heat-N MN | 1 | 1 | 1 | 4 | -2 | 5 | 7 | |||||||
| TH4 140 Tony Glavin Lions MO | 1 | 1 | 1 | 4 | -1 | 4 | 5 | |||||||
|
TU1 101 AK Arctic Knights AK | 0 | 1 | 2 | 1 | -8 | 0 | 8 | TU2 132 Aurora Sting Green CO | 2 | 1 | 0 | 7 | 12 | 13 | 1 | TU3 125 Blaine Bobcats MN | 0 | 2 | 1 | 2 | -7 | 0 | 7 | TU4 131 WBL Bears-B MN | 1 | 2 | 0 | 5 | 3 | 4 | 1 |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |