Girls 13 Trophy Flight | Updated Monday, July 23 16:06 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | J1 | Aurora Sting Green CO |
| Tuesday | 07:50 | H1 | Blaine Bobcats MN |
| Wednesday | 10:20 | L2 | WBL Bears-B MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | M4 | NSSA MN |
| Tuesday | 12:50 | I3 | NM Junk Yard Dogs MN |
| Wednesday | 07:50 | H1 | Bloomington Tigers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | A3 | Tony Glavin Lions MO |
| Tuesday | 17:50 | H3 | Bismarck Lazers ND |
| Wednesday | 14:05 | L4 | Apple Valley Magic MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | M4 | Bozeman Black Ice MT |
| Tuesday | 14:05 | H4 | Bloomington Tigers MN |
| Wednesday | 09:05 | H2 | NM Junk Yard Dogs MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | A4 | Apple Valley Magic MN |
| Tuesday | 17:50 | H3 | Inver Grove Heat-N MN |
| Wednesday | 12:50 | M3 | Tony Glavin Lions MO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | A4 | Bismarck Lazers ND |
| Tuesday | 19:05 | H1 | Tony Glavin Lions MO |
| Wednesday | 14:05 | L4 | Inver Grove Heat-N MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | J2 | WBL Bears-B MN |
| Tuesday | 07:50 | H1 | AK Arctic Knights AK |
| Wednesday | 11:35 | M1 | Aurora Sting Green CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | J2 | Blaine Bobcats MN |
| Tuesday | 09:05 | H2 | Aurora Sting Green CO |
| Wednesday | 10:20 | L2 | AK Arctic Knights AK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | J1 | AK Arctic Knights AK |
| Tuesday | 09:05 | H2 | WBL Bears-B MN |
| Wednesday | 11:35 | M1 | Blaine Bobcats MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | M2 | Bloomington Tigers MN |
| Tuesday | 12:50 | I3 | Bozeman Black Ice MT |
| Wednesday | 09:05 | H2 | NSSA MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | M2 | NM Junk Yard Dogs MN |
| Tuesday | 14:05 | H4 | NSSA MN |
| Wednesday | 07:50 | H1 | Bozeman Black Ice MT |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | A3 | Inver Grove Heat-N MN |
| Tuesday | 19:05 | H1 | Apple Valley Magic MN |
| Wednesday | 12:50 | M3 | Bismarck Lazers ND |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |