|
Playoff
Brackets Game Schedules Results Main Page |
|
Girls 13 Medal Flight | Updated Monday, July 23 16:06 CDT 2001 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| ME1 139 Wayzata SC MN | 0 | 1 | 2 | 1 | -3 | 0 | 3 | |||||||
| ME2 135 Centennial Cougars MN | 1 | 1 | 1 | 4 | 0 | 2 | 2 | |||||||
| ME3 107 Burnsville Fire-P MN | 3 | 0 | 0 | 9 | 4 | 4 | 0 | |||||||
| ME4 130 New Brighton MN | 0 | 2 | 1 | 2 | -1 | 0 | 1 | |||||||
| ||||||||||||||
| MK1 134 North Metro Lightening MN | 0 | 1 | 2 | 1 | -5 | 0 | 5 | |||||||
| MK2 114 Burnsville Fire-W MN | 1 | 2 | 0 | 5 | 2 | 3 | 1 | |||||||
| MK3 105 Hopkins Oompaloompas MN | 2 | 1 | 0 | 7 | 4 | 4 | 0 | |||||||
| MK4 122 St. Paul Blackhawks MN | 0 | 2 | 1 | 2 | -1 | 1 | 2 | |||||||
| ||||||||||||||
| MO1 104 Lakeville Lightning MN | 4 | 0 | 0 | 12 | 10 | 11 | 1 | |||||||
| MO2 141 Greenwood MN | 1 | 0 | 3 | 3 | -10 | 2 | 12 | |||||||
| MO3 128 Blaine MN | 0 | 0 | 4 | 0 | -12 | 0 | 12 | |||||||
| MO4 108 Tsunami Blue MN | 2 | 0 | 2 | 6 | 0 | 5 | 5 | |||||||
| MO5 117 Futura Shooting Stars KS | 3 | 0 | 1 | 9 | 12 | 15 | 3 | |||||||
|
MP1 127 Duluth Marshall MN | 0 | 1 | 2 | 1 | -5 | 0 | 5 | MP2 115 Laker Select MN | 2 | 0 | 1 | 6 | 0 | 4 | 4 | MP3 116 St. Louis Park Sting MN | 3 | 0 | 0 | 9 | 12 | 12 | 0 | MP4 118 Inver Grove Heat MN | 0 | 1 | 2 | 1 | -7 | 0 | 7 |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |