Girls 13 Medal Flight | Updated Monday, July 23 16:06 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | J4 | Greenwood MN |
| Monday | 19:05 | L1 | Tsunami Blue MN |
| Tuesday | 17:50 | M2 | Futura Shooting Stars KS |
| Wednesday | 16:35 | I4 | Blaine MN |
| Thursday | 14:55 | M4 | North Metro Lightening MN |
| Friday | 13:30 | K2 | Centennial Cougars MN |
| Friday | 19:10 | D4 | Hopkins Oompaloompas MN |
| Saturday | 12:00 | F3 | St. Louis Park Sting MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | U2 | St. Paul Blackhawks MN |
| Tuesday | 17:50 | D6 | North Metro Lightening MN |
| Wednesday | 16:35 | F1 | Burnsville Fire-W MN |
| Thursday | 16:20 | H3 | Greenwood MN |
| Friday | 13:30 | U3 | Laker Select MN |
| Friday | 19:10 | D4 | Lakeville Lightning MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | U3 | New Brighton MN |
| Tuesday | 07:50 | M3 | Wayzata SC MN |
| Wednesday | 16:35 | F3 | Centennial Cougars MN |
| Thursday | 14:55 | I2 | Inver Grove Heat MN |
| Friday | 13:30 | F2 | Futura Shooting Stars KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | L2 | Blaine MN |
| Monday | 19:05 | L1 | Lakeville Lightning MN |
| Tuesday | 11:35 | N2 | Greenwood MN |
| Wednesday | 15:20 | M1 | Futura Shooting Stars KS |
| Thursday | 13:30 | J3 | Burnsville Fire-W MN |
| Friday | 13:30 | F1 | St. Louis Park Sting MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | A1 | North Metro Lightening MN |
| Tuesday | 19:05 | D5 | St. Paul Blackhawks MN |
| Wednesday | 16:35 | F1 | Hopkins Oompaloompas MN |
| Thursday | 13:30 | J3 | Tsunami Blue MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | N2 | Duluth Marshall MN |
| Tuesday | 14:05 | D6 | Inver Grove Heat MN |
| Wednesday | 11:35 | K3 | St. Louis Park Sting MN |
| Thursday | 16:20 | H4 | New Brighton MN |
| Friday | 13:30 | U3 | Hopkins Oompaloompas MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | N1 | Inver Grove Heat MN |
| Tuesday | 12:50 | D2 | Duluth Marshall MN |
| Wednesday | 11:35 | K3 | Laker Select MN |
| Thursday | 13:30 | J2 | Wayzata SC MN |
| Friday | 13:30 | F1 | Tsunami Blue MN |
| Friday | 19:10 | D3 | Futura Shooting Stars KS |
| Saturday | 12:00 | F3 | Lakeville Lightning MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | L3 | Greenwood MN |
| Tuesday | 10:20 | N1 | Blaine MN |
| Tuesday | 17:50 | M2 | Lakeville Lightning MN |
| Wednesday | 15:20 | M1 | Tsunami Blue MN |
| Thursday | 14:55 | I3 | St. Paul Blackhawks MN |
| Friday | 13:30 | F2 | Burnsville Fire-P MN |
| Friday | 19:10 | D3 | St. Louis Park Sting MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | N1 | St. Louis Park Sting MN |
| Tuesday | 14:05 | D6 | Laker Select MN |
| Wednesday | 10:20 | M1 | Duluth Marshall MN |
| Thursday | 14:55 | I2 | Burnsville Fire-P MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | U2 | Hopkins Oompaloompas MN |
| Tuesday | 19:05 | D5 | Burnsville Fire-W MN |
| Wednesday | 15:20 | F3 | North Metro Lightening MN |
| Thursday | 14:55 | I3 | Futura Shooting Stars KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | N2 | Laker Select MN |
| Tuesday | 12:50 | D2 | St. Louis Park Sting MN |
| Wednesday | 10:20 | M1 | Inver Grove Heat MN |
| Thursday | 16:20 | H2 | Centennial Cougars MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | L2 | Tsunami Blue MN |
| Tuesday | 10:20 | N1 | Futura Shooting Stars KS |
| Tuesday | 19:05 | M4 | Greenwood MN |
| Wednesday | 16:35 | I4 | Lakeville Lightning MN |
| Thursday | 07:50 | F1 | Wayzata SC MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | U3 | Burnsville Fire-P MN |
| Tuesday | 09:05 | L4 | Centennial Cougars MN |
| Wednesday | 15:20 | F4 | Wayzata SC MN |
| Thursday | 16:20 | H4 | Laker Select MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | A1 | Burnsville Fire-W MN |
| Tuesday | 17:50 | D6 | Hopkins Oompaloompas MN |
| Wednesday | 15:20 | F3 | St. Paul Blackhawks MN |
| Thursday | 14:55 | M4 | Lakeville Lightning MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | U2 | Wayzata SC MN |
| Tuesday | 09:05 | L4 | New Brighton MN |
| Wednesday | 16:35 | F3 | Burnsville Fire-P MN |
| Thursday | 16:20 | H2 | Duluth Marshall MN |
| Friday | 13:30 | K2 | Lakeville Lightning MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | U2 | Centennial Cougars MN |
| Tuesday | 07:50 | M3 | Burnsville Fire-P MN |
| Wednesday | 15:20 | F4 | New Brighton MN |
| Thursday | 07:50 | F1 | Blaine MN |
| Thursday | 13:30 | J2 | St. Louis Park Sting MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | J4 | Lakeville Lightning MN |
| Monday | 17:50 | L3 | Futura Shooting Stars KS |
| Tuesday | 11:35 | N2 | Tsunami Blue MN |
| Tuesday | 19:05 | M4 | Blaine MN |
| Thursday | 16:20 | H3 | Hopkins Oompaloompas MN |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |