|
Playoff
Brackets Game Schedules Results Main Page |
|
Boys 13 Trophy Flight | Updated Monday, July 23 16:06 CDT 2001 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| TC1 103 Southwest United IL | 1 | 1 | 1 | 4 | 2 | 8 | 6 | |||||||||||
| TC2 146 FC GJØA United NY | 1 | 2 | 0 | 5 | 2 | 5 | 3 | |||||||||||
| TC3 149 Somali Tigers MN | 1 | 2 | 0 | 5 | 1 | 5 | 4 | |||||||||||
| TC4 161 Valley United Eagles MN | 0 | 1 | 2 | 1 | -5 | 2 | 7 | |||||||||||
| ||||||||||||||||||
| TG1 126 AK Orcas AK | 1 | 1 | 1 | 4 | 0 | 4 | 4 | |||||||||||
| TG2 140 TRSA Thundering Herd MN | 0 | 1 | 2 | 1 | -4 | 3 | 7 | |||||||||||
| TG3 127 Mahtomedi Lightning MN | 2 | 0 | 1 | 6 | 2 | 4 | 2 | |||||||||||
| TG4 147 TST DK | 2 | 0 | 1 | 6 | 2 | 5 | 3 | |||||||||||
| ||||||||||||||||||
| TN1 114 AK Renegades AK | 1 | 1 | 1 | 4 | 3 | 6 | 3 | |||||||||||
| TN2 133 Plymouth Wings MN | 0 | 0 | 3 | 0 | -13 | 1 | 14 | |||||||||||
| TN3 131 Maplebrook Blast-C MN | 2 | 0 | 1 | 6 | -2 | 4 | 6 | |||||||||||
| TN4 139 Saprissa-C CR | 2 | 1 | 0 | 7 | 12 | 12 | 0 | |||||||||||
| ||||||||||||||||||
| TO1 105 Moline Wolves IL | 4 | 0 | 0 | 12 | 7 | 10 | 3 | |||||||||||
| TO2 117 Newfoundland NF | 2 | 0 | 2 | 6 | 5 | 8 | 3 | |||||||||||
| TO3 144 Hopkins Dynamo MN | 1 | 0 | 3 | 3 | -7 | 2 | 9 | |||||||||||
| TO4 129 Centennial Scorpions MN | 0 | 0 | 4 | 0 | -9 | 2 | 11 | |||||||||||
| TO5 154 United International MA | 3 | 0 | 1 | 9 | 4 | 7 | 3 | |||||||||||
| ||||||||||||||||||
| TQ1 108 Eagan Wildcats MN | 3 | 0 | 0 | 9 | 10 | 11 | 1 | |||||||||||
| TQ2 124 Colegio Mexico MX | 1 | 0 | 2 | 3 | 1 | 6 | 5 | |||||||||||
| TQ3 135 St. Louis Park Spam MN | 2 | 0 | 1 | 6 | 8 | 10 | 2 | |||||||||||
| TQ4 119 Andover Invaders 851 MN | 0 | 0 | 3 | 0 | -19 | 0 | 19 | |||||||||||
| ||||||||||||||||||
| TR1 136 Air Capital Pumas KS | 3 | 0 | 0 | 9 | 9 | 9 | 0 | |||||||||||
| TR2 145 Club Oryx MN | 2 | 0 | 1 | 6 | -1 | 3 | 4 | |||||||||||
| TR3 148 NSSA Storm MN | 0 | 0 | 3 | 0 | -8 | 1 | 9 | |||||||||||
| TR4 164 Escola Americana BR | 1 | 0 | 2 | 3 | 0 | 4 | 4 | |||||||||||
|
TZ1 106 Simon Bolivar LaSalle MX | 4 | 0 | 0 | 12 | 9 | 11 | 2 | TZ2 118 Red River Arsenal ND | 1 | 2 | 1 | 5 | -1 | 3 | 4 | TZ3 158 Anchorage Dynamo 88 AK | 1 | 2 | 1 | 5 | -2 | 4 | 6 | TZ4 113 Tonka Tsunami MN | 0 | 3 | 1 | 3 | -2 | 3 | 5 | TZ5 150 Boise Wolfpack United ID | 0 | 1 | 3 | 1 | -4 | 3 | 7 |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |