Boys 13 Trophy Flight | Updated Monday, July 23 16:06 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | I1 | FC GJØA United NY |
| Tuesday | 12:50 | L1 | Somali Tigers MN |
| Wednesday | 07:50 | A1 | Valley United Eagles MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | K1 | Newfoundland NF |
| Monday | 16:35 | M4 | Centennial Scorpions MN |
| Tuesday | 15:20 | M4 | United International MA |
| Wednesday | 14:05 | J4 | Hopkins Dynamo MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | B2 | Red River Arsenal ND |
| Monday | 19:05 | D5 | Tonka Tsunami MN |
| Tuesday | 17:50 | H4 | Boise Wolfpack United ID |
| Wednesday | 14:05 | J3 | Anchorage Dynamo 88 AK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | U2 | Colegio Mexico MX |
| Tuesday | 12:50 | N2 | St. Louis Park Spam MN |
| Wednesday | 10:20 | A2 | Andover Invaders 851 MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | D1 | Anchorage Dynamo 88 AK |
| Monday | 19:05 | D5 | Simon Bolivar LaSalle MX |
| Tuesday | 11:35 | D5 | Red River Arsenal ND |
| Wednesday | 12:50 | M4 | Boise Wolfpack United ID |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | F3 | Plymouth Wings MN |
| Tuesday | 10:20 | M4 | Maplebrook Blast-C MN |
| Wednesday | 17:50 | M3 | Saprissa-C CR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | K1 | Moline Wolves IL |
| Monday | 15:20 | M2 | United International MA |
| Tuesday | 09:05 | J3 | Centennial Scorpions MN |
| Tuesday | 16:35 | M3 | Hopkins Dynamo MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | B2 | Simon Bolivar LaSalle MX |
| Monday | 17:50 | D6 | Boise Wolfpack United ID |
| Tuesday | 11:35 | D5 | Tonka Tsunami MN |
| Tuesday | 19:05 | J2 | Anchorage Dynamo 88 AK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | U3 | St. Louis Park Spam MN |
| Tuesday | 14:05 | N1 | Colegio Mexico MX |
| Wednesday | 10:20 | A2 | Eagan Wildcats MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | U2 | Eagan Wildcats MN |
| Tuesday | 14:05 | N1 | Andover Invaders 851 MN |
| Wednesday | 11:35 | A4 | St. Louis Park Spam MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | N1 | TRSA Thundering Herd MN |
| Tuesday | 12:50 | M4 | Mahtomedi Lightning MN |
| Wednesday | 07:50 | M4 | TST DK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | N2 | TST DK |
| Tuesday | 12:50 | M4 | AK Orcas AK |
| Wednesday | 09:05 | K3 | TRSA Thundering Herd MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | I3 | Hopkins Dynamo MN |
| Monday | 16:35 | M4 | Moline Wolves IL |
| Tuesday | 09:05 | J3 | Newfoundland NF |
| Wednesday | 12:50 | J3 | United International MA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | F4 | Saprissa-C CR |
| Tuesday | 10:20 | M4 | AK Renegades AK |
| Wednesday | 17:50 | M4 | Plymouth Wings MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | F3 | AK Renegades AK |
| Tuesday | 11:35 | M3 | Saprissa-C CR |
| Wednesday | 17:50 | M4 | Maplebrook Blast-C MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | U3 | Andover Invaders 851 MN |
| Tuesday | 12:50 | N2 | Eagan Wildcats MN |
| Wednesday | 11:35 | A4 | Colegio Mexico MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | U2 | Club Oryx MN |
| Tuesday | 15:20 | D1 | NSSA Storm MN |
| Wednesday | 12:50 | F1 | Escola Americana BR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | F4 | Maplebrook Blast-C MN |
| Tuesday | 11:35 | M3 | Plymouth Wings MN |
| Wednesday | 17:50 | M3 | AK Renegades AK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | N1 | AK Orcas AK |
| Tuesday | 14:05 | M3 | TST DK |
| Wednesday | 09:05 | K3 | Mahtomedi Lightning MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | I3 | Centennial Scorpions MN |
| Tuesday | 07:50 | L1 | United International MA |
| Tuesday | 16:35 | M3 | Newfoundland NF |
| Wednesday | 14:05 | J4 | Moline Wolves IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | U2 | Air Capital Pumas KS |
| Tuesday | 16:35 | D2 | Escola Americana BR |
| Wednesday | 14:05 | F2 | NSSA Storm MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | I1 | Southwest United IL |
| Tuesday | 14:05 | J3 | Valley United Eagles MN |
| Wednesday | 09:05 | D2 | Somali Tigers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | N2 | Mahtomedi Lightning MN |
| Tuesday | 14:05 | M3 | TRSA Thundering Herd MN |
| Wednesday | 07:50 | M4 | AK Orcas AK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | U3 | Escola Americana BR |
| Tuesday | 15:20 | D1 | Air Capital Pumas KS |
| Wednesday | 14:05 | F2 | Club Oryx MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | H2 | Valley United Eagles MN |
| Tuesday | 12:50 | L1 | Southwest United IL |
| Wednesday | 09:05 | D2 | FC GJØA United NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | D6 | Red River Arsenal ND |
| Tuesday | 10:20 | D6 | Anchorage Dynamo 88 AK |
| Tuesday | 17:50 | H4 | Simon Bolivar LaSalle MX |
| Wednesday | 12:50 | M4 | Tonka Tsunami MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | M2 | Newfoundland NF |
| Tuesday | 07:50 | L1 | Hopkins Dynamo MN |
| Tuesday | 15:20 | M4 | Moline Wolves IL |
| Wednesday | 12:50 | J3 | Centennial Scorpions MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | D1 | Tonka Tsunami MN |
| Tuesday | 10:20 | D6 | Boise Wolfpack United ID |
| Tuesday | 19:05 | J2 | Red River Arsenal ND |
| Wednesday | 14:05 | J3 | Simon Bolivar LaSalle MX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | H2 | Somali Tigers MN |
| Tuesday | 14:05 | J3 | FC GJØA United NY |
| Wednesday | 07:50 | A1 | Southwest United IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | U3 | NSSA Storm MN |
| Tuesday | 16:35 | D2 | Club Oryx MN |
| Wednesday | 12:50 | F1 | Air Capital Pumas KS |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |