Boys 13 Medal Flight | Updated Monday, July 23 16:06 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | K4 | Coon Rapids Thunder MN |
| Monday | 16:35 | L4 | Saprissa-Curridabat CR |
| Tuesday | 15:20 | N1 | Eagan Leopards MN |
| Wednesday | 14:05 | L3 | NSSA Blaze MN |
| Friday | 13:30 | C1 | Mpls Silverhawks MN |
| Friday | 19:10 | D1 | Medina Rangers OH |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | F1 | Maplebrook Blast MN |
| Tuesday | 07:50 | A4 | Valley United Wizards MN |
| Wednesday | 17:50 | M1 | Bloomington Chivas MN |
| Friday | 13:30 | I1 | Coon Rapids Thunder MN |
| Friday | 19:10 | D2 | Saprissa-Curridabat CR |
| Saturday | 12:00 | F2 | Medina Rangers OH |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | F3 | Valley United Wizards MN |
| Tuesday | 09:05 | B1 | Maplebrook Blast MN |
| Wednesday | 17:50 | M1 | FOCUS 88 OK |
| Thursday | 16:20 | M3 | Eagan Leopards MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | M2 | Saprissa-Curridabat CR |
| Tuesday | 07:50 | L2 | Eagan Leopards MN |
| Tuesday | 16:35 | N2 | Coon Rapids Thunder MN |
| Wednesday | 14:05 | L3 | Lakeville Elite MN |
| Thursday | 17:45 | J3 | Medina Rangers OH |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | F3 | Bloomington Chivas MN |
| Tuesday | 07:50 | A4 | FOCUS 88 OK |
| Wednesday | 17:50 | M2 | Maplebrook Blast MN |
| Thursday | 16:20 | M2 | Mpls Silverhawks MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | F1 | FOCUS 88 OK |
| Tuesday | 09:05 | B1 | Bloomington Chivas MN |
| Wednesday | 17:50 | M2 | Valley United Wizards MN |
| Thursday | 19:10 | J3 | Saprissa-Curridabat CR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | K3 | Centennial Thunder MN |
| Tuesday | 17:50 | N2 | Blaine Blue Wild MN |
| Wednesday | 12:50 | F3 | Mpls Silverhawks MN |
| Thursday | 17:45 | J3 | NSSA Blaze MN |
| Friday | 13:30 | C2 | Eagan Leopards MN |
| Friday | 19:10 | D1 | Lakeville Elite MN |
| Saturday | 12:00 | F2 | FOCUS 88 OK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | K4 | Lakeville Elite MN |
| Monday | 15:20 | M3 | Eagan Leopards MN |
| Tuesday | 09:05 | M1 | Saprissa-Curridabat CR |
| Tuesday | 16:35 | N2 | NSSA Blaze MN |
| Thursday | 17:45 | J4 | Centennial Thunder MN |
| Friday | 13:30 | I1 | FOCUS 88 OK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | K3 | Medina Rangers OH |
| Tuesday | 19:05 | N1 | Mpls Silverhawks MN |
| Wednesday | 14:05 | F1 | Blaine Blue Wild MN |
| Thursday | 17:45 | J4 | Coon Rapids Thunder MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | M1 | Mpls Silverhawks MN |
| Tuesday | 17:50 | N2 | Medina Rangers OH |
| Wednesday | 14:05 | F1 | Centennial Thunder MN |
| Friday | 13:30 | I2 | Saprissa-Curridabat CR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | M2 | NSSA Blaze MN |
| Monday | 16:35 | L4 | Lakeville Elite MN |
| Tuesday | 09:05 | M1 | Coon Rapids Thunder MN |
| Wednesday | 12:50 | L4 | Eagan Leopards MN |
| Thursday | 19:10 | J3 | Maplebrook Blast MN |
| Friday | 13:30 | I2 | Blaine Blue Wild MN |
| Friday | 19:10 | D2 | FOCUS 88 OK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | M1 | Blaine Blue Wild MN |
| Tuesday | 19:05 | N1 | Centennial Thunder MN |
| Wednesday | 12:50 | F3 | Medina Rangers OH |
| Thursday | 16:20 | M2 | Valley United Wizards MN |
| Friday | 13:30 | C1 | Lakeville Elite MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | M3 | Coon Rapids Thunder MN |
| Tuesday | 07:50 | L2 | NSSA Blaze MN |
| Tuesday | 15:20 | N1 | Lakeville Elite MN |
| Wednesday | 12:50 | L4 | Saprissa-Curridabat CR |
| Thursday | 16:20 | M3 | Bloomington Chivas MN |
| Friday | 13:30 | C2 | Medina Rangers OH |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |