|
Playoff
Brackets Game Schedules Results Main Page |
|
Boys 13 Cup Flight | Updated Monday, July 23 16:06 CDT 2001 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| CJ1 137 Ajax FC Chicago IL | 2 | 0 | 2 | 6 | 3 | 7 | 4 | |||||||||||
| CJ2 112 Wayzata Ajax MN | 0 | 0 | 4 | 0 | -15 | 1 | 16 | |||||||||||
| CJ3 109 Saprissa CR | 3 | 0 | 1 | 9 | 9 | 12 | 3 | |||||||||||
| CJ4 110 Eagles Black GA | 4 | 0 | 0 | 12 | 11 | 12 | 1 | |||||||||||
| CJ5 152 STM Sharks PA | 1 | 0 | 3 | 3 | -8 | 2 | 10 | |||||||||||
| ||||||||||||||||||
| CS1 142 Metro Rangers IL | 0 | 1 | 2 | 1 | -4 | 1 | 5 | |||||||||||
| CS2 101 Broadview Barracudas OH | 3 | 0 | 0 | 9 | 8 | 9 | 1 | |||||||||||
| CS3 151 WBL Top Gun MN | 0 | 2 | 1 | 2 | -1 | 3 | 4 | |||||||||||
| CS4 130 Etobicoke Energy ON | 1 | 1 | 1 | 4 | -3 | 3 | 6 | |||||||||||
| ||||||||||||||||||
| CT1 115 Austin Flyers TX | 2 | 1 | 1 | 7 | 5 | 10 | 5 | |||||||||||
| CT2 128 Blaine Wildcats MN | 0 | 0 | 4 | 0 | -7 | 3 | 10 | |||||||||||
| CT3 120 Kansas City Rowdies KS | 2 | 2 | 0 | 8 | 2 | 2 | 0 | |||||||||||
| CT4 159 Greystone Rovers FC NR | 2 | 2 | 0 | 8 | 4 | 5 | 1 | |||||||||||
| CT5 160 Trebol FC IL | 1 | 1 | 2 | 4 | -4 | 5 | 9 | |||||||||||
|
CX1 121 RSSC Lightning MI | 1 | 1 | 2 | 4 | -2 | 1 | 3 | CX2 122 NSSA Wolfpack MN | 0 | 0 | 4 | 0 | -9 | 1 | 10 | CX3 163 A.F. Estrellas Infantiles | 1 | 2 | 1 | 5 | 0 | 4 | 4 | CX4 132 Concorde 88 Silver GA | 2 | 2 | 0 | 8 | 5 | 9 | 4 | CX5 155 Texans 87/88 Red TX | 3 | 1 | 0 | 10 | 6 | 7 | 1 |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |