Boys 13 Cup Flight | Updated Monday, July 23 16:06 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | M4 | Metro Rangers IL |
| Tuesday | 19:05 | A1 | Etobicoke Energy ON |
| Wednesday | 14:05 | D2 | WBL Top Gun MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | J1 | Eagles Black GA |
| Tuesday | 07:50 | K4 | STM Sharks PA |
| Tuesday | 16:35 | L4 | Wayzata Ajax MN |
| Wednesday | 14:05 | M4 | Ajax FC Chicago IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | J1 | Saprissa CR |
| Monday | 16:35 | M1 | Ajax FC Chicago IL |
| Tuesday | 09:05 | M2 | Wayzata Ajax MN |
| Wednesday | 12:50 | J1 | STM Sharks PA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | J2 | Ajax FC Chicago IL |
| Monday | 15:20 | L2 | STM Sharks PA |
| Tuesday | 09:05 | M2 | Eagles Black GA |
| Tuesday | 16:35 | L4 | Saprissa CR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | L4 | Blaine Wildcats MN |
| Monday | 19:05 | L4 | Greystone Rovers FC NR |
| Tuesday | 17:50 | D4 | Trebol FC IL |
| Wednesday | 17:50 | K2 | Kansas City Rowdies KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | L3 | Greystone Rovers FC NR |
| Tuesday | 10:20 | M3 | Trebol FC IL |
| Tuesday | 19:05 | D1 | Blaine Wildcats MN |
| Wednesday | 17:50 | K2 | Austin Flyers TX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | D6 | NSSA Wolfpack MN |
| Monday | 19:05 | J2 | Concorde 88 Silver GA |
| Tuesday | 17:50 | J2 | Texans 87/88 Red TX |
| Wednesday | 16:35 | I3 | A.F. Estrellas Infantiles |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | D6 | RSSC Lightning MI |
| Monday | 17:50 | H4 | Texans 87/88 Red TX |
| Tuesday | 11:35 | J2 | Concorde 88 Silver GA |
| Tuesday | 19:05 | J1 | A.F. Estrellas Infantiles |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | L4 | Austin Flyers TX |
| Monday | 17:50 | M3 | Trebol FC IL |
| Tuesday | 11:35 | L4 | Greystone Rovers FC NR |
| Tuesday | 19:05 | D1 | Kansas City Rowdies KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | M2 | WBL Top Gun MN |
| Tuesday | 19:05 | A1 | Broadview Barracudas OH |
| Wednesday | 12:50 | U3 | Metro Rangers IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | D5 | A.F. Estrellas Infantiles |
| Monday | 19:05 | J2 | RSSC Lightning MI |
| Tuesday | 11:35 | J2 | NSSA Wolfpack MN |
| Wednesday | 15:20 | K1 | Texans 87/88 Red TX |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | J2 | Wayzata Ajax MN |
| Monday | 16:35 | M1 | Eagles Black GA |
| Tuesday | 15:20 | M3 | STM Sharks PA |
| Wednesday | 14:05 | M4 | Saprissa CR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | M4 | Broadview Barracudas OH |
| Tuesday | 17:50 | B2 | WBL Top Gun MN |
| Wednesday | 12:50 | U3 | Etobicoke Energy ON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 10:20 | M2 | Etobicoke Energy ON |
| Tuesday | 17:50 | B2 | Metro Rangers IL |
| Wednesday | 14:05 | D2 | Broadview Barracudas OH |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | L2 | Wayzata Ajax MN |
| Tuesday | 07:50 | K4 | Saprissa CR |
| Tuesday | 15:20 | M3 | Ajax FC Chicago IL |
| Wednesday | 12:50 | J1 | Eagles Black GA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | H4 | NSSA Wolfpack MN |
| Tuesday | 10:20 | H4 | A.F. Estrellas Infantiles |
| Tuesday | 17:50 | J2 | RSSC Lightning MI |
| Wednesday | 15:20 | K1 | Concorde 88 Silver GA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | L3 | Kansas City Rowdies KS |
| Monday | 19:05 | L4 | Austin Flyers TX |
| Tuesday | 11:35 | L4 | Blaine Wildcats MN |
| Wednesday | 17:50 | K1 | Trebol FC IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | M3 | Blaine Wildcats MN |
| Tuesday | 10:20 | M3 | Kansas City Rowdies KS |
| Tuesday | 17:50 | D4 | Austin Flyers TX |
| Wednesday | 17:50 | K1 | Greystone Rovers FC NR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 11:35 | D5 | Concorde 88 Silver GA |
| Tuesday | 10:20 | H4 | Texans 87/88 Red TX |
| Tuesday | 19:05 | J1 | NSSA Wolfpack MN |
| Wednesday | 16:35 | I3 | RSSC Lightning MI |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |